Thursday, January 1, 2004
@ Texas A&M University
Source: Duosmium Results
| # | Team | Overall | Total | Bag of Bones | Balloon Race | Bottle Rocket | Bridge Building | Can't Judge a Powder | Dynamic Planet | Experimental Design | Feathered Frenzy | Forestry | Fossils | Meteorology | Metric Estimation | Mission Possible | Naked Egg Drop | Nature Quest | Pentathlon | Picture This | Process Skills in Life Science | Reach for the Stars | Road Scholar | Robo-Billiards | Science Crime Busters | Science of Fitness | Sounds of Music | Storm the Castle | Water Quality | We've Got Your Number | Wheeled Vehicle | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Park Crest M.S. Pflugerville, TX | 1✧ | 76 | 30◊ | 3 | 2 | 4 | 9 | 2 | 1 | 30◊ | 30◊ | 1 | 1 | 1 | 4 | 1 | 30◊ | 30◊ | 1 | 3 | 4 | 1 | 2 | 2 | 8 | 30◊ | 1 | 2 | 30◊ | 3 | 2 | 18 | 00 | |
| 26 | Kealing M.S. Austin, TX | 2 | 77 | 1 | 2 | 3 | 2 | 6 | 1 | 3 | 30◊ | 1 | 2 | 2 | 4 | 30◊ | 30◊ | 30◊ | 30◊ | 2 | 1 | 10 | 3 | 3 | 4 | 5 | 30◊ | 3 | 10 | 2 | 30◊ | 5 | 2 | 00 | |
| 9 | Labay M.S. Houston, TX | 3 | 167 | 30◊ | 1 | 21 | 10 | 1 | 3 | 2 | 30◊ | 3 | 15 | 6 | 8 | 1 | 30◊ | 30◊ | 30◊ | 19 | 13 | 2 | 12 | 10 | 5 | 1 | 30◊ | 5 | 11 | 30◊ | 5 | 6 | 7 | 00 | |
| 14 | Hyde Park Baptist School Austin, TX | 4 | 177 | 30◊ | 6 | 1 | 3 | 20 | 7 | 10 | 30◊ | 2 | 4 | 30◊ | 2 | 30◊ | 20 | 3 | 3 | 5 | 30◊ | 3 | 5 | 4 | 11 | 30◊ | 2 | 29 | 9 | 30◊ | 8 | 4 | 16 | 00 | |
| 4 | Westview M.S. Austin, TX | 5 | 190 | 30◊ | 30◊ | 5 | 6 | 12 | 15 | 4 | 30◊ | 8 | 9 | 5 | 6 | 29 | 30◊ | 30◊ | 30◊ | 7 | 2 | 5 | 2 | 7 | 18 | 9 | 4 | 14 | 1 | 30◊ | 4 | 1 | 17 | 00 | |
| 2 | Riverwood M.S. Humble, TX | 6 | 213 | 2 | 5 | 4 | 5 | 17 | 5 | 30◊ | 30◊ | 30◊ | 30◊ | 4 | 15 | 30◊ | 10 | 2 | 5 | 30◊ | 4 | 1 | 30◊ | 12 | 12 | 10 | 31 | 30 | 7 | 5 | 2 | 10 | 15 | 00 | |
| 25 | Dessau M.S. Austin, TX | 7 | 219 | 30◊ | 30◊ | 8 | 1 | 2 | 8 | 9 | 30◊ | 13 | 3 | 7 | 25 | 5 | 8 | 30◊ | 30◊ | 12 | 7 | 9 | 11 | 6 | 19 | 20 | 30◊ | 12 | 8 | 30◊ | 11 | 12 | 3 | 00 | |
| 27 | Arnold M.S. Cypress, TX | 8 | 225 | 30◊ | 30◊ | 6 | 13 | 22 | 6 | 12 | 30◊ | 30◊ | 5 | 30◊ | 10 | 3 | 14 | 30◊ | 1 | 3 | 16 | 6 | 6 | 16 | 1 | 14 | 3 | 4 | 5 | 30◊ | 29 | 8 | 22 | 00 | |
| 5 | Hamilton M.S. TX | 9 | 234 | 30◊ | 9 | 7 | 12 | 30◊ | 11 | 13 | 5 | 4 | 13 | 13 | 18 | 30◊ | 19 | 30◊ | 7 | 11 | 5 | 7 | 8 | 15 | 17 | 12 | 30◊ | 11 | 30◊ | 8 | 30◊ | 3 | 6 | 00 | |
| 6 | Goodson M.S. Cypress, TX | 10 | 235 | 30◊ | 30◊ | 16 | 11 | 15 | 4 | 11 | 30◊ | 15 | 8 | 15 | 19 | 2 | 18 | 1 | 6 | 10 | 17 | 30◊ | 4 | 9 | 16 | 30◊ | 30◊ | 9 | 6 | 3 | 30◊ | 7 | 13 | 00 | |
| 8 | Greenhill School Addison, TX | 11 | 244 | 30◊ | 30◊ | 19 | 22 | 3 | 9 | 6 | 30◊ | 10 | 7 | 3 | 12 | 30◊ | 16 | 4 | 30◊ | 20 | 9 | 8 | 10 | 1 | 13 | 7 | 30◊ | 29 | 30◊ | 1 | 6 | 18 | 11 | 00 | |
| 22 | Paul Revere M.S. Houston, TX | 12 | 273 | 30◊ | 11 | 23 | 14 | 19 | 21 | 14 | 2 | 7 | 20 | 9 | 16 | 30◊ | 21 | 30◊ | 30◊ | 4 | 15 | 18 | 9 | 8 | 8 | 4 | 30◊ | 2 | 30◊ | 30◊ | 9 | 9 | 10 | 00 | |
| 3 | Aragon M.S. Houston, TX | 13 | 294 | 6 | 4 | 12 | 8 | 11 | 17 | 18 | 30◊ | 30◊ | 18 | 10 | 20 | 30◊ | 3 | 30 | 9 | 15 | 20 | 13 | 19 | 30◊ | 20 | 2 | 30◊ | 10 | 14 | 11 | 30◊ | 30◊ | 4 | 00 | |
| 12 | Elgin M.S. Elgin, TX | 14 | 295 | 30◊ | 8 | 13 | 19 | 14 | 26 | 7 | 3 | 9 | 14 | 30◊ | 3 | 7 | 22 | 30◊ | 30◊ | 22 | 18 | 15 | 13 | 13 | 7 | 30◊ | 30◊ | 6 | 13 | 30◊ | 29 | 13 | 1 | 00 | |
| 17 | Truitt M.S. Houston, TX | 15 | 297 | 30◊ | 7 | 14 | 25 | 13 | 16 | 8 | 30◊ | 30◊ | 6 | 11 | 24 | 29 | 5 | 30◊ | 4 | 13 | 14 | 11 | 7 | 30◊ | 10 | 17 | 30◊ | 29 | 3 | 4 | 7 | 30◊ | 20 | 00 | |
| 1 | Keefer Crossing M.S. New Caney, TX | 16 | 316 | 7 | 15 | 11 | 17 | 16 | 23 | 5 | 30◊ | 5 | 16 | 12 | 26 | 30◊ | 23 | 30◊ | 10 | 16 | 6 | 16 | 18 | 14 | 14 | 6 | 30◊ | 30◊ | 12 | 7 | 30◊ | 30◊ | 21 | 00 | |
| 15 | Cook M.S. Houston, TX | 17 | 328 | 30◊ | 30◊ | 17 | 26 | 8 | 14 | 24 | 30◊ | 14 | 10 | 8 | 27 | 29 | 9 | 30◊ | 30◊ | 24 | 11 | 14 | 14 | 5 | 6 | 3 | 30◊ | 29 | 4 | 30◊ | 10 | 14 | 8 | 00 | |
| 13 | Campbell M.S. Houston, TX | 18 | 338 | 4 | 30◊ | 20 | 7 | 5 | 18 | 25 | 30◊ | 16 | 21 | 19 | 22 | 30◊ | 2 | 30◊ | 30◊ | 6 | 31 | 19 | 21 | 11 | 3 | 18 | 6 | 30◊ | 17 | 30◊ | 13 | 15 | 19 | 00 | |
| 16 | Dean M.S. Houston, TX | 19 | 345 | 30◊ | 30◊ | 10 | 16 | 7 | 27 | 15 | 30◊ | 6 | 17 | 21 | 5 | 30 | 12 | 30◊ | 14 | 8 | 19 | 24 | 22 | 30◊ | 9 | 21 | 30◊ | 15 | 16 | 30◊ | 1 | 21 | 9 | 00 | |
| 11 | Bleyl M.S. Houston, TX | 20 | 345 | 5 | 30◊ | 24 | 23 | 10 | 13 | 16 | 1 | 18 | 11 | 23 | 13 | 30◊ | 7 | 30◊ | 15 | 17 | 22 | 12 | 20 | 30◊ | 15 | 11 | 30◊ | 13 | 30◊ | 12 | 30◊ | 30 | 14 | 00 | |
| 30 | Hodges Bend M.S. Houston, TX | 21 | 363 | 30◊ | 13 | 9 | 20 | 18 | 12 | 17 | 6 | 11 | 30◊ | 16 | 7 | 30◊ | 15 | 30◊ | 8 | 23 | 30◊ | 22 | 15 | 17 | 22 | 19 | 30◊ | 29 | 30◊ | 6 | 29 | 17 | 12 | 00 | |
| 7 | Thornton M.S. Katy, TX | 22 | 393 | 30◊ | 30◊ | 18 | 9 | 21 | 22 | 22 | 4 | 19 | 12 | 14 | 23 | 30◊ | 6 | 30◊ | 30◊ | 18 | 21 | 21 | 16 | 30 | 23 | 16 | 30◊ | 7 | 15 | 30◊ | 12 | 20 | 24 | 00 | |
| 29 | Paredes M.S. Austin, TX | 23 | 402 | 3 | 30◊ | 26 | 30 | 30◊ | 25 | 19 | 7 | 17 | 19 | 22 | 11 | 30◊ | 17 | 5 | 2 | 9 | 30◊ | 26 | 23 | 30◊ | 30◊ | 22 | 30◊ | 29 | 18 | 9 | 29 | 29 | 5 | 00 | |
| 20 | Watkins M.S. Houston, TX | 24 | 410 | 30◊ | 30◊ | 30 | 18 | 4 | 19 | 21 | 30◊ | 12 | 30◊ | 17 | 17 | 30 | 25 | 7 | 16 | 14 | 8 | 17 | 17 | 18 | 21 | 15 | 1 | 30◊ | 30◊ | 30◊ | 30 | 22 | 31 | 00 | |
| 21 | Emery/Weiner School Houston, TX | 25 | 488 | 8 | 30 | 25 | 24 | 30◊ | 20 | 23 | 30 | 30 | 30 | 20 | 9 | 30◊ | 11 | 30 | 12 | 25 | 10 | 20 | 30 | 30◊ | 25 | 13 | 30◊ | 30◊ | 30 | 10 | 30◊ | 30◊ | 23 | 00 | |
| 18 | Jane Long M.S. Houston, TX | 26 | 511 | 30◊ | 10 | 22 | 30 | 30◊ | 10 | 26 | 30◊ | 30◊ | 22 | 24 | 14 | 30 | 24 | 30 | 30◊ | 30 | 12 | 23 | 24 | 29 | 24 | 30 | 5 | 30 | 30◊ | 13 | 30◊ | 19 | 30 | 00 | |
| 23 | YES Prep Secondary Houston, TX | 27 | 518 | 30 | 12 | 15 | 15 | 30 | 30◊ | 30 | 30◊ | 30◊ | 30◊ | 30 | 30 | 30◊ | 4 | 6 | 13 | 30 | 30 | 30 | 30 | 19 | 26 | 30 | 30 | 8 | 30◊ | 30◊ | 29 | 11 | 30 | 00 | |
| 10 | Quail Valley M.S. Missouri City, TX | 28 | 535 | 30 | 14 | 30 | 21 | 30◊ | 24 | 20 | 30 | 30◊ | 30◊ | 18 | 21 | 6 | 13 | 30 | 11 | 21 | 30◊ | 25 | 30◊ | 30 | 30◊ | 30 | 30 | 30 | 30◊ | 30 | 30 | 16 | 25 | 00 |
✧Qualified school for the 2004 National Tournament
◊Result was not counted as part of total score