Thursday, January 1, 2004
@ Indiana University
Source: Duosmium Results
| # | Team | Overall | Total | Astronomy | Bottle Rocket | Cell Biology | Chemistry Lab | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Forestry | Fossils | Mission Possible | Physics Lab | Polymer Detective | Practical Data Gathering | Qualitative Analysis | Remote Sensing | Robot Ramble | Science of Fitness | Sounds of Music | Storm the Castle | Tower Building | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bloomington H.S. North Bloomington, IN | 1✧ | 151 | 1 | 4 | 5 | 6 | 1 | 2 | 1 | 1 | 6 | 2 | 7 | 2 | 5 | 14 | 10 | 9 | 13 | 15 | 5 | 18 | 15 | 1 | 8 | 00 | |
| 15 | Carmel H.S. Carmel, IN | 2✧ | 159 | 4 | 1 | 3 | 1 | 4 | 14 | 2 | 6 | 1 | 6 | 10 | 6 | 4 | 10 | 9 | 10 | 19 | 11 | 2 | 3 | 16 | 10 | 7 | 00 | |
| 22 | Munster H.S. Munster, IN | 3 | 163 | 9 | 6 | 6 | 12 | 8 | 8 | 3 | 8 | 4 | 3 | 15 | 8 | 2 | 5 | 3 | 5 | 11 | 2 | 8 | 19 | 3 | 11 | 4 | 00 | |
| 9 | Bloomington H.S. South Bloomington, IN | 4 | 172 | 5 | 7 | 10 | 2 | 2 | 15 | 5 | 4 | 16 | 1 | 1 | 10 | 6 | 7 | 5 | 6 | 20 | 14 | 10 | 4 | 5 | 3 | 14 | 00 | |
| 1 | Riley H.S. South Bend, IN | 5 | 199 | 10 | 12 | 1 | 5 | 6 | 6 | 7 | 3 | 25 | 14 | 8 | 5 | 1 | 4 | 4 | 12 | 10 | 9 | 15 | 8 | 4 | 8 | 22 | 00 | |
| 17 | Valparaiso H.S. Valparaiso, IN | 6 | 207 | 13 | 18 | 12 | 3 | 15 | 11 | 19 | 5 | 14 | 10 | 23 | 3 | 12 | 1 | 7 | 3 | 3 | 4 | 1 | 7 | 1 | 2 | 20 | 00 | |
| 13 | Peru Jr./Sr. H.S. Peru, IN | 7 | 229 | 3 | 15 | 16 | 7 | 16 | 4 | 11 | 19 | 3 | 4 | 6 | 1 | 7 | 28 | 1 | 15 | 2 | 7 | 3 | 13 | 17 | 12 | 19 | 00 | |
| 6 | Indiana Academy Muncie, IN | 8 | 260 | 7 | 5 | 9 | 11 | 3 | 19 | 12 | 13 | 10 | 15 | 3 | 9 | 8 | 6 | 6 | 20 | 15 | 1 | 26 | 23 | 18 | 16 | 5 | 00 | |
| 26 | North Central H.S. Indianapolis, IN | 9 | 270 | 15 | 8 | 7 | 10 | 7 | 3 | 17 | 22 | 18 | 9 | 11 | 18 | 16 | 9 | 12 | 14 | 7 | 6 | 27 | 6 | 21 | 6 | 1 | 00 | |
| 12 | Terre Haute South Vigo H.S. Terre Haute, IN | 10 | 282 | 14 | 22 | 4 | 8 | 10 | 1 | 8 | 16 | 2 | 21 | 21 | 4 | 13 | 11 | 14 | 13 | 16 | 3 | 6 | 11 | 24 | 22 | 18 | 00 | |
| 21 | La Lumiere School La Porte, IN | 11 | 285 | 6 | 14 | 8 | 22 | 5 | 13 | 16 | 2 | 15 | 12 | 4 | 22 | 3 | 18 | 19 | 22 | 24 | 23 | 4 | 15 | 7 | 9 | 2 | 00 | |
| 23 | Castle H.S. Newburgh, IN | 12 | 285 | 12 | 23 | 14 | 9 | 13 | 7 | 9 | 18 | 17 | 19 | 16 | 16 | 9 | 3 | 21 | 4 | 6 | 8 | 16 | 2 | 19 | 15 | 9 | 00 | |
| 4 | Elkhart H.S. Elkhart, IN | 13 | 290 | 23 | 13 | 2 | 14 | 9 | 17 | 4 | 12 | 11 | 25 | 22 | 11 | 11 | 16 | 2 | 11 | 17 | 22 | 14 | 5 | 12 | 14 | 3 | 00 | |
| 3 | Northridge H.S. Middlebury, IN | 14 | 296 | 2 | 20 | 15 | 23 | 12 | 5 | 10 | 15 | 13 | 16 | 2 | 15 | 19 | 8 | 11 | 1 | 1 | 21 | 12 | 16 | 22 | 21 | 16 | 00 | |
| 25 | Center Grove H.S. Greenwood, IN | 15 | 304 | 22 | 16 | 11 | 4 | 11 | 12 | 6 | 25 | 22 | 8 | 14 | 7 | 10 | 2 | 23 | 2 | 14 | 18 | 9 | 1 | 20 | 23 | 24 | 00 | |
| 14 | Whiting H.S. Whiting, IN | 16 | 314 | 16 | 2 | 13 | 19 | 25 | 25 | 18 | 7 | 21 | 13 | 19 | 17 | 21 | 13 | 20 | 17 | 4 | 10 | 7 | 9 | 2 | 5 | 11 | 00 | |
| 16 | Lake Central H.S. St. John, IN | 17 | 344 | 8 | 11 | 24 | 18 | 19 | 10 | 13 | 11 | 9 | 5 | 20 | 13 | 18 | 12 | 18 | 19 | 23 | 12 | 22 | 12 | 14 | 7 | 26 | 00 | |
| 19 | Highland H.S. Highland, IN | 18 | 368 | 11 | 3 | 21 | 15 | 18 | 24* | 20 | 14 | 8 | 7 | 13 | 21 | 22 | 19 | 25 | 7 | 12 | 24 | 19 | 24 | 11 | 13 | 17 | 00 | |
| 24 | Fountain Central Jr./Sr. H.S. Veedersburg, IN | 19 | 393 | 17 | 17 | 18 | 21 | 21 | 18 | 25 | 21 | 7 | 23 | 9 | 14 | 14 | 20 | 24 | 21 | 5 | 5 | 18 | 21 | 6 | 27 | 21 | 00 | |
| 8 | Sullivan H.S. Sullivan, IN | 20 | 400 | 18 | 10 | 22 | 13 | 20 | 16 | 15 | 20 | 20 | 17 | 17 | 12 | 24 | 22 | 13 | 25 | 8 | 13 | 27 | 17 | 25 | 20 | 6 | 00 | |
| 20 | Andrean H.S. Merrillville, IN | 21 | 411 | 24 | 9 | 19 | 20 | 24 | 27 | 14 | 17 | 24 | 20 | 5 | 20 | 25 | 17 | 16 | 23 | 18 | 17 | 20 | 25 | 8 | 4 | 15 | 00 | |
| 10 | Rensselaer Central H.S. Rensselaer, IN | 22 | 420 | 19 | 21 | 25 | 25 | 17 | 21 | 21 | 10 | 23 | 24 | 18 | 25 | 17 | 23 | 22 | 8 | 21 | 20 | 11 | 10 | 10 | 19 | 10 | 00 | |
| 18 | Kankakee Valley H.S. Wheatfield, IN | 23 | 428 | 21 | 24 | 17 | 17 | 14 | 9 | 22 | 24 | 12 | 11 | 12 | 23 | 20 | 24 | 17 | 24 | 25 | 16 | 21 | 22 | 23 | 18 | 12 | 00 | |
| 5 | New Albany H.S. New Albany, IN | 24 | 431 | 25 | 19 | 23 | 24 | 23 | 24* | 24 | 9 | 5 | 18 | 24 | 24 | 23 | 15 | 15 | 16 | 9 | 25 | 17 | 20 | 9 | 17 | 23 | 00 | |
| 2 | Charlestown H.S. Charlestown, IN | 25 | 434 | 20 | 25 | 20 | 16 | 22 | 20 | 23 | 23 | 19 | 22 | 25 | 19 | 15 | 21 | 8 | 18 | 22 | 19 | 13 | 14 | 13 | 24 | 13 | 00 |
✧Qualified school for the 2004 National Tournament