Thursday, January 1, 2004
@ University of Central Florida
Source: Duosmium Results
| # | Team | Overall | Total | Bottle Rocket | Cell Biology | Chemistry Lab | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Forestry | Fossils | Mission Possible | Physics Lab | Polymer Detective | Practical Data Gathering | Qualitative Analysis | Reach for the Stars | Remote Sensing | Robot Ramble | Science of Fitness | Sounds of Music | Storm the Castle | Tower Building | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Gulf Breeze H.S. Gulf Breeze, FL | 1✧ | 116 | 3 | 3 | 10 | 1 | 12 | 7 | 1 | 6 | 4 | 2 | 13 | 1 | 13 | 2 | 3* | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 23 | 00 | |
| 2 | Olympia H.S. Orlando, FL | 2 | 172 | 13 | 4 | 6 | 6 | 8 | 6 | 4 | 4 | 10 | 5 | 4 | 19 | 4 | 3 | 7 | 11 | 5 | 14 | 4 | 9 | 8 | 13 | 5 | 00 | |
| 46 | Pine Crest School Fort Lauderdale, FL | 3 | 180 | 14 | 8 | 4 | 19 | 3 | 20 | 6 | 3 | 11 | 3 | 3 | 4 | 1 | 7 | 13 | 22 | 2 | 3 | 2 | 1 | 14 | 16 | 1 | 00 | |
| 11 | Berkeley Preparatory School Tampa, FL | 4 | 189 | 11 | 1 | 30 | 2 | 4 | 1 | 9 | 9 | 1 | 1 | 18 | 2 | 10 | 5 | 9 | 4 | 12 | 13 | 1 | 16 | 6 | 8 | 16 | 00 | |
| 1 | Out-of-Door Academy Sarasota, FL | 5 | 248 | 9 | 10 | 17 | 12 | 14 | 5 | 18 | 14 | 15 | 6 | 8 | 10 | 5 | 16 | 18 | 2 | 10 | 20 | 6 | 2 | 3 | 2 | 26 | 00 | |
| 28 | Dunbar H.S. Fort Myers, FL | 6 | 258 | 12 | 12 | 8 | 3 | 21 | 19 | 17 | 1 | 9 | 11 | 10 | 16 | 3 | 1 | 22 | 17 | 31 | 11 | 9 | 7 | 12 | 4 | 2 | 00 | |
| 3 | Cocoa Beach Jr./Sr. H.S. Cocoa Beach, FL | 7 | 262 | 15 | 11 | 5 | 23 | 2 | 10 | 15 | 5 | 8 | 4 | 11 | 13 | 6 | 10 | 10 | 15 | 31 | 18 | 7 | 13 | 9 | 14 | 7 | 00 | |
| 37 | Episcopal H.S. FL | 8 | 299 | 22 | 19 | 11 | 4 | 16 | 18 | 23 | 11 | 14 | 7 | 2 | 14 | 14 | 17 | 8 | 20 | 4 | 2 | 10 | 14 | 7 | 17 | 25 | 00 | |
| 19 | Lake Brantley H.S. Altamonte Springs, FL | 9 | 302 | 19 | 22 | 16 | 20 | 5 | 14 | 5 | 10 | 13 | 12 | 7 | 15 | 31 | 8 | 11 | 12 | 3 | 5 | 31 | 12 | 16 | 9 | 6 | 00 | |
| 13 | Oak Ridge H.S. Orlando, FL | 10 | 305 | 6 | 23 | 13 | 24 | 20 | 2 | 8 | 7 | 16 | 31 | 14 | 9 | 31 | 14 | 5 | 8 | 11 | 4 | 31 | 8 | 11 | 6 | 3 | 00 | |
| 49 | West Shore Jr./Sr. H.S. Melbourne, FL | 11 | 307 | 17 | 13 | 1 | 11 | 10 | 9 | 10 | 12 | 2 | 10 | 1 | 17 | 7 | 31 | 14 | 5 | 31 | 15 | 31 | 31 | 4 | 11 | 14 | 00 | |
| 31 | Lake Gibson H.S. Lakeland, FL | 12 | 328 | 8 | 18 | 14 | 13 | 18 | 22 | 13 | 18 | 7 | 9 | 12 | 5 | 15 | 13 | 20 | 19 | 31 | 7 | 5 | 5 | 31 | 12 | 13 | 00 | |
| 10 | Lake Brantley H.S. Altamonte Springs, FL | 13 | 341 | 18 | 15 | 30 | 5 | 15 | 31 | 14 | 15 | 12 | 13 | 21 | 11 | 21 | 11 | 24 | 6 | 9 | 12 | 12* | 6 | 15 | 5 | 20 | 00 | |
| 41 | Evans H.S. Orlando, FL | 14 | 358 | 23 | 20 | 3 | 16 | 9 | 17 | 20 | 13 | 21 | 31 | 15 | 12 | 16 | 9 | 6 | 18 | 8 | 21 | 12* | 10 | 10 | 31 | 17 | 00 | |
| 48 | Hernando Christian Academy Brooksville, FL | 15 | 370 | 5 | 24 | 31 | 17 | 32 | 11 | 21 | 19 | 22 | 8 | 17 | 6 | 23 | 31 | 17 | 9 | 7 | 17 | 12* | 11 | 5 | 7 | 18 | 00 | |
| 30 | Lake Gibson H.S. Lakeland, FL | 16 | 371 | 1 | 6 | 30 | 7 | 7 | 21 | 19 | 17 | 17 | 14 | 19 | 3 | 17 | 19 | 16 | 23 | 31 | 19 | 8 | 4 | 31 | 18 | 24 | 00 | |
| 12 | Seminole H.S. Sanford, FL | 17 | 384 | 31 | 5 | 2 | 15 | 1 | 3 | 12 | 21 | 3 | 31 | 20 | 31 | 2 | 32 | 4 | 13 | 13 | 10 | 31 | 31 | 31 | 31 | 11 | 00 | |
| 47 | Florida Virtual School Orlando, FL | 18 | 409 | 2 | 17 | 15 | 21 | 23 | 13 | 11 | 8 | 18 | 31 | 22 | 18 | 22 | 12 | 19 | 16 | 31 | 9 | 31 | 15 | 31 | 3 | 21 | 00 | |
| 38 | New Smyrna Beach H.S. New Smyrna Beach, FL | 19 | 433 | 21 | 14 | 7 | 22 | 17 | 15 | 2 | 20 | 19 | 31 | 6 | 8 | 8 | 31 | 21 | 10 | 31 | 16 | 31 | 31 | 31 | 31 | 10 | 00 | |
| 50 | Berkeley Preparatory School Tampa, FL | 20 | 440 | 31 | 16 | 9 | 8 | 13 | 8 | 31 | 16 | 20 | 31 | 23 | 7 | 12 | 6 | 12 | 7 | 31 | 31 | 31 | 31 | 31 | 31 | 4 | 00 | |
| 22 | Gulf Breeze H.S. Gulf Breeze, FL | 21 | 457 | 31 | 7 | 12 | 25 | 11 | 4 | 31 | 2 | 6 | 31 | 9 | 31 | 20 | 4 | 31 | 31 | 31 | 8 | 31 | 31 | 31 | 31 | 8 | 00 | |
| 39 | Lake Worth Community H.S. Lake Worth Beach, FL | 22 | 462 | 7 | 9 | 31 | 10 | 22 | 12 | 22 | 31 | 31 | 31 | 5 | 31 | 11 | 31 | 1 | 31 | 31 | 6 | 31 | 31 | 1 | 31 | 15 | 00 | |
| 32 | Pompano Beach H.S. Pompano Beach, FL | 23 | 467 | 20 | 25 | 31 | 18 | 19 | 16 | 3 | 31 | 5 | 31 | 31 | 31 | 19 | 31 | 23 | 3 | 6 | 32 | 11 | 31 | 13 | 15 | 22 | 00 | |
| 40 | Cooper City H.S. Cooper City, FL | 24 | 527 | 10 | 21 | 30 | 14 | 6 | 31 | 7 | 31 | 23 | 31 | 16 | 30 | 31 | 18 | 3* | 31 | 31 | 30 | 31 | 31 | 31 | 31 | 9 | 00 | |
| 5 | Titusville H.S. Titusville, FL | 25 | 555 | 16 | 2 | 30 | 9 | 31 | 31 | 16 | 31 | 31 | 15 | 31 | 31 | 9 | 31 | 15 | 21 | 31 | 31 | 31 | 31 | 31 | 31 | 19 | 00 | |
| 4 | Villages Charter School Middleton, FL | 26 | 567 | 4 | 31 | 30 | 26 | 31 | 31 | 31 | 31 | 31 | 31 | 24 | 31 | 18 | 15 | 25 | 14 | 31 | 31 | 31 | 17 | 31 | 10 | 12 | 00 | |
| 14 | Cypress Bay H.S. Weston, FL | 27 | 713 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 | |
| 21 | Plantation H.S. Plantation, FL | 27 | 713 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 | |
| 29 | Dr. Phillips H.S. Orlando, FL | 27 | 713 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 |
✧Qualified school for the 2004 National Tournament