Sunday, April 27, 2003
@ Michigan State University
Source: Duosmium Results
| # | Team | Overall | Total | Boomilever | Bottle Rocket | Cell Biology | Chemistry Lab | Compute This | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Feathered Frenzy | Fossils | Mission Possible | Physics Lab | Polymer Detective | Practical Data Gathering | Qualitative Analysis | Reach for the Stars | Remote Sensing | Robot Ramble | Science of Fitness | Sounds of Music | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Grand Haven H.S. Grand Haven, MI | 1✧ | 196 | 24 | 8 | 7 | 3 | 5 | 8 | 3 | 2 | 3 | 19 | 3 | 11 | 6 | 2 | 7 | 9 | 13 | 9 | 8 | 15 | 1 | 15 | 15 | 00 | |
| 40 | Eisenhower H.S. Shelby Township, MI | 2✧ | 274 | 8 | 18 | 12 | 8 | 4 | 14 | 19 | 18 | 16 | 8 | 7 | 26 | 2 | 13 | 1 | 10 | 17 | 7 | 11 | 9 | 21 | 22 | 3 | 00 | |
| 18 | Forest Hills Central H.S. Grand Rapids, MI | 3 | 295 | 5 | 15 | 16 | 37 | 21 | 10 | 6 | 1 | 13 | 23 | 1 | 8 | 23 | 11 | 5 | 1 | 10 | 2 | 4 | 24 | 14 | 19 | 26 | 00 | |
| 5 | Troy H.S. Troy, MI | 4 | 318 | 40 | 29 | 1 | 1 | 11 | 1 | 10 | 3 | 2 | 11 | 8 | 13 | 7 | 7 | 25 | 6 | 38 | 40 | 30 | 7 | 11 | 16 | 1 | 00 | |
| 36 | Grandville H.S. Grandville, MI | 5 | 319 | 3 | 10 | 32 | 14 | 40 | 13 | 21 | 6 | 1 | 14 | 2 | 40 | 8 | 1 | 18 | 13 | 15 | 8 | 2 | 5 | 30 | 21 | 2 | 00 | |
| 9 | Plymouth Christian School Grand Rapids, MI | 6 | 335 | 25 | 5 | 14 | 9 | 13 | 21 | 7 | 28 | 17 | 7 | 12 | 6 | 35 | 16 | 9 | 18 | 32 | 3 | 1 | 2 | 19 | 4 | 32 | 00 | |
| 2 | Haslett H.S. Haslett, MI | 7 | 367 | 1 | 11 | 11 | 16 | 40 | 7 | 40 | 20 | 8 | 29 | 19 | 1 | 21 | 8 | 30 | 2 | 12 | 18 | 40 | 23 | 2 | 2 | 6 | 00 | |
| 14 | Sterling Heights H.S. Sterling Heights, MI | 8 | 367 | 12 | 7 | 5 | 17 | 33 | 3 | 5 | 23 | 4 | 2 | 32 | 5 | 25 | 4 | 38 | 3 | 25 | 40 | 10 | 20 | 10 | 5 | 39 | 00 | |
| 29 | Adlai E. Stevenson H.S. Sterling Heights, MI | 9 | 369 | 40 | 27 | 20 | 28 | 40 | 12 | 16 | 15 | 12 | 15 | 4 | 7 | 9 | 14 | 3 | 36 | 2 | 1 | 27 | 1 | 27 | 8 | 5 | 00 | |
| 26 | Pioneer H.S. Ann Arbor, MI | 10 | 376 | 10 | 38 | 3 | 5 | 1 | 5 | 8 | 8 | 31 | 18 | 5 | 40 | 12 | 9 | 35 | 8 | 22 | 6 | 40 | 13 | 3 | 34 | 22 | 00 | |
| 22 | Huron H.S. Ann Arbor, MI | 11 | 423 | 16 | 23 | 9 | 18 | 2 | 11 | 20 | 24 | 24 | 10 | 13 | 20 | 38 | 5 | 13 | 14 | 6 | 25 | 22 | 27 | 9 | 36 | 38 | 00 | |
| 32 | Saline H.S. Saline, MI | 12 | 437 | 40 | 40 | 4 | 6 | 23 | 2 | 4 | 25 | 10 | 21 | 21 | 18 | 17 | 27 | 4 | 40 | 28 | 4 | 29 | 6 | 25 | 39 | 4 | 00 | |
| 16 | Canton H.S. Canton, MI | 13 | 438 | 9 | 31 | 8 | 19 | 37 | 6 | 1 | 7 | 18 | 36 | 9 | 14 | 22 | 36 | 14 | 19 | 40 | 11 | 26 | 19 | 7 | 14 | 35 | 00 | |
| 10 | L'Anse Creuse H.S. Harrison Township, MI | 14 | 448 | 4 | 2 | 40 | 10 | 15 | 38 | 17 | 16 | 29 | 6 | 6 | 3 | 33 | 20 | 33 | 26 | 35 | 10 | 32 | 35 | 15 | 7 | 16 | 00 | |
| 28 | Okemos H.S. Okemos, MI | 15 | 465 | 31 | 13 | 33 | 11 | 18 | 17 | 36 | 40 | 22 | 31 | 26 | 2 | 11 | 21 | 34 | 11 | 31 | 15 | 7 | 36 | 6 | 6 | 7 | 00 | |
| 30 | Clio H.S. Clio, MI | 16 | 471 | 26 | 12 | 40 | 7 | 40 | 40 | 40 | 5 | 5 | 4 | 23 | 22 | 18 | 15 | 28 | 12 | 8 | 40 | 23 | 14 | 32 | 3 | 14 | 00 | |
| 23 | Three Rivers H.S. Three Rivers, MI | 17 | 475 | 40 | 9 | 40 | 20 | 10 | 36 | 37 | 17 | 28 | 3 | 20 | 35 | 4 | 6 | 8 | 7 | 11 | 34 | 9 | 40 | 5 | 23 | 33 | 00 | |
| 39 | De La Salle Collegiate H.S. Warren, MI | 18 | 489 | 14 | 6 | 25 | 13 | 30 | 40 | 11 | 40 | 36 | 33 | 14 | 9 | 5 | 28 | 37 | 22 | 4 | 22 | 19 | 22 | 18 | 30 | 11 | 00 | |
| 15 | Harrison H.S. Harrison, MI | 19 | 496 | 17 | 36 | 17 | 2 | 12 | 23 | 32 | 22 | 7 | 17 | 40 | 34 | 1 | 38 | 6 | 23 | 7 | 38 | 40 | 4 | 38 | 32 | 10 | 00 | |
| 17 | Garber H.S. Essexville, MI | 20 | 528 | 38 | 32 | 40 | 24 | 9 | 40 | 38 | 10 | 34 | 1 | 11 | 16 | 3 | 12 | 2 | 24 | 33 | 29 | 15 | 28 | 26 | 40 | 23 | 00 | |
| 12 | Mount Pleasant H.S. Mount Pleasant, MI | 21 | 543 | 18 | 16 | 10 | 12 | 22 | 31 | 13 | 14 | 37 | 39 | 40 | 40 | 19 | 17 | 20 | 4 | 40 | 28 | 28 | 12 | 23 | 40 | 20 | 00 | |
| 21 | Northville H.S. Northville, MI | 22 | 555 | 13 | 40 | 24 | 30 | 3 | 15 | 9 | 9 | 26 | 28 | 30 | 36 | 13 | 23 | 27 | 38 | 19 | 16 | 40 | 8 | 34 | 40 | 34 | 00 | |
| 24 | Portage Central H.S. Portage, MI | 23 | 564 | 40 | 4 | 23 | 31 | 29 | 9 | 40 | 36 | 15 | 5 | 28 | 12 | 40 | 29 | 40 | 15 | 3 | 39 | 34 | 18 | 17 | 40 | 17 | 00 | |
| 46 | Holt H.S. Holt, MI | 24 | 567 | 40 | 17 | 28 | 22 | 31 | 16 | 24 | 4 | 32 | 27 | 35 | 19 | 10 | 32 | 23 | 35 | 36 | 40 | 6 | 11 | 28 | 11 | 40 | 00 | |
| 38 | Ravenna H.S. Ravenna, MI | 25 | 569 | 2 | 3 | 26 | 40 | 40 | 37 | 40 | 12 | 14 | 25 | 40 | 10 | 40 | 10 | 40 | 16 | 5 | 40 | 12 | 29 | 36 | 12 | 40 | 00 | |
| 11 | West Ottawa H.S. Holland, MI | 26 | 578 | 30 | 22 | 22 | 4 | 38 | 25 | 27 | 31 | 40 | 22 | 36 | 29 | 15 | 3 | 21 | 34 | 40 | 5 | 40 | 17 | 40 | 18 | 19 | 00 | |
| 13 | Greenville H.S. Greenville, MI | 27 | 585 | 39 | 19 | 6 | 32 | 34 | 24 | 12 | 11 | 41 | 12 | 29 | 38 | 16 | 35 | 15 | 40 | 30 | 19 | 24 | 40 | 13 | 31 | 25 | 00 | |
| 27 | Athens H.S. Troy, MI | 28 | 594 | 27 | 39 | 15 | 21 | 16 | 20 | 40 | 29 | 39 | 40 | 18 | 40 | 14 | 25 | 26 | 17 | 20 | 20 | 20 | 3 | 40 | 37 | 28 | 00 | |
| 4 | Adlai E. Stevenson H.S. Livonia, MI | 29 | 594 | 7 | 24 | 34 | 25 | 6 | 40 | 34 | 34 | 11 | 40 | 40 | 25 | 28 | 33 | 10 | 37 | 40 | 40 | 5 | 21 | 24 | 27 | 9 | 00 | |
| 35 | Elk Rapids H.S. Elk Rapids, MI | 30 | 602 | 36 | 28 | 18 | 23 | 20 | 34 | 40 | 37 | 33 | 40 | 37 | 4 | 40 | 19 | 17 | 5 | 23 | 26 | 13 | 40 | 31 | 26 | 12 | 00 | |
| 44 | Manistee M.H.S. Manistee, MI | 31 | 624 | 28 | 1 | 36 | 15 | 39 | 28 | 39 | 19 | 30 | 32 | 10 | 30 | 39 | 24 | 11 | 40 | 18 | 40 | 40 | 40 | 8 | 17 | 40 | 00 | |
| 31 | Mattawan H.S. Mattawan, MI | 32 | 635 | 15 | 40 | 21 | 39 | 40 | 33 | 31 | 32 | 9 | 13 | 40 | 37 | 40 | 18 | 40 | 21 | 24 | 33 | 3 | 32 | 37 | 10 | 27 | 00 | |
| 37 | Superior Central M.H.S. Eben Junction, MI | 33 | 647 | 11 | 21 | 39 | 40 | 40 | 40 | 2 | 21 | 27 | 24 | 16 | 31 | 40 | 30 | 40 | 31 | 14 | 37 | 39 | 31 | 22 | 20 | 31 | 00 | |
| 20 | Lakeshore H.S. Stevensville, MI | 34 | 651 | 29 | 41 | 13 | 40 | 7 | 27 | 26 | 40 | 6 | 40 | 41 | 40 | 32 | 22 | 19 | 41 | 41 | 40 | 18 | 34 | 29 | 1 | 24 | 00 | |
| 1 | Salem H.S. Canton, MI | 35 | 654 | 35 | 40 | 2 | 33 | 19 | 4 | 30 | 13 | 40 | 38 | 24 | 40 | 20 | 39 | 29 | 39 | 29 | 21 | 21 | 33 | 40 | 28 | 37 | 00 | |
| 19 | South Haven H.S. South Haven, MI | 36 | 680 | 34 | 40 | 31 | 34 | 17 | 32 | 33 | 35 | 20 | 30 | 40 | 40 | 36 | 40 | 24 | 25 | 40 | 14 | 17 | 30 | 20 | 35 | 13 | 00 | |
| 25 | Heritage H.S. Saginaw, MI | 37 | 681 | 37 | 25 | 29 | 40 | 36 | 26 | 28 | 30 | 25 | 34 | 27 | 24 | 26 | 40 | 40 | 40 | 16 | 27 | 25 | 10 | 33 | 33 | 30 | 00 | |
| 3 | Ionia H.S. Ionia, MI | 38 | 682 | 33 | 20 | 27 | 40 | 40 | 22 | 40 | 40 | 35 | 9 | 15 | 17 | 40 | 40 | 12 | 32 | 40 | 35 | 40 | 16 | 40 | 41 | 8 | 00 | |
| 33 | Holland Christian H.S. Holland, MI | 39 | 683 | 32 | 37 | 38 | 40 | 28 | 29 | 40 | 26 | 21 | 16 | 31 | 27 | 37 | 40 | 40 | 29 | 9 | 30 | 41 | 26 | 4 | 41 | 21 | 00 | |
| 45 | Edwardsburg H.S. Edwardsburg, MI | 40 | 684 | 19 | 14 | 30 | 40 | 24 | 19 | 29 | 33 | 40 | 35 | 22 | 32 | 29 | 37 | 22 | 41 | 40 | 13 | 31 | 25 | 40 | 29 | 40 | 00 | |
| 34 | Gwinn H.S. Gwinn, MI | 41 | 697 | 6 | 33 | 37 | 38 | 8 | 30 | 18 | 40 | 40 | 40 | 33 | 28 | 34 | 40 | 16 | 33 | 37 | 23 | 38 | 40 | 16 | 40 | 29 | 00 | |
| 6 | Niles H.S. Niles, MI | 42 | 700 | 21 | 40 | 40 | 35 | 14 | 35 | 15 | 27 | 23 | 26 | 40 | 23 | 24 | 40 | 40 | 40 | 26 | 40 | 37 | 37 | 12 | 25 | 40 | 00 | |
| 42 | Bay City Western H.S. Auburn, MI | 43 | 707 | 40 | 40 | 19 | 40 | 27 | 18 | 25 | 38 | 19 | 20 | 38 | 39 | 27 | 31 | 40 | 40 | 1 | 36 | 16 | 38 | 35 | 40 | 40 | 00 | |
| 47 | Cadillac H.S. Cadillac, MI | 44 | 740 | 23 | 34 | 40 | 40 | 26 | 40 | 14 | 40 | 40 | 40 | 34 | 15 | 30 | 40 | 32 | 28 | 27 | 24 | 40 | 40 | 40 | 13 | 40 | 00 | |
| 43 | Thornapple Kellogg H.S. Middleville, MI | 45 | 745 | 40 | 35 | 35 | 26 | 40 | 39 | 22 | 39 | 38 | 40 | 39 | 21 | 40 | 40 | 36 | 27 | 21 | 12 | 35 | 39 | 39 | 24 | 18 | 00 | |
| 41 | Hartland H.S. Hartland, MI | 46 | 768 | 40 | 26 | 40 | 27 | 32 | 40 | 35 | 40 | 40 | 37 | 25 | 33 | 31 | 34 | 39 | 40 | 34 | 31 | 14 | 40 | 41 | 9 | 40 | 00 | |
| 48 | Fulton M.H.S. Middleton, MI | 47 | 778 | 22 | 40 | 40 | 36 | 25 | 40 | 23 | 40 | 40 | 40 | 17 | 40 | 40 | 26 | 31 | 20 | 39 | 32 | 33 | 40 | 40 | 38 | 36 | 00 | |
| 7 | Detroit Catholic Central H.S. Novi, MI | 48 | 838 | 20 | 30 | 40 | 29 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 30 | 40 | 17 | 36 | 40 | 41 | 40 | 40 | 00 |
✧Qualified school for the 2003 National Tournament