Saturday, April 5, 2003
@ Emory University
Source: Duosmium Results
# | Team | Overall | Total | Boomilever | Bottle Rocket | Cell Biology | Chemistry Lab | Compute This | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Feathered Frenzy | Fossils | Mission Possible | Physics Lab | Polymer Detective | Practical Data Gathering | Qualitative Analysis | Reach for the Stars | Remote Sensing | Robot Ramble | Science of Fitness | Sounds of Music | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Parkview H.S. Lilburn, GA | 1✧ | 144 | 3 | 1 | 3 | 2 | 11 | 2 | 4 | 2 | 1 | 10 | 12 | 1 | 15 | 4 | 5 | 14 | 14 | 4 | 3 | 3 | 7 | 8 | 15 | 00 | |
12 | Meadowcreek H.S. Norcross, GA | 2✧ | 174 | 4 | 5 | 2 | 5 | 15 | 12 | 2 | 15 | 3 | 15 | 6 | 7 | 6 | 5 | 11 | 9 | 8 | 15 | 1 | 10 | 2 | 1 | 15 | 00 | |
1 | Campbell H.S. Smyrna, GA | 3 | 185 | 5 | 3 | 13 | 12 | 7 | 7 | 15 | 1 | 15 | 15 | 15 | 11 | 10 | 2 | 3 | 3 | 4 | 1 | 2 | 15 | 15 | 10 | 1 | 00 | |
23 | Westminster Schools Atlanta, GA | 4 | 187 | 10 | 15 | 9 | 11 | 15 | 4 | 10 | 8 | 10 | 15 | 4 | 5 | 5 | 1 | 15 | 1 | 1 | 8 | 15 | 2 | 1 | 7 | 15 | 00 | |
11 | McIntosh H.S. Peachtree City, GA | 5 | 188 | 1 | 15 | 5 | 15 | 15 | 15 | 6 | 12 | 2 | 4 | 1 | 3 | 15 | 15 | 4 | 7 | 6 | 15 | 12 | 1 | 10 | 2 | 7 | 00 | |
2 | Chamblee H.S. Chamblee, GA | 6 | 191 | 15 | 12 | 7 | 7 | 1 | 3 | 1 | 5 | 7 | 8 | 2 | 15 | 15 | 6 | 15 | 15 | 7 | 3 | 15 | 4 | 9 | 3 | 16 | 00 | |
7 | Jenkins H.S. Savannah, GA | 7 | 203 | 6 | 15 | 1 | 8 | 8 | 1 | 15 | 13 | 6 | 3 | 15 | 8 | 15 | 15 | 9 | 2 | 10 | 2 | 7 | 9 | 15 | 5 | 15 | 00 | |
21 | Starr's Mill H.S. Fayetteville, GA | 8 | 223 | 13 | 8 | 4 | 10 | 4 | 15 | 15 | 4 | 15 | 15 | 3 | 14 | 4 | 15 | 1 | 12 | 9 | 15 | 6 | 7 | 15 | 4 | 15 | 00 | |
3 | Columbus H.S. Columbus, GA | 9 | 231 | 2 | 9 | 11 | 15 | 15 | 9 | 5 | 11 | 15 | 11 | 15 | 2 | 12 | 7 | 7 | 10 | 15 | 7 | 15 | 6 | 15 | 11 | 6 | 00 | |
9 | Lakeside H.S. Evans, GA | 10 | 234 | 15 | 15 | 10 | 15 | 5 | 8 | 11 | 15 | 8 | 1 | 15 | 15 | 3 | 3 | 10 | 8 | 5 | 15 | 15 | 8 | 3 | 16 | 15 | 00 | |
25 | Walton H.S. Marietta, GA | 11 | 247 | 15 | 15 | 15 | 9 | 3 | 11 | 3 | 9 | 11 | 5 | 10 | 9 | 13 | 15 | 15 | 15 | 2 | 13 | 13 | 15 | 6 | 13 | 12 | 00 | |
27 | Wheeler H.S. Marietta, GA | 12 | 257 | 8 | 4 | 15 | 15 | 15 | 13 | 7 | 15 | 15 | 9 | 13 | 12 | 2 | 14 | 2 | 15 | 13 | 15 | 5 | 15 | 4 | 16 | 15 | 00 | |
4 | Druid Hills H.S. Atlanta, GA | 13 | 279 | 15 | 15 | 6 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 9 | 15 | 15 | 15 | 3 | 6 | 15 | 5 | 8 | 16 | 3 | 00 | |
15 | North Springs Charter H.S. Sandy Springs, GA | 14 | 280 | 9 | 11 | 15 | 1 | 15 | 14 | 9 | 14 | 13 | 15 | 15 | 13 | 1 | 15 | 15 | 15 | 11 | 11 | 14 | 15 | 15 | 9 | 15 | 00 | |
13 | Milton H.S. Milton, GA | 15 | 280 | 15 | 2 | 8 | 14 | 2 | 5 | 15 | 15 | 15 | 15 | 9 | 15 | 15 | 9 | 14 | 15 | 15 | 14 | 15 | 14 | 15 | 16 | 8 | 00 | |
19 | Sequoyah H.S. Canton, GA | 16 | 286 | 15 | 10 | 15 | 3 | 9 | 15 | 15 | 6 | 15 | 7 | 15 | 4 | 15 | 15 | 15 | 15 | 16 | 10 | 15 | 15 | 15 | 15 | 11 | 00 | |
26 | Westminster Schools of Augusta Augusta, GA | 17 | 287 | 15 | 15 | 15 | 13 | 15 | 15 | 12 | 3 | 15 | 2 | 11 | 15 | 15 | 12 | 15 | 5 | 12 | 9 | 16 | 15 | 13 | 15 | 14 | 00 | |
8 | Lakeside H.S. Atlanta, GA | 18 | 287 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 4 | 6 | 5 | 15 | 15 | 8 | 15 | 15 | 15 | 5 | 15 | 15 | 14 | 6 | 15 | 00 | |
14 | North Gwinnett H.S. Suwanee, GA | 19 | 292 | 11 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 12 | 15 | 15 | 16 | 8 | 10 | 6 | 6 | 15 | 15 | 4 | 15 | 15 | 16 | 9 | 00 | |
20 | Sprayberry H.S. Marietta, GA | 20 | 294 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 6 | 7 | 15 | 15 | 11 | 15 | 15 | 15 | 15 | 5 | 16 | 2 | 00 | |
22 | The Paideia School Atlanta, GA | 21 | 296 | 12 | 14 | 15 | 15 | 10 | 15 | 8 | 7 | 15 | 12 | 7 | 16 | 15 | 13 | 16 | 15 | 15 | 15 | 11 | 15 | 16 | 15 | 4 | 00 | |
5 | Duluth H.S. Duluth, GA | 22 | 298 | 15 | 6 | 15 | 15 | 12 | 10 | 13 | 10 | 14 | 15 | 15 | 15 | 15 | 15 | 13 | 15 | 15 | 12 | 10 | 15 | 12 | 16 | 5 | 00 | |
17 | Richmond Hill H.S. Richmond Hill, GA | 23 | 299 | 15 | 13 | 15 | 15 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 11 | 15 | 12 | 4 | 15 | 15 | 9 | 12 | 15 | 14 | 13 | 00 | |
18 | Sandy Creek H.S. Tyrone, GA | 24 | 299 | 15 | 7 | 15 | 6 | 13 | 15 | 15 | 15 | 15 | 13 | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 11 | 11 | 12 | 15 | 00 | |
24 | Valwood School Hahira, GA | 25 | 310 | 14 | 15 | 15 | 4 | 15 | 6 | 15 | 15 | 9 | 15 | 15 | 15 | 15 | 11 | 15 | 13 | 15 | 15 | 15 | 13 | 15 | 15 | 15 | 00 | |
10 | Loganville H.S. Loganville, GA | 26 | 332 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 14 | 15 | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 10 | 00 | |
6 | Hardaway H.S. Columbus, GA | 27 | 333 | 15 | 15 | 12 | 15 | 15 | 15 | 15 | 15 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 00 |
✧Qualified school for the 2003 National Tournament