Friday, March 21, 2003
@ Moravian College
Source: Duosmium Results
| # | Team | Overall | Total | Boomilever | Cell Biology | Chemistry Lab | Compute This | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Feathered Frenzy | Fossils | Mission Possible | Physics Lab | Polymer Detective | Practical Data Gathering | Qualitative Analysis | Reach for the Stars | Remote Sensing | Robot Ramble | Science of Fitness | Sounds of Music | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kutztown Area H.S. Kutztown, PA | 1✧ | 101 | 2 | 1 | 7 | 7 | 5 | 6 | 15 | 3 | 6 | 5* | 3 | 4 | 3 | 2 | 5 | 1 | 6 | 4 | 5 | 3 | 2 | 6 | 00 | |
| 6 | Fleetwood Area H.S. Fleetwood, PA | 2✧ | 128 | 1 | 15 | 12 | 4 | 8 | 2 | 11 | 6 | 2 | 1 | 6 | 6 | 1 | 13 | 3 | 4 | 10 | 1 | 8 | 2 | 9 | 3 | 00 | |
| 22 | Wilson H.S. West Lawn, PA | 3✧ | 183 | 21 | 8 | 3 | 16 | 3 | 12 | 9 | 12 | 3 | 15 | 5 | 2 | 13 | 4 | 4 | 13 | 7 | 15 | 2 | 4 | 3 | 9 | 00 | |
| 17 | Parkland H.S. Allentown, PA | 4✧ | 188 | 14 | 7 | 9 | 2 | 12 | 1 | 1 | 10 | 9 | 4 | 4 | 10 | 6 | 5 | 12 | 18 | 1 | 17 | 10 | 12 | 7 | 17 | 00 | |
| 5 | Exeter Township Senior H.S. Reading, PA | 5 | 218 | 6 | 14 | 4 | 15 | 10 | 14 | 10 | 14 | 15 | 2 | 9 | 16 | 4 | 10 | 1 | 2 | 21 | 14 | 16 | 5 | 8 | 8 | 00 | |
| 23 | Wyomissing Area Jr./Sr. H.S. Wyomissing, PA | 6 | 220 | 4 | 2 | 2 | 17 | 4 | 7 | 21 | 5 | 7 | 17 | 15 | 3 | 12 | 3 | 14 | 7 | 8 | 25 | 12 | 8 | 25 | 2 | 00 | |
| 19 | Schuylkill Valley H.S. Leesport, PA | 7 | 223 | 9 | 13 | 6 | 19 | 13 | 9 | 5 | 22 | 5 | 8 | 7 | 9 | 7 | 8 | 16 | 8 | 4 | 2 | 3 | 25 | 6 | 19 | 00 | |
| 7 | Freedom H.S. Bethlehem, PA | 8 | 225 | 11 | 12 | 20 | 9 | 17 | 5 | 7 | 1 | 4 | 3 | 10 | 14 | 8 | 18 | 9 | 12 | 12 | 25 | 4 | 9 | 5 | 10 | 00 | |
| 14 | Northampton Area H.S. Northampton, PA | 9 | 227 | 17 | 5 | 8 | 11 | 7 | 13 | 8 | 20 | 1 | 5* | 2 | 8 | 17 | 1 | 19 | 16 | 9 | 5 | 14 | 11 | 10* | 20 | 00 | |
| 11 | Liberty H.S. Bethlehem, PA | 10 | 235 | 16 | 4 | 1 | 5 | 2 | 17 | 13 | 13 | 13 | 11 | 14 | 12 | 14 | 9 | 6 | 10 | 18 | 9 | 18 | 7 | 10* | 13 | 00 | |
| 8 | Governor Mifflin H.S. Shillington, PA | 11 | 252 | 13 | 6 | 10 | 6 | 6 | 4 | 6 | 11 | 16 | 6 | 1 | 1 | 18 | 11 | 25 | 25 | 19 | 10 | 9 | 13 | 25 | 11 | 00 | |
| 13 | Nazareth Area H.S. Nazareth, PA | 12 | 262 | 19 | 3 | 19 | 10 | 1 | 11 | 17 | 9 | 8 | 12 | 13 | 17 | 16 | 21 | 11 | 11 | 15 | 13 | 6 | 25 | 4 | 1 | 00 | |
| 21 | Tulpehocken Area H.S. Bethel, PA | 13 | 270 | 20 | 10 | 16 | 21 | 11 | 3 | 12 | 16 | 17 | 9 | 12 | 7 | 15 | 14 | 17 | 3 | 16 | 7 | 7 | 6 | 10* | 21 | 00 | |
| 9 | Hamburg Area H.S. Hamburg, PA | 14 | 274 | 15 | 18 | 13 | 12 | 15 | 10 | 14 | 8 | 10 | 7 | 11 | 11 | 11 | 17 | 15 | 5 | 17 | 25 | 17 | 1 | 10* | 12 | 00 | |
| 12 | Muhlenberg H.S. Reading, PA | 15 | 274 | 10 | 9 | 5 | 14 | 16 | 8 | 16 | 15 | 19 | 16 | 25 | 13 | 9 | 7 | 2 | 6 | 14 | 8 | 13 | 10 | 25 | 14 | 00 | |
| 4 | Daniel Boone Area H.S. Birdsboro, PA | 16 | 306 | 5 | 17 | 15 | 18 | 19 | 18 | 2 | 7 | 12 | 10 | 25 | 20 | 10 | 19 | 8 | 17 | 13 | 12 | 15 | 25 | 1 | 18 | 00 | |
| 2 | Boyertown Area Senior H.S. Boyertown, PA | 17 | 308 | 25 | 20 | 21 | 3 | 14 | 16 | 3 | 4 | 18 | 14 | 25 | 5 | 2 | 6 | 13 | 9 | 20 | 25 | 11 | 25 | 25 | 4 | 00 | |
| 16 | Oley Valley H.S. Oley, PA | 18 | 342 | 8 | 11 | 11 | 22 | 18 | 25 | 18 | 21 | 11 | 25 | 25 | 18 | 5 | 16 | 10 | 15 | 11 | 6 | 1 | 25 | 25 | 15 | 00 | |
| 1 | Antietam Middle Senior H.S. Reading, PA | 19 | 407 | 3 | 25 | 25 | 1 | 25 | 25 | 25 | 2 | 25 | 25 | 25 | 21 | 25 | 20 | 25 | 25 | 2 | 3 | 25 | 25 | 25 | 5 | 00 | |
| 18 | Reading Senior H.S. Reading, PA | 20 | 416 | 7 | 19 | 17 | 20 | 20 | 15 | 19 | 19 | 14 | 18 | 25 | 22 | 25 | 12 | 18 | 19 | 25 | 11 | 19 | 25 | 25 | 22 | 00 | |
| 20 | Southern Lehigh H.S. Center Valley, PA | 21 | 426 | 12 | 25 | 18 | 8 | 9 | 25 | 24 | 17 | 25 | 13 | 25 | 15 | 25 | 25 | 25 | 25 | 3 | 25 | 25 | 25 | 25 | 7 | 00 | |
| 15 | Northwestern Lehigh H.S. New Tripoli, PA | 22 | 447 | 18 | 16 | 14 | 13 | 25 | 25 | 4 | 25 | 25 | 25 | 25 | 19 | 25 | 15 | 7 | 25 | 25 | 25 | 25 | 25 | 25 | 16 | 00 | |
| 3 | Conrad Weiser H.S. Robesonia, PA | 23 | 481 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 18 | 25 | 25 | 8 | 25 | 25 | 25 | 25 | 14 | 5 | 16 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2003 PA State Tournament