Friday, March 21, 2003
@ Moravian College
Source: Duosmium Results
| # | Team | Overall | Total | Balloon Race | Bridge Building | Can't Judge a Powder | Dynamic Planet | Egg Drop | Experimental Design | Feathered Frenzy | Fossils | Life Science Process Lab | Meteorology | Metric Estimation | Mission Possible | Mystery Architecture | Picture This | Reach for the Stars | Road Scholar | Robo-Billiards | Science Crime Busters | Science of Fitness | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Fleetwood Area M.S. Fleetwood, PA | 1✧ | 89 | 2 | 4 | 2 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | 21 | 3 | 8 | 9 | 3 | 2 | 12 | 1 | 1 | 1 | 2 | 1 | 00 | |
| 4 | East Hills M.S. Bethlehem, PA | 2✧ | 137 | 10 | 6 | 3 | 4 | 16 | 2 | 7 | 7 | 3 | 3 | 21 | 7 | 4 | 1 | 2 | 1 | 9 | 3 | 4 | 4 | 4 | 16 | 00 | |
| 18 | Southern M.S. Sinking Spring, PA | 3✧ | 151 | 5 | 9 | 10 | 10 | 5 | 9 | 2 | 3 | 2 | 4 | 21 | 1 | 9 | 7 | 1 | 8 | 5 | 4 | 5 | 8 | 11 | 12 | 00 | |
| 16 | Twin Valley M.S. Elverson, PA | 4✧ | 158 | 1 | 2 | 7 | 9 | 18 | 11 | 5 | 6 | 4 | 6 | 21 | 8 | 1 | 4 | 7 | 12 | 1 | 8 | 8 | 5 | 5 | 9 | 00 | |
| 13 | Orefield M.S. Orefield, PA | 5✧ | 189 | 11 | 5 | 6 | 8 | 7 | 7 | 12 | 2 | 13 | 11 | 21 | 5 | 15 | 14 | 5 | 4 | 8 | 2 | 10 | 3 | 7 | 13 | 00 | |
| 9 | Kutztown Area M.S. Kutztown, PA | 6 | 196 | 7 | 3 | 1 | 2 | 12 | 13 | 13 | 5 | 11 | 5 | 21 | 9 | 7 | 17 | 15 | 13 | 4 | 9 | 9 | 6 | 3 | 11 | 00 | |
| 5 | Exeter Township J.H.S. Reading, PA | 7 | 212 | 12 | 13 | 9 | 1 | 10 | 12 | 14 | 4 | 14 | 7 | 21 | 2 | 10 | 18 | 4 | 5 | 10* | 5 | 3 | 7 | 14 | 17 | 00 | |
| 11 | Nazareth Area M.S. Nazareth, PA | 8 | 215 | 9 | 1 | 5 | 21 | 15 | 3 | 9 | 12 | 5 | 12 | 21 | 4 | 6 | 16 | 6 | 9 | 2 | 12 | 21 | 10 | 1 | 15 | 00 | |
| 17 | Whitehall-Coplay M.S. Whitehall, PA | 9 | 254 | 15 | 11 | 4 | 14 | 11 | 15 | 4 | 9 | 12 | 8 | 21 | 21 | 11 | 19 | 10 | 7 | 21 | 7 | 2 | 9 | 13* | 10 | 00 | |
| 2 | Boyertown M.S. West Boyertown, PA | 10 | 260 | 21 | 18* | 8 | 12 | 4 | 16 | 21 | 8 | 10 | 9 | 21 | 10 | 2 | 6 | 16 | 3 | 3 | 11 | 11 | 21 | 21 | 8 | 00 | |
| 3 | Conrad Weiser M.S. Robesonia, PA | 11 | 270 | 4 | 16 | 21 | 7 | 3 | 4 | 11 | 13 | 8 | 1 | 21 | 21 | 19 | 15 | 9 | 15 | 21 | 15 | 21 | 12 | 8 | 5 | 00 | |
| 8 | Hamburg Area M.S. Hamburg, PA | 12 | 274 | 13 | 10 | 11 | 13 | 2 | 6 | 6 | 21 | 7 | 14 | 21 | 21 | 18 | 2 | 14 | 16 | 21 | 6 | 13 | 15 | 21 | 3 | 00 | |
| 15 | Southern M.S. Sinking Spring, PA | 13 | 281 | 8 | 14 | 12 | 3 | 17 | 8 | 8 | 14 | 16 | 13 | 21 | 21 | 14 | 12 | 11 | 14 | 21 | 21 | 6 | 14 | 6 | 7 | 00 | |
| 1 | Boyertown M.S. East Gilbertsville, PA | 14 | 282 | 6 | 18* | 21 | 11 | 21 | 10 | 10 | 21 | 9 | 10 | 21 | 21 | 3 | 10 | 21 | 10 | 7 | 16 | 7 | 13 | 12 | 4 | 00 | |
| 19 | Wyomissing Area Jr./Sr. H.S. Wyomissing, PA | 15 | 299 | 14 | 17 | 13 | 6 | 8 | 5 | 3 | 10 | 6 | 21 | 21 | 21 | 16 | 13 | 8 | 21 | 21 | 13 | 21 | 2 | 21 | 18 | 00 | |
| 12 | Northeast M.S. PA | 16 | 329 | 3 | 15 | 21 | 21 | 14 | 14 | 15 | 11 | 21 | 21 | 21 | 21 | 13 | 3 | 13 | 21 | 21 | 10 | 12 | 11 | 13* | 14 | 00 | |
| 10 | Abraham Lincoln M.S. Lancaster, PA | 17 | 350 | 21 | 7 | 21 | 21 | 13 | 21 | 21 | 21 | 15 | 21 | 21 | 21 | 12 | 8 | 12 | 6 | 10* | 21 | 21 | 21 | 9 | 6 | 00 | |
| 7 | Governor Mifflin M.S. Shillington, PA | 18 | 370 | 21 | 12 | 21 | 21 | 9 | 21 | 21 | 21 | 21 | 21 | 21 | 6 | 17 | 5 | 17 | 11 | 6 | 14 | 21 | 21 | 21 | 21 | 00 | |
| 14 | Palmerton Area J.H.S. Palmerton, PA | 19 | 373 | 21 | 8 | 21 | 21 | 1 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 5 | 11 | 21 | 21 | 21 | 21 | 21 | 21 | 10 | 2 | 00 |
✧Qualified school for the 2003 PA State Tournament