Saturday, March 31, 2001
@ University of Wisconsin - Stout
Source: Duosmium Results
# | Team | Overall | Total | Amphibians and Reptiles | Boomilever | Bottle Rocket | Cell Biology | Chemistry Lab | Cow-A-Bungee | Disease Detectives | Dynamic Planet | Experimental Design | Mission Possible | Physics Lab | Practical Data Gathering | Qualitative Analysis | Reach for the Stars | Road Scholar | Rocks and Minerals | Science Clue | Science of Fitness | Scrambler | Using the Web | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison West H.S. Madison, WI | 1✧ | 166 | 8 | 11 | 4 | 3* | 11 | 7 | 7 | 9 | 11 | 10 | 9 | 3* | 10 | 11 | 6 | 8 | 7 | 3* | 6 | 3* | 10 | 6 | 3* | 00 | |
2 | Menomonie H.S. Menomonie, WI | 2 | 140 | 3* | 7 | 3* | 10 | 6 | 10 | 4 | 3* | 3* | 3* | 8 | 10 | 3* | 5 | 11 | 7 | 4 | 11 | 3* | 10 | 3* | 3* | 10 | 00 | |
3 | Neenah H.S. Neenah, WI | 3 | 135 | 9 | 3* | 10 | 3* | 10 | 3* | 9 | 4 | 5 | 8 | 10 | 3* | 5 | 3* | 7 | 3* | 9 | 10 | 0 | 11 | 3* | 3* | 4 | 00 | |
4 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 4 | 128 | 3* | 3* | 11 | 8 | 4 | 3* | 11 | 7 | 3* | 3* | 3* | 3* | 7 | 3* | 3* | 3* | 11 | 7 | 9 | 3* | 6 | 11 | 3* | 00 | |
5 | Washington Park H.S. Racine, WI | 5 | 126 | 4 | 9 | 3* | 11 | 8 | 3* | 3* | 3* | 10 | 3* | 7 | 9 | 11 | 9 | 4 | 3* | 3* | 3* | 3* | 3* | 3* | 8 | 3* | 00 | |
6 | Pulaski H.S. Pulaski, WI | 6 | 124 | 7 | 3* | 3* | 7 | 9 | 8 | 8 | 3* | 3* | 3* | 3* | 4 | 3* | 3* | 10 | 3* | 8 | 3* | 8 | 5 | 9 | 3* | 8 | 00 | |
7 | Pittsville H.S. Pittsville, WI | 7 | 115 | 5 | 6 | 3* | 4 | 3* | 1 | 5 | 5 | 6 | 3* | 3* | 3* | 3* | 10 | 3* | 11 | 5 | 3* | 11 | 7 | 5 | 7 | 3* | 00 | |
8 | James Madison Memorial H.S. Madison, WI | 8 | 112 | 3* | 5 | 9 | 3* | 7 | 3* | 10 | 1 | 3* | 7 | 6 | 3* | 3* | 8 | 3* | 1 | 10 | 5 | 10 | 3* | 3* | 3* | 3* | 00 | |
9 | Rufus King H.S. Milwaukee, WI | 9 | 105 | 3* | 3* | 8 | 3* | 5 | 3* | 6 | 8 | 4 | 4 | 3* | 3* | 9 | 4 | 9 | 1 | 6 | 8 | 3* | 3* | 3* | 3* | 3* | 00 | |
10 | Elkhorn Area H.S. Elkhorn, WI | 10 | 94 | 3* | 3* | 3* | 6 | 3* | 1 | 3* | 10 | 3* | 1 | 3* | 11 | 3* | 3* | 3* | 3* | 3* | 3* | 1 | 3* | 3* | 10 | 9 | 00 | |
11 | South Milwaukee H.S. South Milwaukee, WI | 11 | 84 | 11 | 3* | 3* | 3* | 3* | 1 | 3* | 11 | 3* | 3* | 3* | 3* | 3* | 1 | 3* | 3* | 3* | 4 | 3* | 3* | 3* | 5 | 3* | 00 | |
12 | Medford Area Senior H.S. Medford, WI | 12 | 81 | 3* | 8 | 3* | 3* | 3* | 5 | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 1 | 3* | 3* | 3* | 3* | 4 | 3* | 3* | 9 | 3* | 00 | |
13 | Lincoln H.S. Manitowoc, WI | 13 | 80 | 3* | 0 | 0 | 3* | 3* | 6 | 3* | 0 | 9 | 11 | 11 | 3* | 3* | 6 | 3* | 0 | 3* | 6 | 0 | 3* | 1 | 0 | 3* | 00 | |
14 | Three Lakes H.S. Three Lakes, WI | 14 | 79 | 3* | 3* | 3* | 3* | 1 | 1 | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 7 | 3* | 11 | 3* | 5 | 00 | |
15 | Stevens Point H.S. Stevens Point, WI | 15 | 77 | 3* | 4 | 3* | 3* | 3* | 3* | 1 | 3* | 3* | 0 | 3* | 6 | 3* | 3* | 8 | 10 | 1 | 3* | 5 | 3* | 3* | 0 | 3* | 00 | |
16 | Nathan Hale H.S. West Allis, WI | 16 | 71 | 10 | 0 | 5 | 5 | 3* | 1 | 3* | 3* | 3* | 0 | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 9 | 0 | 1 | 1 | 3* | 3* | 00 | |
17 | Adams-Friendship H.S. Adams, WI | 17 | 69 | 3* | 3* | 3* | 3* | 3* | 0 | 1 | 1 | 7 | 6 | 3* | 3* | 4 | 1 | 3* | 3* | 1 | 1 | 3* | 8 | 3* | 3* | 3* | 00 | |
19 | Mukwonago H.S. Mukwonago, WI | 18 | 66 | 3* | 1 | 3* | 9 | 3* | 3* | 3* | 1 | 1 | 0 | 3* | 5 | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 4 | 3* | 0 | 3* | 00 | |
18 | Brillion H.S. Brillion, WI | 19 | 66 | 6 | 3* | 1 | 3* | 3* | 1 | 3* | 3* | 1 | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 00 | |
20 | Tomah H.S. Tomah, WI | 20 | 62 | 3* | 3* | 3* | 0 | 0 | 1 | 1 | 0 | 3* | 3* | 3* | 7 | 3* | 7 | 3* | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 11 | 00 | |
21 | Gale-Ettrick-Trempealeau H.S. Galesville, WI | 21 | 61 | 0 | 0 | 3* | 3* | 3* | 0 | 3* | 6 | 1 | 0 | 5 | 8 | 6 | 3* | 3* | 5 | 3* | 3* | 0 | 3* | 0 | 0 | 3* | 00 | |
22 | Rice Lake H.S. Rice Lake, WI | 22 | 57 | 3* | 0 | 6 | 0 | 0 | 0 | 1 | 3* | 0 | 9 | 0 | 3* | 0 | 3* | 3* | 9 | 1 | 3* | 0 | 3* | 7 | 0 | 3* | 00 | |
23 | North Crawford H.S. Soldiers Grove, WI | 23 | 55 | 3* | 3* | 1 | 3* | 3* | 0 | 3* | 1 | 3* | 0 | 0 | 1 | 0 | 3* | 5 | 6 | 3* | 3* | 0 | 3* | 8 | 0 | 3* | 00 | |
24 | Horicon H.S. Horicon, WI | 24 | 49 | 3* | 0 | 0 | 3* | 3* | 11 | 3* | 1 | 1 | 0 | 3* | 3* | 0 | 0 | 3* | 3* | 3* | 3* | 0 | 3* | 0 | 0 | 3* | 00 | |
25 | Brown Deer H.S. Brown Deer, WI | 25 | 49 | 3* | 3* | 3* | 0 | 3* | 3* | 3* | 0 | 0 | 3* | 4 | 3* | 0 | 3* | 3* | 3* | 3* | 0 | 0 | 0 | 3* | 3* | 3* | 00 | |
26 | Glenwood City H.S. Glenwood City, WI | 26 | 46 | 3* | 0 | 1 | 3* | 3* | 0 | 1 | 0 | 1 | 5 | 3* | 3* | 3* | 3* | 3* | 3* | 1 | 0 | 0 | 3* | 4 | 0 | 3* | 00 | |
27 | Fox Valley Lutheran H.S. Appleton, WI | 27 | 44 | 3* | 0 | 7 | 3* | 3* | 0 | 3* | 0 | 0 | 3* | 3* | 3* | 0 | 1 | 3* | 3* | 3* | 3* | 0 | 0 | 0 | 0 | 3* | 00 | |
28 | Poynette H.S. Poynette, WI | 28 | 43 | 0 | 0 | 3* | 3* | 3* | 0 | 0 | 0 | 8 | 0 | 3* | 3* | 3* | 1 | 0 | 0 | 0 | 3* | 0 | 6 | 0 | 0 | 7 | 00 | |
29 | Clear Lake H.S. Clear Lake, WI | 29 | 41 | 0 | 10 | 0 | 3* | 3* | 0 | 1 | 0 | 1 | 0 | 0 | 3* | 3* | 0 | 3* | 3* | 1 | 0 | 0 | 3* | 0 | 4 | 3* | 00 | |
30 | Belmont H.S. Belmont, WI | 30 | 39 | 0 | 0 | 0 | 3* | 3* | 0 | 3* | 0 | 3* | 0 | 3* | 3* | 3* | 0 | 0 | 3* | 3* | 3* | 0 | 3* | 0 | 0 | 6 | 00 | |
31 | Boyceville H.S. Boyceville, WI | 31 | 35 | 3* | 3* | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3* | 0 | 0 | 3* | 3* | 4 | 1 | 3* | 3* | 1 | 0 | 0 | 3* | 00 | |
32 | Kaukauna H.S. Kaukauna, WI | 32 | 32 | 3* | 0 | 1 | 3* | 3* | 0 | 0 | 1 | 3* | 0 | 3* | 1 | 3* | 1 | 3* | 3* | 0 | 0 | 0 | 0 | 1 | 0 | 3* | 00 | |
33 | Eau Claire North H.S. Eau Claire, WI | 33 | 20 | 0 | 0 | 0 | 0 | 3* | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
34 | Bangor H.S. Bangor, WI | 34 | 17 | 0 | 0 | 3* | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3* | 0 | 0 | 3* | 3* | 0 | 1 | 0 | 0 | 3* | 0 | 0 | 0 | 00 | |
35 | Elmwood H.S. Elmwood, WI | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
36 | West Salem H.S. West Salem, WI | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
37 | Fort Atkinson H.S. Fort Atkinson, WI | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
38 | Hamilton H.S. Sussex, WI | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
✧Qualified school for the 2001 National Tournament