Saturday, March 17, 2001
@ West Point Military Academy
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Boomilever | Bottle Rocket | Cell Biology | Chemistry Lab | Cow-a-Bungee | Disease Detectives | Dynamic Planet | Experimental Design | For the Birds | Mission Possible | Physics Lab | Practical Data Gathering | Qualitative Analysis | Reach for the Stars | Road Scholar | Rocks and Minerals | Science Clue | Science of Fitness | Scrambler | Sounds of Music | Using the Web | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Maine-Endwell H.S. Endwell, NY | 1✧ | 184 | 2 | 6 | 36 | 1 | 1 | 2 | 4 | 7 | 1 | 17 | 1 | 1 | 24 | 1 | 15 | 4 | 2 | 3 | 1 | 24 | 7 | 8 | 5 | 9 | 2 | 00 | |
| 16 | Fayetteville-Manlius H.S. Manlius, NY | 2✧ | 251 | 13 | 22 | 19 | 6 | 14 | 19 | 12 | 4 | 9 | 1 | 4 | 22 | 7 | 5 | 4 | 1 | 13 | 23 | 2 | 2 | 1 | 41 | 1 | 1 | 5 | 00 | |
| 1 | Arcadia H.S. Rochester, NY | 3 | 295 | 10 | 3 | 8 | 37 | 2 | 4 | 20 | 9 | 18 | 2 | 16 | 4 | 22 | 11 | 1 | 3 | 8 | 24 | 26 | 1 | 2 | 14 | 36 | 3 | 11 | 00 | |
| 40 | Ward Melville H.S. East Setauket, NY | 4 | 364 | 31 | 24 | 25 | 8 | 27 | 13 | 24 | 5 | 32 | 10 | 32 | 2 | 1 | 13 | 6 | 2 | 6 | 4 | 5 | 10 | 12 | 4 | 12 | 40 | 16 | 00 | |
| 10 | Cicero-North Syracuse H.S. Cicero, NY | 5 | 378 | 14 | 8 | 3 | 28 | 12 | 24 | 40 | 8 | 23 | 11 | 6 | 21 | 15 | 10 | 22 | 9 | 30 | 8 | 25 | 11 | 8 | 2 | 31 | 2 | 7 | 00 | |
| 39 | Vestal H.S. Vestal, NY | 6 | 410 | 25 | 2 | 16 | 3 | 4 | 12 | 7 | 13 | 27 | 31 | 28 | 18 | 5 | 2 | 23 | 31 | 12 | 12 | 8 | 20 | 39 | 22 | 10 | 12 | 28 | 00 | |
| 12 | Columbia H.S. East Greenbush, NY | 7 | 418 | 22 | 9 | 33 | 17 | 24 | 35 | 1 | 3 | 3 | 8 | 20 | 25 | 21 | 32 | 20 | 6 | 10 | 13 | 13 | 34 | 9 | 1 | 21 | 6 | 32 | 00 | |
| 33 | Smithtown H.S. East St. James, NY | 8 | 430 | 1 | 30 | 13 | 27 | 9 | 23 | 5 | 1 | 22 | 24 | 9 | 5 | 2 | 28 | 2 | 27 | 21 | 20 | 12 | 40 | 26 | 21 | 9 | 20 | 33 | 00 | |
| 42 | Webster Schroeder H.S. Webster, NY | 9 | 431 | 28 | 4 | 5 | 13 | 32 | 8 | 35 | 17 | 6 | 4 | 2 | 35 | 12 | 3 | 17 | 32 | 20 | 17 | 35 | 32 | 34 | 27 | 7 | 5 | 1 | 00 | |
| 29 | Plainview-Old Bethpage John F. Kennedy H.S. Plainview, NY | 10 | 433 | 7 | 7 | 23 | 40 | 21 | 26 | 11 | 23 | 34 | 3 | 13 | 11 | 17 | 23 | 34 | 12 | 38 | 16 | 3 | 7 | 13 | 23 | 18 | 4 | 6 | 00 | |
| 22 | John Jay H.S. Cross River, NY | 11 | 447 | 23 | 41 | 15 | 2 | 18 | 29 | 9 | 35 | 13 | 19 | 21 | 10 | 13 | 14 | 5 | 13 | 1 | 27 | 34 | 4 | 15* | 7 | 26 | 29 | 24 | 00 | |
| 20 | Horace Greeley H.S. Chappaqua, NY | 12 | 471 | 5 | 23 | 45 | 5 | 5 | 20 | 15 | 10 | 25 | 14 | 8 | 15 | 28 | 16 | 12 | 39 | 15 | 26 | 15 | 16 | 28 | 16 | 35 | 23 | 12 | 00 | |
| 6 | Brentwood H.S. Brentwood, NY | 13 | 492 | 15 | 15 | 18 | 7 | 11 | 25 | 42 | 25 | 14 | 27 | 3 | 14 | 37 | 8 | 36 | 38 | 3 | 11 | 19 | 5 | 15* | 28 | 25 | 11 | 40 | 00 | |
| 18 | Great Neck South H.S. Great Neck, NY | 14 | 515 | 19 | 44 | 31 | 14 | 6 | 34 | 2 | 2 | 38 | 22 | 27 | 12 | 3 | 46 | 8 | 15 | 40 | 18 | 16 | 6 | 25 | 15 | 30 | 7 | 35 | 00 | |
| 21 | Jamesville-DeWitt H.S. DeWitt, NY | 15 | 516 | 33 | 42 | 14 | 22 | 10 | 14 | 30 | 33 | 7 | 35 | 7 | 9 | 10 | 7 | 10 | 21 | 11 | 5 | 44 | 22 | 17 | 43 | 11 | 41 | 18 | 00 | |
| 36 | Stuyvesant H.S. New York, NY | 16 | 518 | 6 | 39 | 17 | 24 | 7 | 15 | 13 | 6 | 20 | 15 | 41 | 7 | 18 | 36 | 11 | 17 | 16 | 15 | 43 | 27 | 35 | 18 | 3 | 25 | 29 | +15 | |
| 44 | Williamsville North H.S. Buffalo, NY | 17 | 518 | 3 | 27 | 34 | 31 | 20 | 17 | 14 | 18 | 30 | 29 | 18 | 13 | 23 | 9 | 9 | 23 | 39 | 32 | 37 | 13 | 21 | 13 | 16 | 16 | 13 | 00 | |
| 17 | Goshen H.S. Goshen, NY | 18 | 527 | 11 | 10 | 6 | 29 | 29 | 32 | 10 | 26 | 2 | 9 | 39 | 26 | 30 | 29 | 7 | 19 | 9 | 28 | 24 | 9 | 19 | 34 | 22 | 26 | 42 | 00 | |
| 38 | Union-Endicott H.S. Endicott, NY | 19 | 527 | 9 | 31 | 4 | 10 | 34 | 3 | 21 | 31 | 40 | 6 | 30 | 32 | 6 | 30 | 44 | 14 | 17 | 36 | 9 | 18 | 20 | 5 | 19 | 27 | 31 | 00 | |
| 43 | Williamsville East H.S. East Amherst, NY | 20 | 527 | 36 | 28 | 11 | 34 | 13 | 6 | 19 | 21 | 10 | 37 | 31 | 8 | 38 | 18 | 28 | 5 | 23 | 35 | 20 | 14 | 10 | 26 | 17 | 22 | 17 | 00 | |
| 27 | Niskayuna H.S. Niskayuna, NY | 21 | 547 | 12 | 35 | 22 | 16 | 35 | 10 | 22 | 12 | 11 | 30 | 35 | 42 | 31 | 26 | 25 | 24 | 7 | 7 | 23 | 44 | 4 | 11 | 2 | 39 | 22 | 00 | |
| 4 | Benjamin N. Cardozo H.S. Bayside, NY | 22 | 558 | 24 | 13 | 12 | 26 | 8 | 18 | 34 | 36 | 17 | 40 | 17 | 19 | 26 | 6 | 30 | 30 | 4 | 44 | 42 | 38 | 6 | 3 | 14 | 8 | 43 | 00 | |
| 35 | Staten Island Technical H.S. Staten Island, NY | 23 | 565 | 8 | 34 | 29 | 43 | 30 | 7 | 8 | 40 | 33 | 5 | 10 | 16 | 8 | 27 | 16 | 42 | 29 | 9 | 32 | 36 | 22 | 6 | 41 | 14 | 20 | 00 | |
| 19 | Half Hollow Hills H.S. East Dix Hills, NY | 24 | 569 | 39 | 43 | 41 | 36 | 3 | 21 | 17 | 22 | 24 | 13 | 34 | 6 | 19 | 25 | 3 | 7 | 31 | 1 | 18 | 25 | 23 | 32 | 24 | 43 | 19 | 00 | |
| 28 | North Tonawanda H.S. North Tonawanda, NY | 25 | 590 | 4 | 19 | 10 | 4 | 31 | 36 | 29 | 39 | 42 | 16 | 25 | 38 | 25 | 24 | 14 | 28 | 24 | 2 | 10 | 26 | 37 | 10 | 20 | 33 | 44 | 00 | |
| 13 | Earl L. Vandermeulen H.S. Port Jefferson, NY | 26 | 610 | 26 | 37 | 40 | 44 | 26 | 1 | 3 | 30 | 8 | 25 | 29 | 24 | 4 | 15 | 41 | 36 | 14 | 38 | 29 | 39 | 18 | 20 | 6 | 18 | 39 | 00 | |
| 23 | Kellenberg Memorial H.S. Uniondale, NY | 27 | 611 | 18 | 25 | 7 | 42 | 40 | 44 | 41 | 34 | 4 | 20 | 33 | 31 | 39 | 33 | 18 | 11 | 5 | 14 | 14 | 17 | 27 | 37 | 37 | 17 | 3 | 00 | |
| 3 | Bayport-Blue Point H.S. Bayport, NY | 28 | 612 | 34 | 26 | 20 | 11 | 25 | 28 | 27 | 14 | 36 | 21 | 15 | 3 | 9 | 39 | 32 | 40 | 44 | 29 | 30 | 19 | 24 | 33 | 4 | 19 | 30 | 00 | |
| 31 | Red Creek H.S. Red Creek, NY | 29 | 612 | 20 | 12 | 28 | 12 | 43 | 41 | 43 | 24 | 19 | 7 | 11 | 37 | 40 | 34 | 33 | 29 | 18 | 25 | 11 | 31 | 5 | 25 | 13 | 10 | 41 | 00 | |
| 7 | Brighton H.S. Rochester, NY | 30 | 624 | 17 | 18 | 30 | 19 | 23 | 11 | 44 | 42 | 29 | 32 | 38 | 28 | 14 | 4 | 24 | 10 | 25 | 6 | 41 | 28 | 29 | 39 | 34 | 35 | 4 | 00 | |
| 14 | East Syracuse Minoa Central H.S. East Syracuse, NY | 31 | 649 | 32 | 5 | 1 | 9 | 41 | 33 | 33 | 27 | 12 | 23 | 23 | 41 | 34 | 20 | 35 | 37 | 19 | 39 | 28 | 33 | 38 | 30 | 8 | 21 | 27 | 00 | |
| 5 | Bethlehem Central H.S. Delmar, NY | 32 | 656 | 27 | 20 | 26 | 20 | 33 | 30 | 6 | 32 | 45 | 36 | 5 | 20 | 27 | 35 | 31 | 18 | 36 | 33 | 17 | 23 | 36 | 12 | 32 | 42 | 14 | 00 | |
| 24 | Kingston H.S. Kingston, NY | 33 | 659 | 42 | 33 | 35 | 18 | 36 | 22 | 25 | 11 | 37 | 12 | 22 | 29 | 16 | 38 | 13 | 41 | 26 | 31 | 22 | 21 | 14 | 40 | 15 | 15 | 45 | 00 | |
| 32 | Roxbury Central School Roxbury, NY | 34 | 675 | 16 | 17 | 2 | 15 | 37 | 43 | 28 | 15 | 26 | 28 | 26 | 40 | 42 | 12 | 40 | 25 | 28 | 21 | 38 | 3 | 42 | 38 | 29 | 28 | 36 | 00 | |
| 11 | Clarkstown H.S. North New City, NY | 35 | 678 | 30 | 38 | 44 | 30 | 38 | 9 | 38 | 38 | 5 | 42 | 19 | 34 | 20 | 22 | 42 | 26 | 34 | 30 | 6 | 8 | 32 | 9 | 23 | 24 | 37 | 00 | |
| 25 | Liverpool H.S. Liverpool, NY | 36 | 700 | 37 | 14 | 39 | 32 | 42 | 27 | 16 | 19 | 15 | 18 | 37 | 23 | 41 | 19 | 27 | 35 | 22 | 43 | 39 | 43 | 11 | 17 | 27 | 32 | 25 | 00 | |
| 2 | Ardsley H.S. Ardsley, NY | 37 | 707 | 41 | 36 | 21 | 33 | 19 | 5 | 37 | 43 | 39 | 41 | 12 | 33 | 33 | 46 | 26 | 22 | 41 | 41 | 7 | 12 | 3 | 19 | 40 | 34 | 23 | 00 | |
| 34 | Spackenkill H.S. Poughkeepsie, NY | 38 | 710 | 35 | 29 | 27 | 41 | 16 | 16 | 36 | 29 | 16 | 33 | 14 | 30 | 11 | 21 | 37 | 34 | 33 | 37 | 36 | 37 | 30 | 35 | 38 | 13 | 26 | 00 | |
| 9 | Chaminade H.S. Mineola, NY | 39 | 747 | 38 | 1 | 9 | 23 | 39 | 40 | 32 | 28 | 21 | 44 | 40 | 44 | 32 | 40 | 29 | 8 | 32 | 22 | 4 | 42 | 44 | 24 | 28 | 45 | 38 | 00 | |
| 45 | Williamsville South H.S. Williamsville, NY | 40 | 770 | 29 | 16 | 38 | 35 | 15 | 39 | 23 | 16 | 28 | 38 | 24 | 39 | 43 | 17 | 39 | 16 | 37 | 40 | 27 | 35 | 41 | 31 | 39 | 31 | 34 | 00 | |
| 37 | Syosset H.S. Syosset, NY | 41 | 779 | 21 | 40 | 43 | 38 | 28 | 31 | 31 | 20 | 35 | 26 | 46 | 36 | 36 | 31 | 21 | 20 | 27 | 10 | 45 | 30 | 43 | 29 | 33 | 38 | 21 | 00 | |
| 15 | Ethical Culture Fieldston School Bronx, NY | 42 | 832 | 43 | 21 | 24 | 25 | 17 | 38 | 18 | 44 | 43 | 34 | 36 | 43 | 29 | 37 | 19 | 43 | 43 | 42 | 33 | 29 | 33 | 42 | 44 | 44 | 8 | 00 | |
| 41 | Watertown H.S. Watertown, NY | 43 | 844 | 44 | 11 | 32 | 21 | 22 | 37 | 39 | 45 | 41 | 39 | 46 | 27 | 35 | 42 | 45 | 44 | 42 | 19 | 40 | 15 | 31 | 45 | 43 | 30 | 9 | 00 | |
| 30 | Plattsburgh H.S. Plattsburgh, NY | 44 | 943 | 40 | 32 | 37 | 39 | 44 | 42 | 45 | 41 | 31 | 43 | 46 | 17 | 44 | 41 | 43 | 33 | 45 | 34 | 31 | 41 | 45 | 36 | 42 | 36 | 15 | 00 | |
| 8 | Carthage H.S. Carthage, NY | 45 | 1017 | 45 | 46 | 46 | 46 | 45 | 46 | 26 | 37 | 44 | 46 | 46 | 45 | 45 | 46 | 38 | 46 | 35 | 46 | 21 | 46 | 40 | 44 | 45 | 37 | 10 | 00 |
✧Qualified school for the 2001 National Tournament