Saturday, February 10, 2001
@ Kellenberg Memorial High School
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Birds | Boomilever | Cell Biology | Chemistry Lab | Cow-a-Bungee | Dynamic Planet | Experimental Design | Mission Possible | Physics Lab | Practical Data Gathering | Reach for the Stars | Road Scholar | Rocks and Minerals | Science of Fitness | Scrambler | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Plainview-Old Bethpage John F. Kennedy H.S. 1 Plainview, NY | 1✧ | 158 | 1 | 1 | 13 | 5 | 9 | 2 | 4 | 12 | 9 | 6 | 17 | 28 | 5 | 11 | 10 | 12 | 1 | 12 | 00 | |
| 16 | Great Neck South H.S. Great Neck, NY | 2✧ | 179 | 5 | 2 | 18 | 2 | 13 | 16 | 12 | 26 | 6 | 26 | 2 | 3 | 31 | 4 | 1 | 4 | 3 | 5 | 00 | |
| 8 | Chaminade H.S. 1 Mineola, NY | 3✧ | 184 | 13 | 13 | 1 | 21 | 24 | 10 | 14 | 16 | 5 | 3 | 9 | 12 | 1 | 9 | 22 | 1 | 9 | 1 | 00 | |
| 5 | Syosset H.S. 1 Syosset, NY | 4✧ | 205 | 2 | 6 | 14 | 11 | 14 | 3 | 1 | 2 | 44 | 17 | 18 | 2 | 3 | 5 | 3 | 24 | 23* | 13 | 00 | |
| 38 | Kellenberg Memorial H.S. 1 Uniondale, NY | 5✧ | 213 | 4 | 7 | 11 | 27 | 37 | 12 | 19 | 1 | 8 | 14 | 16 | 5 | 2 | 1 | 23 | 3 | 2 | 21 | 00 | |
| 41 | Island Trees H.S. Levittown, NY | 6 | 224 | 3 | 3 | 2 | 14 | 15 | 7 | 5 | 10 | 3 | 18 | 35 | 15 | 24 | 2 | 13 | 20 | 10 | 25 | 00 | |
| 17 | Garden City H.S. Garden City, NY | 7 | 228 | 14 | 5 | 24 | 17 | 1 | 4 | 3 | 14 | 21 | 1 | 1 | 22 | 13 | 13 | 9 | 18 | 44 | 4 | 00 | |
| 12 | Herricks H.S. New Hyde Park, NY | 8 | 240 | 21 | 22 | 6 | 7 | 10 | 1 | 24 | 17 | 16 | 13 | 3 | 23 | 10 | 20 | 5 | 6 | 14 | 22 | 00 | |
| 36 | Roslyn H.S. 1 Roslyn Heights, NY | 9 | 244 | 26 | 9 | 7 | 3 | 5 | 24 | 2 | 5 | 1 | 5 | 5 | 4 | 38 | 17 | 30 | 8 | 21 | 34 | 00 | |
| 37 | Roslyn H.S. 2 Roslyn Heights, NY | 10 | 254 | 24 | 16 | 10 | 22 | 6 | 5 | 8 | 3 | 12 | 24 | 24 | 24 | 11 | 15 | 2 | 29 | 5 | 14 | 00 | |
| 40 | Paul D. Schreiber H.S. Port Washington, NY | 11 | 280 | 12 | 11 | 25 | 24 | 20 | 6 | 10 | 13 | 18 | 7 | 38 | 10 | 4 | 21 | 16 | 16 | 23* | 6 | 00 | |
| 2 | Hicksville H.S. Hicksville, NY | 12 | 285 | 9 | 14 | 21 | 23 | 26 | 25 | 21 | 7 | 17 | 29 | 31 | 6 | 8 | 7 | 6 | 13 | 15 | 7 | 00 | |
| 18 | Farmingdale H.S. Farmingdale, NY | 13 | 299 | 28 | 20 | 17 | 31 | 33 | 11 | 7 | 8 | 14 | 12 | 6 | 11 | 22 | 14 | 26 | 19 | 12 | 8 | 00 | |
| 1 | George W. Hewlett H.S. Hewlett, NY | 14 | 307 | 19 | 4 | 15 | 8 | 3 | 13 | 11 | 34 | 44 | 9 | 4 | 19 | 16 | 8 | 21 | 23 | 23* | 33 | 00 | |
| 39 | Kellenberg Memorial H.S. 2 Uniondale, NY | 15 | 319 | 8 | 17 | 16 | 37 | 41 | 8 | 29 | 6 | 15 | 32 | 40 | 13 | 7 | 3 | 11 | 2 | 7 | 27 | 00 | |
| 25 | Plainview-Old Bethpage John F. Kennedy H.S. 2 Plainview, NY | 16 | 320 | 18 | 10 | 3 | 10 | 28 | 22 | 13 | 15 | 44 | 16 | 13 | 37 | 15 | 35 | 18 | 7 | 6 | 10 | 00 | |
| 9 | Chaminade H.S. 2 Mineola, NY | 17 | 361 | 16 | 8 | 12 | 20 | 35 | 26 | 15 | 40 | 7 | 37 | 36 | 9 | 33 | 10 | 19 | 15 | 20 | 3 | 00 | |
| 33 | Wantagh H.S. Wantagh, NY | 18 | 383 | 6 | 44 | 5 | 19 | 23 | 23 | 25 | 29 | 23 | 20 | 11 | 7 | 19 | 16 | 35 | 17 | 23* | 38 | 00 | |
| 11 | Oceanside H.S. Oceanside, NY | 19 | 401 | 34 | 23 | 28 | 1 | 27 | 14 | 31 | 25 | 10 | 4 | 27 | 25 | 26 | 41 | 36 | 9 | 8 | 32 | 00 | |
| 19 | Holy Trinity H.S. Hicksville, NY | 20 | 411 | 20 | 37 | 9 | 33 | 36 | 17 | 36 | 11 | 13 | 2 | 34 | 16 | 36 | 34 | 32 | 10 | 4 | 31 | 00 | |
| 34 | Uniondale H.S. Uniondale, NY | 21 | 417 | 22 | 21 | 8 | 6 | 38 | 20 | 33 | 33 | 44 | 31 | 14 | 21 | 35 | 37 | 4 | 11 | 22 | 17 | 00 | |
| 10 | General Douglas MacArthur H.S. Levittown, NY | 22 | 430 | 33 | 44 | 27 | 26 | 29 | 18 | 9 | 22 | 4 | 30 | 26 | 33 | 20 | 33 | 12 | 5 | 44 | 15 | 00 | |
| 32 | Baldwin H.S. Baldwin, NY | 23 | 447 | 41 | 24 | 26 | 41 | 7 | 19 | 26 | 24 | 44 | 8 | 15 | 1 | 28 | 22 | 37 | 25 | 19 | 40 | 00 | |
| 44 | Jericho H.S. Jericho, NY | 24 | 463 | 23 | 30 | 44 | 30 | 4 | 9 | 6 | 23 | 2 | 21 | 19 | 44 | 27 | 30 | 33 | 44 | 44 | 30 | 00 | |
| 14 | W.T. Clarke H.S. Westbury, NY | 25 | 465 | 27 | 19 | 44 | 28 | 16 | 44 | 20 | 27 | 44 | 15 | 32 | 17 | 23 | 6 | 15 | 44 | 16 | 28 | 00 | |
| 21 | Wellington C. Mepham H.S. Bellmore, NY | 26 | 474 | 7 | 18 | 44 | 43 | 11 | 15 | 28 | 18 | 44 | 33 | 22 | 14 | 14 | 26 | 40 | 44 | 18 | 35 | 00 | |
| 13 | Lynbrook H.S. Lynbrook, NY | 27 | 487 | 15 | 33 | 44 | 40 | 17 | 44 | 22 | 21 | 11 | 23 | 37 | 29 | 21 | 23 | 7 | 27 | 44 | 29 | 00 | |
| 3 | Bethpage H.S. Bethpage, NY | 28 | 488 | 36 | 35 | 20 | 29 | 2 | 44 | 17 | 35 | 87 | 11 | 8 | 31 | 17 | 27 | 17 | 26 | 23* | 23 | 00 | |
| 29 | Freeport H.S. Freeport, NY | 29 | 491 | 38 | 34 | 22 | 36 | 39 | 21 | 35 | 39 | 19 | 27 | 29 | 8 | 34 | 25 | 8 | 21 | 17 | 39 | 00 | |
| 23 | West Hempstead H.S. West Hempstead, NY | 30 | 500 | 29 | 25 | 44 | 13 | 34 | 44 | 39 | 4 | 44 | 43 | 23 | 18 | 9 | 28 | 28 | 22 | 44 | 9 | 00 | |
| 26 | Plainview-Old Bethpage John F. Kennedy H.S. 3 Plainview, NY | 31 | 508 | 40 | 44 | 19 | 16 | 22 | 44 | 16 | 36 | 20 | 10 | 30 | 20 | 37 | 31 | 24 | 44 | 11 | 44 | 00 | |
| 48 | Division Avenue H.S. Levittown, NY | 32 | 512 | 37 | 27 | 44 | 12 | 8 | 44 | 37 | 9 | 44 | 22 | 33 | 38 | 25 | 19 | 31 | 14 | 44 | 24 | 00 | |
| 31 | East Meadow H.S. East Meadow, NY | 33 | 519 | 11 | 29 | 44 | 18 | 21 | 44 | 38 | 32 | 44 | 28 | 12 | 36 | 12 | 36 | 20 | 44 | 13 | 37 | 00 | |
| 47 | Valley Stream Central H.S. Valley Stream, NY | 34 | 542 | 10 | 36 | 44 | 32 | 25 | 44 | 18 | 30 | 44 | 25 | 21 | 32 | 30 | 12 | 25 | 44 | 44 | 26 | 00 | |
| 7 | Sewanhaka H.S. Elmont, NY | 35 | 544 | 17 | 26 | 44 | 4 | 18 | 44 | 32 | 28 | 44 | 38 | 25 | 30 | 39 | 38 | 27 | 44 | 44 | 2 | 00 | |
| 42 | Lawrence Woodmere Academy Woodmere, NY | 36 | 544 | 31 | 15 | 44 | 35 | 32 | 44 | 30 | 37 | 44 | 36 | 7 | 27 | 6 | 32 | 39 | 44 | 23* | 18 | 00 | |
| 35 | St. Dominic H.S. Oyster Bay, NY | 37 | 562 | 35 | 12 | 44 | 9 | 31 | 44 | 40 | 38 | 22 | 19 | 20 | 44 | 44 | 24 | 29 | 44 | 44 | 19 | 00 | |
| 22 | New Hyde Park Memorial H.S. New Hyde Park, NY | 38 | 575 | 32 | 44 | 44 | 15 | 12 | 44 | 34 | 44 | 24 | 35 | 28 | 44 | 44 | 29 | 14 | 28 | 44 | 16 | 00 | |
| 27 | St. Mary's H.S. Manhasset, NY | 39 | 627 | 30 | 31 | 4 | 38 | 40 | 44 | 44 | 31 | 44 | 34 | 39 | 44 | 32 | 39 | 34 | 44 | 44 | 11 | 00 | |
| 45 | Valley Stream South H.S. Valley Stream, NY | 40 | 641 | 25 | 32 | 44 | 34 | 19 | 44 | 23 | 44 | 44 | 44 | 44 | 35 | 18 | 18 | 44 | 44 | 44 | 41 | 00 | |
| 6 | Syosset H.S. 2 Syosset, NY | 41 | 690 | 44 | 44 | 44 | 25 | 44 | 44 | 44 | 19 | 44 | 44 | 10 | 44 | 44 | 44 | 44 | 44 | 44 | 20 | 00 | |
| 28 | Floral Park Memorial H.S. Floral Park, NY | 42 | 695 | 44 | 44 | 44 | 39 | 30 | 44 | 27 | 20 | 44 | 44 | 44 | 26 | 29 | 40 | 44 | 44 | 44 | 44 | 00 | |
| 15 | Hempstead H.S. Hempstead, NY | 43 | 711 | 39 | 28 | 23 | 42 | 44 | 44 | 41 | 41 | 44 | 44 | 41 | 34 | 40 | 44 | 38 | 44 | 44 | 36 | 00 |
✧Qualified school for the 2001 NY State Tournament