Monday, January 1, 2001
@ Michigan State University
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Battery Buggy | Bottle Rocket | Bridge Building | Can't Judge a Powder | Dynamic Planet | Egg Drop | Experimental Design | Get Your Bearing | Life Science Process Lab | Metric Estimation | Mission Possible | Mystery Architecture | Physical Science Lab | Reach for the Stars | Road Scholar | Rocks and Minerals | Science Crime Busters | Science of Fitness | Using the Web | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grandville M.S. Grandville, MI | 1✧ | 207 | 13 | 9 | 13 | 9 | 30 | 9 | 5 | 6 | 5 | 1 | 3 | 20 | 10 | 15 | 9 | 6 | 1 | 8 | 4 | 3 | 17 | 7 | 4 | 00 | |
| 34 | Jenison J.H.S. Jenison, MI | 2✧ | 232 | 1 | 24 | 30 | 4 | 12 | 13 | 1 | 15 | 3 | 2 | 30 | 18 | 18 | 5 | 4 | 2 | 11 | 1 | 9 | 8 | 10 | 4 | 7 | 00 | |
| 47 | Heritage J.H.S. Sterling Heights, MI | 3 | 246 | 18 | 16 | 20 | 28 | 27 | 19 | 23 | 10 | 8 | 3 | 10 | 8 | 8 | 10 | 3 | 1 | 8 | 7 | 7 | 4 | 5 | 2 | 1 | 00 | |
| 26 | Malow J.H.S. Shelby Township, MI | 4 | 251 | 7 | 15 | 4 | 5 | 30 | 8 | 11 | 5 | 7 | 9 | 5 | 28 | 17 | 11 | 12 | 9 | 9 | 14 | 8 | 13 | 11 | 10 | 3 | 00 | |
| 5 | White Pines Intermediate School Grand Haven, MI | 5 | 252 | 4 | 5 | 6 | 3 | 24 | 3 | 30 | 1 | 20 | 4 | 15 | 3 | 7 | 12 | 2 | 15 | 7 | 4 | 1 | 25 | 1 | 30 | 30 | 00 | |
| 12 | Lakeshore M.S. Grand Haven, MI | 6 | 258 | 5 | 1 | 10 | 1 | 21 | 23 | 3 | 17 | 14 | 5 | 1 | 2 | 4 | 2 | 8 | 11 | 18 | 3 | 11 | 26 | 27 | 15 | 30 | 00 | |
| 13 | Plymouth Christian School Grand Rapids, MI | 7 | 262 | 23 | 2 | 3 | 7 | 5 | 29 | 7 | 30 | 2 | 7 | 11 | 13 | 5 | 3 | 17 | 3 | 20 | 16 | 2 | 17 | 16 | 8 | 16 | 00 | |
| 36 | Allendale M.S. Allendale, MI | 8 | 368 | 8 | 6 | 19 | 30 | 6 | 11 | 25 | 26 | 30 | 11 | 20 | 22 | 30 | 14 | 14 | 5 | 5 | 29 | 13 | 11 | 4 | 24 | 5 | 00 | |
| 7 | Seneca M.S. Macomb, MI | 9 | 380 | 30 | 3 | 5 | 13 | 30 | 30 | 6 | 14 | 12 | 8 | 23 | 21 | 11 | 30 | 10 | 30 | 4 | 13 | 19 | 30 | 7 | 1 | 30 | 00 | |
| 8 | Immaculate Heart of Mary School Grand Rapids, MI | 10 | 395 | 21 | 10 | 8 | 14 | 1 | 20 | 30 | 20 | 18 | 19 | 13 | 11 | 30 | 9 | 13 | 10 | 12 | 22 | 15 | 9 | 30 | 30 | 30 | 00 | |
| 28 | L'Anse Creuse M.S. - Central Harrison Township, MI | 11 | 399 | 10 | 30 | 2 | 8 | 30 | 25 | 30 | 30 | 24 | 15 | 30 | 24 | 9 | 18 | 26 | 13 | 2 | 11 | 23 | 2 | 12 | 3 | 22 | 00 | |
| 11 | Mason M.S. Mason, MI | 12 | 417 | 16 | 18 | 22 | 30 | 19 | 30 | 9 | 21 | 16 | 10 | 2 | 30 | 16 | 6 | 11 | 28 | 3 | 2 | 25 | 30 | 13 | 30 | 30 | 00 | |
| 10 | L'Anse Creuse M.S. - South Harrison Township, MI | 13 | 418 | 24 | 30 | 30 | 15 | 3 | 10 | 10 | 25 | 30 | 30 | 8 | 6 | 1 | 29 | 6 | 30 | 6 | 10 | 22 | 30 | 6 | 30 | 27 | 00 | |
| 39 | Cramer J.H.S. Essexville, MI | 14 | 418 | 15 | 30 | 30 | 25 | 8 | 12 | 19 | 4 | 25 | 12 | 14 | 30 | 30 | 4 | 5 | 18 | 15 | 28 | 12 | 29 | 8 | 30 | 15 | 00 | |
| 9 | Superior Central M.H.S. Eben Junction, MI | 15 | 422 | 3 | 29 | 12 | 22 | 11 | 30 | 2 | 8 | 30 | 30 | 30 | 12 | 30 | 30 | 19 | 21 | 16 | 5 | 30 | 28 | 2 | 12 | 10 | 00 | |
| 22 | Wayland Union M.S. Wayland, MI | 16 | 434 | 9 | 19 | 15 | 30 | 4 | 21 | 4 | 29 | 30 | 30 | 7 | 31 | 30 | 24 | 1 | 14 | 26 | 19 | 30 | 7 | 30 | 6 | 18 | 00 | |
| 16 | St. Regis Catholic School Bloomfield Hills, MI | 17 | 438 | 6 | 11 | 16 | 30 | 30 | 30 | 21 | 3 | 30 | 20 | 21 | 10 | 14 | 30 | 25 | 22 | 13 | 12 | 16 | 16 | 30 | 9 | 23 | 00 | |
| 18 | Northern Hills M.S. Grand Rapids, MI | 18 | 450 | 2 | 17 | 29 | 30 | 17 | 30 | 30 | 22 | 22 | 6 | 19 | 15 | 19 | 23 | 7 | 8 | 17 | 30 | 30 | 20 | 9 | 18 | 30 | 00 | |
| 40 | Ring Lardner M.S. Niles, MI | 19 | 464 | 26 | 13 | 30 | 11 | 30 | 30 | 30 | 11 | 30 | 30 | 30 | 14 | 2 | 1 | 23 | 24 | 30 | 30 | 10 | 1 | 23 | 27 | 8 | 00 | |
| 45 | Holt J.H.S. Holt, MI | 20 | 474 | 30 | 23 | 17 | 30 | 29 | 4 | 13 | 30 | 30 | 30 | 22 | 23 | 30 | 13 | 22 | 25 | 24 | 30 | 3 | 6 | 3 | 23 | 14 | 00 | |
| 33 | Mason M.S. Erie, MI | 21 | 490 | 27 | 4 | 7 | 10 | 22 | 15 | 16 | 30 | 19 | 13 | 28 | 27 | 27 | 17 | 20 | 30 | 25 | 24 | 30 | 30 | 15 | 26 | 28 | 00 | |
| 19 | Paw Paw M.S. Paw Paw, MI | 22 | 495 | 22 | 8 | 30 | 12 | 7 | 2 | 22 | 30 | 6 | 28 | 27 | 30 | 30 | 27 | 30 | 30 | 22 | 15 | 30 | 30 | 22 | 14 | 21 | 00 | |
| 14 | Gladstone M.S. Gladstone, MI | 23 | 502 | 30 | 30 | 30 | 19 | 23 | 5 | 12 | 30 | 4 | 30 | 9 | 19 | 30 | 21 | 30 | 12 | 30 | 26 | 21 | 30 | 14 | 30 | 17 | 00 | |
| 3 | Lakeshore M.S. Stevensville, MI | 24 | 503 | 30 | 30 | 9 | 2 | 30 | 30 | 8 | 12 | 17 | 30 | 30 | 5 | 30 | 30 | 30 | 30 | 30 | 23 | 28 | 21 | 24 | 11 | 13 | 00 | |
| 6 | Hastings M.S. Hastings, MI | 25 | 504 | 30 | 30 | 11 | 29 | 30 | 1 | 30 | 2 | 21 | 30 | 30 | 30 | 12 | 30 | 28 | 4 | 19 | 17 | 27 | 19 | 28 | 20 | 26 | 00 | |
| 24 | Scranton M.S. Brighton, MI | 26 | 507 | 14 | 30 | 1 | 17 | 28 | 30 | 18 | 30 | 30 | 17 | 30 | 7 | 24 | 30 | 30 | 19 | 27 | 30 | 17 | 18 | 30 | 5 | 25 | 00 | |
| 4 | Manistee M.H.S. Manistee, MI | 27 | 512 | 29 | 21 | 21 | 26 | 30 | 6 | 30 | 24 | 30 | 30 | 30 | 30 | 6 | 20 | 27 | 16 | 30 | 20 | 6 | 5 | 20 | 25 | 30 | 00 | |
| 23 | Boulan Park M.S. Troy, MI | 28 | 538 | 17 | 30 | 26 | 30 | 30 | 30 | 30 | 18 | 13 | 27 | 4 | 30 | 3 | 19 | 30 | 30 | 23 | 30 | 5 | 24 | 30 | 30 | 29 | 00 | |
| 38 | Cherryland M.S. Elk Rapids, MI | 29 | 540 | 20 | 26 | 27 | 23 | 14 | 14 | 28 | 7 | 27 | 21 | 30 | 25 | 26 | 25 | 29 | 30 | 30 | 30 | 30 | 14 | 18 | 16 | 30 | 00 | |
| 44 | Frost M.S. Livonia, MI | 30 | 551 | 19 | 7 | 30 | 16 | 20 | 30 | 17 | 30 | 29 | 26 | 24 | 30 | 13 | 30 | 30 | 26 | 30 | 30 | 20 | 30 | 30 | 22 | 12 | 00 | |
| 37 | Coloma M.S. Coloma, MI | 31 | 559 | 30 | 22 | 28 | 30 | 30 | 27 | 26 | 23 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 7 | 30 | 18 | 29 | 23 | 25 | 21 | 9 | 00 | |
| 42 | North Muskegon M.S. North Muskegon, MI | 32 | 561 | 30 | 30 | 24 | 18 | 30 | 18 | 30 | 28 | 30 | 30 | 17 | 30 | 21 | 8 | 30 | 20 | 10 | 30 | 18 | 30 | 30 | 30 | 19 | 00 | |
| 29 | Hudson Middle & Jr./Sr. H.S. Hudson, MI | 33 | 562 | 12 | 30 | 18 | 21 | 10 | 30 | 20 | 16 | 30 | 24 | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 9 | 30 | 30 | 30 | 19 | 24 | 00 | |
| 17 | Decatur J.H.S. Decatur, MI | 34 | 566 | 28 | 30 | 14 | 30 | 2 | 17 | 30 | 19 | 11 | 30 | 30 | 16 | 30 | 22 | 30 | 30 | 21 | 30 | 30 | 30 | 26 | 30 | 30 | 00 | |
| 30 | Hillside M.S. Northville, MI | 35 | 576 | 30 | 27 | 30 | 30 | 26 | 30 | 30 | 30 | 10 | 16 | 25 | 30 | 30 | 7 | 30 | 30 | 28 | 21 | 31 | 30 | 21 | 28 | 6 | 00 | |
| 15 | Notre Dame Preparatory School and Marist Academy Pontiac, MI | 36 | 577 | 11 | 30 | 30 | 20 | 30 | 24 | 30 | 30 | 30 | 23 | 16 | 26 | 20 | 30 | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 17 | 2 | 00 | |
| 41 | Three Rivers M.S. Three Rivers, MI | 37 | 578 | 25 | 28 | 30 | 30 | 30 | 7 | 27 | 30 | 28 | 22 | 12 | 30 | 22 | 30 | 18 | 30 | 14 | 30 | 30 | 15 | 30 | 30 | 30 | 00 | |
| 43 | Our Lady of Victory School Northville, MI | 38 | 581 | 31 | 14 | 30 | 30 | 9 | 31 | 31 | 30 | 9 | 18 | 30 | 29 | 15 | 16 | 30 | 31 | 31 | 27 | 30 | 30 | 19 | 30 | 30 | 00 | |
| 31 | Meridian J.H.S. Sanford, MI | 39 | 583 | 30 | 20 | 23 | 24 | 25 | 22 | 30 | 30 | 15 | 29 | 18 | 4 | 30 | 30 | 24 | 27 | 30 | 30 | 30 | 22 | 30 | 30 | 30 | 00 | |
| 46 | Our Lady Star of the Sea School Grosse Pointe Woods, MI | 40 | 583 | 30 | 12 | 30 | 6 | 13 | 30 | 30 | 13 | 30 | 25 | 30 | 30 | 30 | 28 | 30 | 30 | 30 | 30 | 26 | 10 | 30 | 30 | 30 | 00 | |
| 25 | Meads Mill M.S. Northville, MI | 41 | 589 | 30 | 30 | 30 | 30 | 15 | 16 | 30 | 30 | 30 | 30 | 30 | 9 | 30 | 30 | 30 | 30 | 30 | 30 | 14 | 12 | 30 | 13 | 30 | 00 | |
| 21 | Fowlerville J.H.S. Fowlerville, MI | 42 | 612 | 30 | 30 | 30 | 30 | 30 | 30 | 15 | 9 | 26 | 30 | 30 | 17 | 30 | 30 | 15 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 00 | |
| 35 | Fulton M.H.S. Middleton, MI | 43 | 613 | 30 | 30 | 30 | 27 | 16 | 26 | 24 | 30 | 30 | 30 | 26 | 30 | 23 | 26 | 16 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 11 | 00 | |
| 32 | Big Rapids M.S. Big Rapids, MI | 44 | 614 | 30 | 25 | 30 | 30 | 30 | 30 | 14 | 27 | 30 | 14 | 29 | 30 | 25 | 30 | 30 | 30 | 30 | 6 | 24 | 30 | 30 | 30 | 30 | 00 | |
| 20 | North M.S. Belleville, MI | 45 | 620 | 30 | 30 | 30 | 30 | 18 | 28 | 30 | 30 | 23 | 30 | 6 | 31 | 28 | 30 | 21 | 23 | 30 | 25 | 30 | 27 | 30 | 30 | 30 | 00 | |
| 27 | Pioneer M.S. Plymouth, MI | 46 | 642 | 30 | 30 | 25 | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 17 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 |
✧Qualified school for the 2001 National Tournament