Saturday, April 8, 2000
@ Ripon College
Source: Duosmium Results
# | Team | Overall | Total | Amphibians and Reptiles | Bio Process Lab | Bottle Rocket | Can't Judge a Powder | Cell Biology | Chemistry Lab | Cow-A-Bungee | Disease Detectives | Dynamic Planet | Experimental Design | Mission Possible | Physics Lab | Practical Data Gathering | Qualitative Analysis | Reach for the Stars | Road Scholar | Rocks and Minerals | Science Clue | Scrambler | Tower Building | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Park H.S. Racine, WI | 1✧ | 157 | 9 | 3* | 3* | 9 | 3* | 9 | 10 | 9 | 11 | 11 | 3* | 8 | 5 | 3* | 3* | 5 | 7 | 8 | 9 | 7 | 3* | 10 | 9 | 00 | |
2 | Madison West H.S. Madison, WI | 2 | 156 | 3* | 7 | 8 | 11 | 6 | 3* | 4 | 3* | 3* | 10 | 11 | 11 | 3* | 7 | 11 | 11 | 3* | 9 | 3* | 9 | 8 | 9 | 3* | 00 | |
3 | Pittsville H.S. Pittsville, WI | 3 | 131 | 10 | 3* | 1 | 3* | 3* | 4 | 7 | 3* | 3* | 3* | 9 | 6 | 9 | 9 | 10 | 3* | 11 | 3* | 11 | 11 | 3* | 3* | 3* | 00 | |
4 | Pulaski H.S. Pulaski, WI | 4 | 122 | 8 | 5 | 3* | 3* | 8 | 3* | 3* | 6 | 3* | 4 | 4 | 3* | 10 | 8 | 3* | 4 | 3* | 3* | 8 | 3* | 10 | 7 | 10 | 00 | |
5 | Menomonie H.S. Menomonie, WI | 5 | 109 | 3* | 10 | 10 | 3* | 9 | 3* | 3* | 3* | 3* | 3* | 0 | 3* | 3* | 11 | 9 | 9 | 5 | 3* | 6 | 3* | 1 | 3* | 3* | 00 | |
6 | Neenah H.S. Neenah, WI | 6 | 104 | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 4 | 6 | 9 | 7 | 5 | 8 | 3* | 3* | 8 | 4 | 3* | 3* | 3* | 3* | 3* | 11 | 00 | |
7 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 7 | 102 | 1 | 11 | 1 | 3* | 5 | 5 | 3* | 3* | 3* | 5 | 8 | 3* | 3* | 5 | 1 | 3* | 1 | 5 | 10 | 6 | 6 | 8 | 3* | 00 | |
8 | South Milwaukee H.S. South Milwaukee, WI | 8 | 98 | 11 | 6 | 1 | 3* | 3* | 11 | 3* | 3* | 10 | 8 | 3* | 3* | 3* | 3* | 3* | 1 | 3* | 7 | 1 | 3* | 3* | 3* | 3* | 00 | |
9 | Three Lakes H.S. Three Lakes, WI | 9 | 92 | 3* | 3* | 5 | 3* | 3* | 3* | 8 | 1 | 3* | 3* | 3* | 3* | 3* | 3* | 7 | 3* | 6 | 3* | 4 | 3* | 11 | 5 | 3* | 00 | |
10 | Medford Area Senior H.S. Medford, WI | 10 | 91 | 3* | 3* | 9 | 4 | 3* | 3* | 3* | 10 | 3* | 3* | 3* | 3* | 3* | 3* | 8 | 1 | 3* | 3* | 0 | 3* | 3* | 11 | 3* | 00 | |
12 | Lincoln H.S. Manitowoc, WI | 11 | 87 | 1 | 3* | 6 | 8 | 4 | 3* | 6 | 11 | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 1 | 3* | 3* | 3* | 3* | 5 | 3* | 3* | 00 | |
11 | James Madison Memorial H.S. Madison, WI | 12 | 87 | 6 | 3* | 3* | 3* | 7 | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 6 | 3* | 0 | 3* | 1 | 10 | 3* | 3* | 9 | 3* | 3* | 00 | |
13 | Horlick H.S. Racine, WI | 13 | 85 | 5 | 3* | 3* | 5 | 10 | 7 | 3* | 0 | 1 | 3* | 3* | 3* | 3* | 6 | 3* | 3* | 8 | 6 | 0 | 0 | 7 | 0 | 3* | 00 | |
14 | Elkhorn Area H.S. Elkhorn, WI | 14 | 84 | 1 | 8 | 1 | 3* | 11 | 8 | 0 | 3* | 8 | 3* | 3* | 7 | 3* | 3* | 4 | 1 | 3* | 3* | 1 | 3* | 4 | 0 | 3* | 00 | |
15 | Brown Deer H.S. Brown Deer, WI | 15 | 80 | 3* | 3* | 3* | 3* | 3* | 10 | 3* | 0 | 1 | 3* | 6 | 3* | 3* | 3* | 1 | 6 | 9 | 3* | 3* | 5 | 0 | 3* | 3* | 00 | |
16 | Rufus King H.S. Milwaukee, WI | 16 | 79 | 3* | 3* | 1 | 3* | 3* | 1 | 3* | 3* | 4 | 7 | 3* | 10 | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 8 | 3* | 0 | 3* | 00 | |
17 | Stevens Point H.S. Stevens Point, WI | 17 | 75 | 4 | 3* | 7 | 6 | 3* | 3* | 9 | 3* | 3* | 3* | 0 | 3* | 3* | 4 | 3* | 1 | 3* | 3* | 0 | 3* | 1 | 4 | 3* | 00 | |
19 | Nathan Hale H.S. West Allis, WI | 18 | 72 | 3* | 3* | 11 | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 4 | 3* | 3* | 1 | 3* | 3* | 3* | 3* | 1 | 1 | 3* | 3* | 00 | |
18 | Fort Atkinson H.S. Fort Atkinson, WI | 19 | 72 | 7 | 3* | 3* | 3* | 3* | 3* | 1 | 1 | 3* | 3* | 1 | 3* | 3* | 3* | 3* | 10 | 1 | 3* | 0 | 3* | 3* | 3* | 6 | 00 | |
20 | Appleton West H.S. Appleton, WI | 20 | 71 | 3* | 3* | 0 | 0 | 3* | 3* | 3* | 1 | 3* | 3* | 3* | 3* | 3* | 0 | 3* | 7 | 0 | 11 | 3* | 10 | 0 | 3* | 3* | 00 | |
21 | Gale-Ettrick-Trempealeau H.S. Galesville, WI | 21 | 67 | 3* | 9 | 0 | 3* | 3* | 3* | 0 | 3* | 9 | 0 | 0 | 3* | 7 | 3* | 3* | 3* | 3* | 3* | 0 | 3* | 3* | 0 | 3* | 00 | |
22 | Glenwood City H.S. Glenwood City, WI | 22 | 66 | 3* | 3* | 0 | 3* | 3* | 3* | 3* | 3* | 0 | 3* | 5 | 9 | 3* | 0 | 0 | 1 | 3* | 3* | 7 | 4 | 1 | 3* | 3* | 00 | |
23 | Merrill H.S. A Merrill, WI | 23 | 64 | 3* | 3* | 0 | 3* | 3* | 0 | 1 | 3* | 5 | 3* | 3* | 3* | 3* | 3* | 1 | 3* | 3* | 4 | 5 | 3* | 3* | 3* | 3* | 00 | |
24 | Brillion H.S. Brillion, WI | 24 | 63 | 1 | 3* | 3* | 3* | 3* | 1 | 11 | 1 | 3* | 3* | 0 | 3* | 3* | 3* | 3* | 3* | 3* | 1 | 0 | 3* | 1 | 3* | 5 | 00 | |
25 | Tomah H.S. Tomah, WI | 25 | 62 | 3* | 3* | 3* | 3* | 3* | 3* | 0 | 0 | 3* | 3* | 3* | 3* | 3* | 10 | 0 | 0 | 10 | 3* | 0 | 3* | 0 | 3* | 0 | 00 | |
26 | Fox Valley Lutheran H.S. Appleton, WI | 26 | 61 | 3* | 1 | 4 | 3* | 3* | 3* | 3* | 1 | 3* | 3* | 10 | 3* | 3* | 3* | 3* | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 3* | 00 | |
27 | Horicon H.S. Horicon, WI | 27 | 58 | 3* | 3* | 0 | 3* | 3* | 1 | 3* | 3* | 3* | 3* | 0 | 3* | 11 | 3* | 3* | 3* | 1 | 3* | 0 | 0 | 3* | 0 | 3* | 00 | |
28 | Menomonee Falls H.S. Menomonee Falls, WI | 28 | 56 | 1 | 3* | 0 | 3* | 3* | 6 | 3* | 3* | 0 | 3* | 0 | 3* | 4 | 3* | 3* | 3* | 3* | 3* | 0 | 0 | 1 | 0 | 8 | 00 | |
29 | Fond du Lac H.S. Fond du Lac, WI | 29 | 53 | 3* | 4 | 3* | 0 | 3* | 3* | 0 | 3* | 7 | 3* | 0 | 3* | 3* | 3* | 0 | 3* | 3* | 3* | 0 | 0 | 3* | 0 | 3* | 00 | |
30 | Poynette H.S. Poynette, WI | 30 | 48 | 0 | 3* | 1 | 10 | 3* | 0 | 0 | 3* | 0 | 6 | 0 | 3* | 3* | 0 | 0 | 3* | 0 | 1 | 0 | 3* | 3* | 3* | 3* | 00 | |
31 | Port Washington H.S. Port Washington, WI | 31 | 47 | 0 | 3* | 3* | 3* | 3* | 3* | 0 | 0 | 3* | 3* | 0 | 3* | 3* | 3* | 3* | 3* | 1 | 1 | 3* | 1 | 1 | 0 | 4 | 00 | |
32 | Slinger H.S. Slinger, WI | 32 | 43 | 1 | 3* | 1 | 7 | 3* | 3* | 0 | 7 | 1 | 0 | 0 | 3* | 0 | 3* | 1 | 3* | 0 | 3* | 0 | 1 | 3* | 0 | 0 | 00 | |
33 | Verona Area H.S. Verona, WI | 33 | 43 | 3* | 0 | 1 | 3* | 3* | 1 | 0 | 5 | 3* | 3* | 0 | 3* | 3* | 0 | 6 | 0 | 0 | 3* | 0 | 3* | 0 | 0 | 3* | 00 | |
34 | Mukwonago H.S. Mukwonago, WI | 34 | 41 | 1 | 3* | 0 | 0 | 3* | 3* | 0 | 8 | 0 | 3* | 0 | 3* | 3* | 0 | 3* | 1 | 0 | 1 | 0 | 3* | 3* | 0 | 3* | 00 | |
35 | Vincent H.S. Milwaukee, WI | 35 | 41 | 0 | 3* | 3* | 3* | 3* | 3* | 0 | 1 | 3* | 3* | 0 | 0 | 0 | 3* | 0 | 3* | 0 | 1 | 0 | 3* | 3* | 3* | 3* | 00 | |
36 | Little Wolf H.S. Manawa, WI | 36 | 38 | 0 | 3* | 1 | 0 | 3* | 1 | 3* | 3* | 3* | 3* | 3* | 3* | 3* | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3* | 3* | 00 | |
37 | Wisconsin Heights H.S. Mazomanie, WI | 37 | 26 | 0 | 3* | 0 | 3* | 3* | 1 | 3* | 0 | 3* | 3* | 0 | 0 | 3* | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3* | 00 | |
38 | Boyceville H.S. Boyceville, WI | 38 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3* | 0 | 0 | 0 | 0 | 0 | 0 | 3* | 1 | 0 | 3* | 0 | 3* | 3* | 00 | |
39 | North Crawford H.S. Soldiers Grove, WI | 39 | 19 | 1 | 3* | 3* | 3* | 0 | 0 | 0 | 0 | 3* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3* | 0 | 0 | 0 | 0 | 0 | 3* | 00 | |
40 | West Salem H.S. West Salem, WI | 40 | 17 | 0 | 3* | 0 | 0 | 0 | 3* | 0 | 0 | 0 | 3* | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 00 | |
41 | Burlington H.S. Burlington, WI | 41 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3* | 0 | 1 | 0 | 0 | 00 | |
42 | Kettle Moraine H.S. Wales, WI | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
43 | Merrill H.S. B Merrill, WI | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
44 | Reedsburg H.S. Reedsburg, WI | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
45 | Waterford Union H.S. Waterford, WI | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
46 | Appleton East H.S. Appleton, WI | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
47 | Hamilton H.S. Sussex, WI | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
✧Qualified school for the 2000 National Tournament