Saturday, January 1, 2000
@ Michigan State University
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Battery Buggy | Bio-Process Lab | Bottle Rocket | Bridge Building | Dynamic Planet | Experimental Design | Metric Mastery | Mission Possible | Mystery Architecture | Nature Quest | Pentathlon | Physical Science Lab | Reach for the Stars | Road Scholar | Rocks and Minerals | Science Crime Busters | Science of Fitness | Trajectory | Water Quality | Water Strider | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malow J.H.S. Shelby Township, MI | 1✧ | 526 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-486 | |
| 2 | Jenison J.H.S. Jenison, MI | 2✧ | 498 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-514 | |
| 3 | White Pines M.S. Grand Haven, MI | 3 | 490 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-522 | |
| 4 | Grandville M.S. Grandville, MI | 4 | 480 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-532 | |
| 5 | Mason M.S. Mason, MI | 5 | 436 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-576 | |
| 6 | L'Anse Creuse M.S. - Central Harrison Township, MI | 6 | 435 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-577 | |
| 7 | Heritage J.H.S. Sterling Heights, MI | 6 | 435 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-577 | |
| 8 | Lakeshore M.S. Grand Haven, MI | 8 | 431 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-581 | |
| 9 | Immaculate Heart of Mary School Grand Rapids, MI | 9 | 428 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-584 | |
| 10 | Plymouth Christian School Grand Rapids, MI | 10 | 411 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-601 | |
| 11 | Dansville M.S. Dansville, MI | 11 | 374 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-638 | |
| 12 | Caledonia M.S. Caledonia, MI | 12 | 359 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-653 | |
| 13 | Forest Hills Central M.S. Ada, MI | 13 | 352 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-660 | |
| 14 | Cramer J.H.S. Essexville, MI | 14 | 348 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-664 | |
| 15 | Seneca M.S. Macomb, MI | 15 | 335 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-677 | |
| 16 | Holland Christian M.S. Holland, MI | 16 | 313 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-699 | |
| 17 | Superior Central M.H.S. Eben Junction, MI | 17 | 294 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-718 | |
| 18 | St. Regis Catholic School Bloomfield Hills, MI | 18 | 270 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-742 | |
| 19 | Wayland Union M.S. Wayland, MI | 19 | 262 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-750 | |
| 20 | Northern Hills M.S. Grand Rapids, MI | 19 | 262 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-750 | |
| 21 | Wyandot M.S. Clinton Township, MI | 21 | 241 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-771 | |
| 22 | Hastings M.S. Hastings, MI | 22 | 230 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-782 | |
| 23 | Ring Lardner M.S. Niles, MI | 23 | 223 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-789 | |
| 24 | Lakeshore M.S. Stevensville, MI | 24 | 222 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-790 | |
| 25 | L'Anse Creuse M.S. - South Harrison Township, MI | 25 | 210 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-802 | |
| 26 | St. Michael Catholic School Livonia, MI | 25 | 210 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-802 | |
| 27 | Elk Rapids M.S. Elk Rapids, MI | 27 | 203 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-809 | |
| 28 | Mason M.S. Erie, MI | 28 | 193 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-819 | |
| 29 | Big Rapids M.S. Big Rapids, MI | 29 | 174 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-838 | |
| 30 | Meads Mill M.S. Northville, MI | 30 | 169 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-843 | |
| 31 | Our Lady of Victory School Northville, MI | 30 | 169 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-843 | |
| 32 | Whitehall J.H.S. Whitehall, MI | 32 | 167 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-845 | |
| 33 | Hartford M.S. Hartford, MI | 33 | 165 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-847 | |
| 34 | Hudson Middle & Jr./Sr. H.S. Hudson, MI | 34 | 149 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-863 | |
| 35 | Lapeer West M.S. Lapeer, MI | 34 | 149 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-863 | |
| 36 | Mattawan M.S. Mattawan, MI | 36 | 143 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-869 | |
| 37 | North Muskegon M.S. North Muskegon, MI | 36 | 143 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-869 | |
| 38 | Coloma M.S. Coloma, MI | 38 | 137 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-875 | |
| 39 | St. Dennis School Royal Oak, MI | 39 | 135 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-877 | |
| 40 | Fulton M.H.S. Middleton, MI | 40 | 126 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-886 | |
| 41 | Hartland M.S. Hartland, MI | 41 | 120 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-892 | |
| 42 | Genesee Jr./Sr. H.S. Genesee, MI | 42 | 116 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-896 | |
| 43 | Manistee Catholic Central School Manistee, MI | 43 | 109 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-903 | |
| 44 | Bothwell M.S. Marquette, MI | 44 | 54 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-958 |
✧Qualified school for the 2000 National Tournament