Friday, January 1, 1999
@ University of Central Florida
Source: Duosmium Results
| # | Team | Overall | Total | Bio Process Lab | Bottle Rocket | Bungee Egg Drop | Can't Judge a Powder | Cell Biology | Chemistry Lab | Don't Bug Me | Earth, Sea, and Sky | Experimental Design | Mission Possible | Nature Quest | Physics Lab | Reach for the Stars | Road Scholar | Science Clue | Scrambler | Towers | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cocoa Beach Jr./Sr. H.S. Cocoa Beach, FL | 1✧ | 65 | 5 | 5 | 5 | 0 | 4 | 2 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 5 | 2 | 0 | 5 | 4* | 4 | 00 | |
| 1 | Dr. Phillips H.S. Orlando, FL | 2 | 55 | 3 | 2 | 3 | 5 | 1 | 4 | 2 | 5 | 5 | 0 | 1 | 5 | 4 | 4 | 3 | 0 | 2 | 1 | 5 | 00 | |
| 3 | Gulf Breeze H.S. Gulf Breeze, FL | 3 | 55 | 2 | 1 | 1 | 3 | 3 | 1 | 5 | 4 | 1 | 5 | 2 | 4 | 5 | 3 | 1 | 5 | 4 | 2 | 3 | 00 | |
| 6 | Lake Brantley H.S. Altamonte Springs, FL | 4 | 49 | 1 | 4 | 2 | 4 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 5 | 0 | 1 | 5 | 2 | 00 | |
| 5 | Pine Crest School Fort Lauderdale, FL | 5 | 47 | 4 | 3 | 4 | 2 | 5 | 3 | 1 | 0 | 4 | 0 | 4 | 2 | 1 | 2 | 4 | 0 | 3 | 4* | 1 | 00 | |
| 2 | George Jenkins H.S. Lakeland, FL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
✧Qualified school for the 1999 National Tournament