Saturday, April 8, 1995
@ California State University, Fullerton
Source: Duosmium Results
# | Team | Overall | Total | Amphibians and Reptiles | Bio Process Lab | Cell Biology | Chemistry Lab | Designer Genes | Earth Science Processes | Experimental Design | It's About Time | Metric Mastery | Mission Possible | Nature Quest | Physics Lab | Road Scholar | Rocks and Minerals | Scrambler | Tower Building | What Are You Trying To Tell Me | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | La Jolla H.S. La Jolla, CA | 1✧ | 149 | 5 | 11 | 9 | 6 | 10 | 11 | 9* | 11* | 11 | 11 | 1* | 4* | 9 | 11 | 10 | 9 | 10* | 1* | 00 | |
19 | Troy H.S. Fullerton, CA | 2 | 147 | 10 | 10* | 2 | 2 | 6* | 6 | 9* | 11* | 10 | 8 | 5 | 11 | 11 | 10 | 11 | 11 | 7 | 7 | 00 | |
14 | Esperanza H.S. Anaheim, CA | 3 | 109 | 8 | 1* | 7 | 7 | 7 | 8 | 11 | 7 | 1* | 3 | 3 | 7 | 8 | 7 | 1* | 8 | 9* | 6 | 00 | |
3 | Los Alamitos H.S. Los Alamitos, CA | 4 | 83 | 11 | 10* | 6* | 10 | 2 | 1* | 10 | 1* | 3 | 10 | 1* | 1* | 10 | 1* | 1* | 1* | 3* | 1* | 00 | |
11 | Dana Hills H.S. Dana Point, CA | 5 | 81 | 1* | 4* | 6* | 5 | 6* | 3 | 1* | 9 | 2 | 9 | 2 | 10 | 1* | 4 | 1* | 6 | 9* | 2 | 00 | |
23 | Helix Charter H.S. La Mesa, CA | 6 | 79 | 1* | 9 | 10* | 1* | 1* | 10 | 1* | 1* | 1* | 1* | 10 | 4* | 6 | 8 | 1* | 1* | 4 | 9 | 00 | |
21 | San Diego H.S. San Diego, CA | 7 | 74 | 1* | 1* | 1* | 9 | 1* | 9 | 1* | 1* | 7 | 1* | 1* | 8 | 4 | 9 | 1* | 1* | 10* | 8 | 00 | |
8 | North Hollywood H.S. North Hollywood, CA | 8 | 71 | 4 | 1* | 4 | 1* | 5 | 7 | 1* | 1* | 9 | 2* | 6 | 9 | 7 | 6 | 1* | 4 | 2* | 1* | 00 | |
7 | Capistrano Valley H.S. Mission Viejo, CA | 9 | 65 | 7 | 7 | 1* | 4 | 4 | 1* | 5 | 1* | 1* | 7 | 11 | 3 | 1* | 1* | 2 | 7 | 1* | 1* | 00 | |
20 | Redondo Union H.S. Redondo Beach, CA | 10 | 63 | 1* | 3 | 11* | 11 | 11 | 1* | 3 | 1* | 8 | 4* | 1* | 1* | 1* | 1* | 1* | 1* | 2* | 1* | 00 | |
24 | Arcadia H.S. Arcadia, CA | 11 | 61 | 1* | 1* | 10* | 1* | 9* | 2 | 1* | 4 | 6 | 4* | 1* | 2* | 1* | 3 | 7 | 1* | 6* | 1* | 00 | |
18 | Beverly Hills H.S. Beverly Hills, CA | 12 | 57 | 2 | 1* | 8* | 1* | 9* | 1* | 1* | 10 | 1* | 1* | 9 | 5 | 1* | 1* | 1* | 3 | 1* | 1* | 00 | |
13 | Patrick Henry H.S. San Diego, CA | 13 | 57 | 1* | 2 | 8* | 1* | 8 | 5 | 7 | 1* | 1* | 1* | 1* | 6* | 1* | 5 | 4 | 1* | 3* | 1* | 00 | |
4 | Rowland H.S. Rowland Heights, CA | 14 | 56 | 1* | 8 | 11* | 1* | 1* | 1* | 1* | 8 | 1* | 1* | 1* | 1* | 1* | 1* | 6 | 1* | 1* | 10 | 00 | |
10 | Scripps Ranch H.S. San Diego, CA | 15 | 56 | 9 | 1* | 10* | 1* | 3 | 1* | 6 | 1* | 1* | 1* | 1* | 1* | 5 | 1* | 1* | 2 | 8 | 3 | 00 | |
6 | Orange Glen H.S. Escondido, CA | 16 | 54 | 1* | 1* | 1* | 1* | 1* | 4 | 1* | 6 | 1* | 2* | 1* | 1* | 1* | 1* | 9 | 10 | 11 | 1* | 00 | |
12 | Downey H.S. Downey, CA | 17 | 47 | 3 | 5 | 3 | 1* | 1* | 1* | 2 | 5 | 1* | 6 | 7 | 1* | 1* | 2 | 1* | 1* | 1* | 5 | 00 | |
17 | Gompers Secondary San Diego, CA | 18 | 44 | 6 | 6 | 5 | 1* | 1* | 1* | 1* | 3 | 1* | 1* | 4 | 1* | 1* | 1* | 1* | 5 | 1* | 4 | 00 | |
9 | Riverside Polytechnic H.S. Riverside, CA | 19 | 43 | 1* | 1* | 10* | 1* | 6* | 1* | 1* | 1* | 1* | 0 | 1* | 1* | 1* | 1* | 3 | 1* | 1* | 11 | 00 | |
22 | Warren H.S. Downey, CA | 20 | 41 | 1* | 4* | 1* | 3 | 1* | 1* | 8 | 1* | 1* | 1* | 8 | 1* | 1* | 1* | 5 | 1* | 1* | 1* | 00 | |
5 | Redlands H.S. Redlands, CA | 21 | 31 | 1* | 1* | 1* | 8 | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 3 | 1* | 1* | 1* | 5 | 1* | 00 | |
16 | John North H.S. Riverside, CA | 22 | 31 | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 4 | 0 | 1* | 6* | 2 | 1* | 1* | 1* | 6* | 1* | 00 | |
26 | Valley Christian H.S. Cerritos, CA | 23 | 24 | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 0 | 1* | 1* | 1* | 1* | 8 | 1* | 1* | 1* | 00 | |
2 | Rancho Buena Vista H.S. Vista, CA | 24 | 24 | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 2 | 5 | 1* | 1* | 2* | 1* | 1* | 1* | 1* | 1* | 1* | 00 | |
1 | West Valley H.S. Hemet, CA | 25 | 21 | 1* | 1* | 1* | 1* | 1* | 1* | 4 | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 00 | |
15 | Hoover H.S. CA | 26 | 17 | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 0 | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 00 |
✧Qualified school for the 1995 National Tournament