Sunday, January 1, 1995
@ Michigan State University
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Bio-Process Lab | Cell Biology | Chemistry Lab | Circuit Lab | Designer Genes | Earth Science Process | Experimental Design | It's About Time | Metric Mastery | Mission Possible | Nature Quest | Periodic Table | Physics Lab | Qualitative Analysis | Road Scholar | Rocks and Fossils | Science of Fitness | Scrambler | Tower Building | Water Quality | What Are You Trying To Tell Me? | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Haven H.S. Grand Haven, MI | 1✧ | 111 | 1 | 12 | 3 | 5 | 5 | 2 | 2 | 2 | 2 | 14 | 1 | 8 | 1 | 17 | 3 | 1 | 3 | 7 | 10 | 1 | 5 | 2 | 4 | 00 | |
| 2 | Forest Hills Central H.S. Grand Rapids, MI | 2✧ | 171 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-312 | |
| 3 | Pioneer H.S. Ann Arbor, MI | 3 | 180 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-303 | |
| 4 | Jenison H.S. Jenison, MI | 4 | 220 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-263 | |
| 5 | Holt H.S. Holt, MI | 5 | 241 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-242 | |
| 6 | Troy H.S. Troy, MI | 6 | 263 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-220 | |
| 7 | Grand Rapids Christian H.S. Grand Rapids, MI | 7 | 298 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-185 | |
| 8 | Garber H.S. Essexville, MI | 8 | 320 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-163 | |
| 9 | Eisenhower H.S. Shelby Township, MI | 9 | 328 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-155 | |
| 10 | Northville H.S. Northville, MI | 10 | 333 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-150 | |
| 11 | Portage Central H.S. Portage, MI | 11 | 335 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-148 | |
| 12 | Alma H.S. Alma, MI | 12 | 336 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-147 | |
| 13 | St. Joseph H.S. St. Joseph, MI | 13 | 343 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-140 | |
| 14 | Milford H.S. Highland, MI | 14 | 345 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-138 | |
| 15 | Chippewa Valley H.S. Clinton Township, MI | 15 | 351 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-132 | |
| 16 | Mason Senior H.S. Erie, MI | 16 | 356 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-127 | |
| 17 | Reeths-Puffer H.S. Muskegon, MI | 17 | 361 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-122 | |
| 18 | South Lake H.S. St. Clair Shores, MI | 18 | 367 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-116 | |
| 19 | Marshall H.S. Marshall, MI | 19 | 381 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-102 | |
| 20 | Stockbridge Jr./Sr. H.S. Stockbridge, MI | 20 | 384 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-99 | |
| 21 | Elk Rapids H.S. Elk Rapids, MI | 21 | 388 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-95 | |
| 22 | Greenville H.S. Greenville, MI | 22 | 393 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-90 | |
| 23 | Hancock M.H.S. Hancock, MI | 23 | 396 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-87 | |
| 24 | Lutheran H.S. North Macomb, MI | 24 | 399 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-84 | |
| 25 | Detroit Country Day Upper School Beverly Hills, MI | 25 | 404 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-79 | |
| 26 | Marquette Senior H.S. Marquette, MI | 26 | 405 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-78 | |
| 27 | Plymouth Christian School Grand Rapids, MI | 27 | 414 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-69 | |
| 28 | Mount Pleasant H.S. Mount Pleasant, MI | 27 | 414 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-69 | |
| 29 | Salem H.S. Canton, MI | 29 | 415 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-68 | |
| 30 | Superior Central M.H.S. Eben Junction, MI | 30 | 421 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-62 | |
| 31 | Heritage H.S. Saginaw, MI | 31 | 427 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-56 | |
| 32 | Sturgis H.S. Sturgis, MI | 32 | 430 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-53 | |
| 33 | Lakeshore H.S. Stevensville, MI | 32 | 430 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-53 | |
| 34 | Wayland Union H.S. Wayland, MI | 34 | 433 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-50 | |
| 35 | Paw Paw H.S. Paw Paw, MI | 35 | 434 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-49 | |
| 36 | Swartz Creek H.S. Swartz Creek, MI | 36 | 448 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-35 | |
| 37 | Davison H.S. Davison, MI | 37 | 452 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-31 | |
| 38 | South Haven H.S. South Haven, MI | 38 | 453 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-30 | |
| 39 | Bear Lake School Bear Lake, MI | 39 | 456 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-27 | |
| 40 | Three Rivers H.S. Three Rivers, MI | 40 | 474 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-9 |
✧Qualified school for the 1995 National Tournament