Sunday, January 1, 1995
@ Michigan State University
Source: Duosmium Results
| # | Team | Overall | Total | Aerodynamics | Amphibians and Reptiles | Bio-Process Lab | Earth Science Processes | Egg Drop | Experimental Design | Keep the Heat | Metric Mastery | Mission Possible | Mousetrap Vehicle | Nature Quest | Out of This World | Pentathlon | Process Skills in Life Science | Road Scholar | Rocks, Minerals, and Fossils | Science Crime Busters | Simple Machines | Tower Building | Trajectory | Water Quality | What Are You Trying To Tell Me | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason M.S. Mason, MI | 1✧ | 305 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-615 | |
| 2 | Jenison J.H.S. Jenison, MI | 2✧ | 304 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-616 | |
| 3 | Forest Hills Central M.S. Ada, MI | 3 | 274 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-646 | |
| 4 | Grand Haven J.H.S. Grand Haven, MI | 4 | 258 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-662 | |
| 5 | Plymouth Christian School Grand Rapids, MI | 5 | 215 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-705 | |
| 6 | Malow J.H.S. Shelby Township, MI | 6 | 211 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-709 | |
| 7 | Our Lady of Victory School Northville, MI | 7 | 187 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-733 | |
| 8 | Dansville M.S. Dansville, MI | 8 | 182 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-738 | |
| 9 | Saline M.S. Saline, MI | 9 | 176 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-744 | |
| 10 | St. Regis Catholic School Bloomfield Hills, MI | 10 | 175 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-745 | |
| 11 | Grandville J.H.S. Grandville, MI | 11 | 167 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-753 | |
| 12 | L'Anse Creuse M.S. - Central Harrison Township, MI | 12 | 159 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-761 | |
| 13 | Holt J.H.S. Holt, MI | 12 | 159 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-761 | |
| 14 | Elk Rapids M.S. Elk Rapids, MI | 14 | 158 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-762 | |
| 15 | The Center for Creative Arts Warren, MI | 15 | 143 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-777 | |
| 16 | L'Anse Creuse M.S. - North Macomb, MI | 15 | 143 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-777 | |
| 17 | Heritage J.H.S. Sterling Heights, MI | 17 | 141 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-779 | |
| 18 | Cramer J.H.S. Essexville, MI | 18 | 134 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-786 | |
| 19 | Hartford M.S. Hartford, MI | 19 | 133 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-787 | |
| 20 | Godwin Heights M.S. Grand Rapids, MI | 20 | 130 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-790 | |
| 21 | Hastings M.S. Hastings, MI | 21 | 120 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-800 | |
| 22 | Western Intermediate School Bay City, MI | 22 | 117 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-803 | |
| 23 | Swartz Creek M.S. Swartz Creek, MI | 23 | 114 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-806 | |
| 24 | St. Germaine Catholic School St. Clair Shores, MI | 23 | 114 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-806 | |
| 25 | Three Rivers M.S. Three Rivers, MI | 25 | 108 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-812 | |
| 26 | Brownstown M.S. Brownstown, MI | 26 | 106 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-814 | |
| 27 | Father Marquette Catholic Academy Marquette, MI | 27 | 97 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-823 | |
| 28 | Gull Lake M.S. Richland, MI | 28 | 92 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-828 | |
| 29 | Holland Christian M.S. Holland, MI | 29 | 90 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-830 | |
| 30 | Paw Paw M.S. Paw Paw, MI | 29 | 90 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-830 | |
| 31 | Superior Central M.H.S. Eben Junction, MI | 29 | 90 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-830 | |
| 32 | Ring Lardner M.S. Niles, MI | 32 | 89 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-831 | |
| 33 | Maltby M.S. Brighton, MI | 33 | 88 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-832 | |
| 34 | Iroquois M.S. Macomb, MI | 34 | 78 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-842 | |
| 35 | Upton M.S. St. Joseph, MI | 35 | 77 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-843 | |
| 36 | Bear Lake School Bear Lake, MI | 36 | 66 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-854 | |
| 37 | Ionia M.S. Ionia, MI | 37 | 63 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-857 | |
| 38 | Alma M.S. Alma, MI | 38 | 60 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-860 | |
| 39 | Big Rapids M.S. Big Rapids, MI | 39 | 54 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-866 | |
| 40 | Boulan Park M.S. Troy, MI | 40 | 23 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-897 |
✧Qualified school for the 1995 National Tournament