Saturday, March 19, 1994
@ Newberry College
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Balancing Equations | Bio Process Lab | Bridge Building | Cell Biology | Chemistry Lab | Circuit Lab | Designer Genes | Earth Science Processes | Metric Mastery | Mission Possible | Name That Organism | Nature Quest | Pentathlon | Physics Lab | Qualitative Analysis | Road Rally | Rocks, Minerals, and Fossils | Scrambler | Tree Identification | Water Quality | What Are You Trying To Tell Me | Write It Do It | Reproductive Processes T | Tower Building T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Irmo H.S. Columbia, SC | 1✧ | 447 | 20 | 21 | 18 | 15 | 21 | 20 | 18 | 19 | 20 | 20 | 21 | 21 | 19 | 13 | 17 | 21 | 20 | 21 | 21 | 21 | 19 | 21 | 20 | 21 | 1 | 00 | |
| 7 | Dutch Fork H.S. Irmo, SC | 2 | 419 | 18 | 20 | 20 | 20 | 18* | 13 | 17 | 17 | 19 | 14 | 19 | 20 | 12 | 16 | 21 | 20 | 17* | 20 | 20 | 20 | 21 | 16* | 21 | 20 | 20 | 00 | |
| 4 | Clinton H.S. Clinton, SC | 3 | 413 | 17 | 19 | 21 | 19 | 12* | 14 | 21 | 21 | 21 | 17 | 18 | 18 | 21 | 17 | 15* | 18 | 21 | 19 | 16 | 17 | 18 | 20 | 13 | 11 | 1 | 00 | |
| 1 | Airport H.S. West Columbia, SC | 4 | 302 | 5 | 10 | 15 | 16 | 18* | 10 | 13 | 12 | 15 | 21 | 0 | 12 | 15 | 19 | 18 | 17 | 19 | 18 | 18 | 9 | 0 | 7 | 15 | 0 | 0 | 00 | |
| 19 | Riverside H.S. Greer, SC | 5 | 277 | 16 | 16 | 12 | 21 | 7* | 9 | 11 | 8 | 16 | 13 | 20 | 14 | 2 | 6 | 13* | 12 | 11 | 13* | 14 | 14 | 5 | 14* | 10 | 13 | 21 | 00 | |
| 6 | Dorman H.S. Roebuck, SC | 6 | 276 | 15 | 18 | 3 | 1* | 12* | 15 | 14 | 18 | 9 | 9 | 0 | 19 | 14 | 8 | 8 | 19 | 6* | 15 | 17 | 16 | 13 | 10* | 17 | 16 | 0 | 00 | |
| 3 | Chapin H.S. Chapin, SC | 7 | 266 | 2 | 1 | 19 | 18 | 18* | 5 | 19 | 15 | 17 | 7 | 15 | 13 | 5 | 9 | 16 | 9 | 18 | 11* | 12 | 15 | 14 | 6 | 2 | 0 | 1 | 00 | |
| 21 | Stratford H.S. Goose Creek, SC | 8 | 265 | 11 | 17 | 17 | 0 | 18* | 18 | 10 | 10 | 18 | 18 | 0 | 15 | 13 | 12 | 2* | 15 | 8* | 17 | 15 | 0 | 8 | 18 | 5 | 15 | 0 | 00 | |
| 18 | Richland Northeast H.S. Columbia, SC | 9 | 256 | 19 | 14 | 16 | 0 | 19 | 19 | 4 | 13 | 13 | 16 | 0 | 10 | 8 | 20 | 7* | 0 | 17* | 13* | 0 | 11 | 17 | 14* | 6 | 6 | 0 | 00 | |
| 16 | North Augusta H.S. North Augusta, SC | 10 | 249 | 10* | 13 | 10 | 12 | 7* | 6 | 12 | 14 | 11 | 11 | 17 | 11 | 9 | 2 | 13* | 13 | 12 | 10* | 0 | 10 | 20 | 17 | 9 | 17 | 1 | 00 | |
| 5 | Clover H.S. Clover, SC | 11 | 246 | 14* | 5 | 9 | 14 | 18* | 12 | 5 | 20 | 4 | 19 | 0 | 8 | 6 | 18 | 2* | 11 | 6* | 13* | 19 | 0 | 12 | 19 | 12 | 0 | 18 | 00 | |
| 13 | Lexington H.S. Lexington, SC | 12 | 245 | 10* | 12 | 11 | 13 | 5* | 21 | 7 | 16 | 7 | 12 | 0 | 16 | 0 | 5 | 15* | 16 | 0 | 16 | 10 | 18 | 9 | 10* | 16 | 0 | 0 | 00 | |
| 9 | Greenwood H.S. Greenwood, SC | 13 | 232 | 8 | 4 | 13 | 1* | 20 | 17 | 16 | 7 | 12 | 0 | 0 | 7 | 10 | 21 | 20 | 10 | 17* | 10* | 0 | 0 | 16 | 4 | 19 | 10 | 1 | 00 | |
| 8 | Goose Creek H.S. Goose Creek, SC | 14 | 228 | 14* | 15 | 8 | 9 | 8 | 16 | 8 | 11 | 5 | 4 | 0 | 5 | 18 | 14 | 7* | 6 | 13 | 14 | 0 | 19 | 7* | 16* | 11 | 19 | 17 | 00 | |
| 15 | Marion H.S. Marion, SC | 15 | 192 | 6 | 2 | 14 | 17 | 18* | 0 | 20 | 9 | 0 | 8 | 0 | 0 | 11 | 4 | 19 | 0 | 0 | 11* | 13 | 8 | 0 | 14* | 18 | 14 | 19 | 00 | |
| 12 | Lewisville H.S. Richburg, SC | 16 | 180 | 12 | 9 | 5 | 10 | 0 | 8 | 6 | 4 | 10 | 6 | 0 | 9 | 17 | 1 | 7* | 7 | 8* | 13* | 11 | 13 | 11 | 10* | 3 | 0 | 16 | 00 | |
| 20 | Socastee H.S. Myrtle Beach, SC | 17 | 170 | 21 | 3 | 7 | 0 | 10* | 11 | 0 | 5 | 8 | 0 | 16 | 4 | 3 | 7 | 13* | 8 | 14 | 11* | 0 | 12 | 7* | 2 | 8 | 9 | 0 | 00 | |
| 14 | Lower Richland H.S. Hopkins, SC | 18 | 158 | 7 | 6 | 6 | 11 | 5* | 3 | 15 | 2 | 14 | 15 | 0 | 0 | 4 | 11 | 7* | 0 | 9 | 12 | 9 | 0 | 10 | 5 | 7 | 18 | 1 | 00 | |
| 10 | Holly Hill-Roberts H.S. Holly Hill, SC | 19 | 144 | 3 | 7 | 2 | 1* | 5* | 4 | 0 | 0 | 6 | 3 | 0 | 17 | 20 | 15 | 10 | 14 | 4 | 11* | 0 | 7 | 0 | 11 | 4 | 8 | 0 | 00 | |
| 2 | Blackville-Hilda H.S. Blackville, SC | 20 | 119 | 1 | 11 | 4 | 0 | 10* | 7 | 0 | 3 | 3 | 10 | 0 | 3 | 16 | 10 | 7* | 0 | 3 | 10* | 0 | 0 | 4 | 3 | 14 | 7 | 0 | 00 | |
| 17 | North Central H.S. Kershaw, SC | 21 | 79 | 4 | 8 | 0 | 0 | 9 | 0 | 9 | 6 | 0 | 5 | 0 | 6 | 7 | 3 | 0 | 0 | 10 | 9 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 00 |
✧Qualified school for the 1994 National Tournament