Saturday, January 1, 1994
@ Michigan State University
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Balancing Chemical Equations | Bio-Process Lab | Bridge Building | Cell Biology | Chemistry Lab | Circuit Lab | Designer Genes | Earth Science Process | It's About Time | Metric Mastery | Mission Possible | Name That Organism | Nature Quest | Pentathlon | Physics Lab | Qualitative Analysis | Road Scholar | Rocks and Fossils | Scrambler | Water Quality | What Are You Trying To Tell Me? | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pioneer H.S. Ann Arbor, MI | 1✧ | 156 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-327 | |
| 2 | Grand Haven H.S. Grand Haven, MI | 2✧ | 165 | 8 | 13 | 2 | 1 | 2 | 18 | 4 | 4 | 21 | 3 | 5 | 4 | 9 | 2 | 20 | 15 | 9 | 3 | 2 | 13 | 2 | 4 | 1 | 00 | |
| 3 | Holt H.S. Holt, MI | 3 | 211 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-272 | |
| 4 | Forest Hills Central H.S. Grand Rapids, MI | 4 | 234 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-249 | |
| 5 | Huron H.S. Ann Arbor, MI | 5 | 269 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-214 | |
| 6 | Eisenhower H.S. Shelby Township, MI | 6 | 271 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-212 | |
| 7 | Stockbridge Jr./Sr. H.S. Stockbridge, MI | 7 | 276 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-207 | |
| 8 | Jenison H.S. Jenison, MI | 8 | 291 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-192 | |
| 9 | Chippewa Valley H.S. Clinton Township, MI | 9 | 308 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-175 | |
| 10 | Canton H.S. Canton, MI | 10 | 313 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-170 | |
| 11 | Grand Rapids Christian H.S. Grand Rapids, MI | 11 | 325 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-158 | |
| 12 | Salem H.S. Canton, MI | 12 | 332 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-151 | |
| 13 | St. Joseph H.S. St. Joseph, MI | 13 | 335 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-148 | |
| 14 | Troy H.S. Troy, MI | 14 | 336 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-147 | |
| 15 | Milford H.S. Highland, MI | 15 | 348 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-135 | |
| 16 | Portage Central H.S. Portage, MI | 16 | 349 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-134 | |
| 17 | Reeths-Puffer H.S. Muskegon, MI | 17 | 367 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-116 | |
| 18 | Okemos H.S. Okemos, MI | 18 | 369 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-114 | |
| 19 | Adlai E. Stevenson H.S. Sterling Heights, MI | 19 | 370 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-113 | |
| 20 | Hancock M.H.S. Hancock, MI | 20 | 378 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-105 | |
| 21 | Detroit Country Day Upper School Beverly Hills, MI | 21 | 391 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-92 | |
| 22 | Lakeview H.S. Lakeview, MI | 22 | 393 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-90 | |
| 23 | Heritage H.S. Saginaw, MI | 23 | 395 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-88 | |
| 24 | Reese H.S. Reese, MI | 24 | 403 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-80 | |
| 25 | Garber H.S. Essexville, MI | 25 | 404 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-79 | |
| 26 | Wayland Union H.S. Wayland, MI | 26 | 411 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-72 | |
| 27 | Constantine H.S. Constantine, MI | 27 | 415 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-68 | |
| 28 | Paw Paw H.S. Paw Paw, MI | 28 | 418 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-65 | |
| 29 | Marquette Senior H.S. Marquette, MI | 29 | 420 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-63 | |
| 30 | Elk Rapids H.S. Elk Rapids, MI | 30 | 427 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-56 | |
| 31 | Shepherd H.S. Shepherd, MI | 31 | 429 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-54 | |
| 32 | South Lake H.S. St. Clair Shores, MI | 32 | 430 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-53 | |
| 33 | Three Rivers H.S. Three Rivers, MI | 33 | 431 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-52 | |
| 34 | Dowagiac Union H.S. Dowagiac, MI | 34 | 434 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-49 | |
| 35 | Henry Ford II H.S. Sterling Heights, MI | 35 | 437 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-46 | |
| 36 | Tawas Area M.H.S. Tawas City, MI | 36 | 447 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-36 | |
| 37 | Lakeshore H.S. Stevensville, MI | 36 | 447 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-36 | |
| 38 | Bear Lake School Bear Lake, MI | 38 | 453 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-30 | |
| 39 | Big Rapids H.S. Big Rapids, MI | 39 | 457 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-26 | |
| 40 | Our Lady of the Lake Catholic School St. Joseph, MI | 40 | 462 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-21 |
✧Qualified school for the 1994 National Tournament