Saturday, March 21, 1992
@ Newberry College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Balancing Equations | Bio Process Lab | Bridge Building | Cell Biology | Chemistry Lab | Circuit Lab | Computer Programming | Designer Genes | Don't Bug Me | Get Your Bearing | History of Science | Measurement | Metric Estimation | Pentathlon | Physics Lab | Qualitative Analysis | Road Rally | Rocks, Minerals, and Fossils | Science Bowl | Sounds of Music | Tree Identification | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Irmo H.S. Columbia, SC | 1✧ | 249 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 11 | 10 | 11 | 7 | 11 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | +8 | |
| 5 | Clinton H.S. Clinton, SC | 2 | 188 | 10 | 3 | 9 | 8 | 9* | 5 | 11 | 10 | 11 | 9 | 10 | 8 | 11 | 11 | 9 | 5 | 7 | 6 | 10 | 8 | 9 | 10 | 2 | +-3 | |
| 7 | Dorman H.S. Roebuck, SC | 3 | 176 | 9 | 10 | 4 | 9 | 10 | 11 | 10 | 7 | 4 | 8 | 4 | 10 | 3 | 2 | 10 | 4 | 10 | 10 | 7 | 10 | 5 | 9 | 9 | +1 | |
| 19 | Richland Northeast H.S. Columbia, SC | 4 | 112 | 2 | 9 | 7 | 1 | 5 | 8 | 7 | 8 | 8 | 1 | 2 | 1 | 6 | 1 | 4 | 9 | 1 | 9 | 6 | 1 | 3 | 4 | 4 | +5 | |
| 21 | Socastee H.S. Myrtle Beach, SC | 5 | 108 | 3 | 1 | 10 | 5 | 9* | 1 | 1 | 1 | 9 | 4 | 6 | 4 | 1 | 7 | 1 | 10 | 4* | 8 | 4 | 5 | 4 | 6 | 7 | +-3 | |
| 18 | North Augusta H.S. North Augusta, SC | 6 | 91 | 7 | 7 | 1 | 1 | 1 | 3 | 5 | 6 | 1 | 7 | 8 | 1 | 7 | 1 | 1 | 6 | 1 | 4 | 1 | 7 | 1 | 5 | 5 | +4 | |
| 1 | Airport H.S. West Columbia, SC | 7 | 90 | 1 | 8 | 2 | 7 | 1 | 7 | 4 | 5 | 1 | 1 | 1 | 6 | 1 | 3 | 3* | 3 | 9 | 5 | 1 | 4* | 7 | 1 | 6 | +3 | |
| 15 | Lexington H.S. Lexington, SC | 8 | 86 | 8 | 1 | 8 | 1 | 1 | 4 | 3 | 9 | 7 | 10 | 1 | 1 | 1 | 1 | 7 | 1 | 8 | 1 | 3 | 1 | 1 | 7 | 1 | 00 | |
| 3 | Chapin H.S. Chapin, SC | 9 | 77 | 6 | 1 | 5 | 1 | 1 | 6 | 2 | 0 | 1 | 6 | 1 | 7 | 1 | 1 | 8 | 1 | 4* | 7 | 0 | 6 | 0 | 2 | 10 | 00 | |
| 22 | Walhalla H.S. Walhalla, SC | 10 | 67 | 1 | 5 | 3 | 3 | 7 | 9 | 6 | 1 | 1 | 2 | 1 | 3 | 8 | 4 | 3* | 1 | 3* | 0 | 1 | 1 | 2 | 1 | 3 | +-2 | |
| 9 | Goose Creek H.S. Goose Creek, SC | 11 | 59 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 9 | 4 | 1 | 1 | 1 | 3* | 1 | 1 | 9 | 6 | 1 | 1 | 00 | |
| 20 | Riverside H.S. Greer, SC | 12 | 59 | 1 | 6 | 1 | 2 | 4 | 1 | 1 | 0 | 6* | 5 | 1 | 2 | 2 | 5 | 1 | 1 | 2 | 2 | 5 | 1 | 8 | 1 | 1 | 00 | |
| 14 | Lewisville H.S. Richburg, SC | 13 | 54 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | 5 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 00 | |
| 10 | Greenwood H.S. Greenwood, SC | 14 | 51 | 5 | 1 | 0 | 6 | 3 | 2 | 8 | 1 | 6* | 0 | 3 | 0 | 1 | 1 | 1 | 8* | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 00 | |
| 6 | Clover H.S. Clover, SC | 15 | 39 | 1 | 1 | 6 | 0 | 6 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 3 | 1 | 00 | |
| 11 | Hartsville H.S. Hartsville, SC | 16 | 37 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 9 | 1 | 0 | 8 | 1 | 00 | |
| 12 | Holly Hill-Roberts H.S. Holly Hill, SC | 17 | 35 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 10 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 00 | |
| 8 | Fairfield Central H.S. Winnsboro, SC | 18 | 33 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 00 | |
| 16 | Marion H.S. Marion, SC | 19 | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 4* | 0 | 0 | 0 | 00 | |
| 23 | Whitmire H.S. Whitmire, SC | 20 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 8* | 0 | 1 | 0 | 1 | 0 | 0 | 1 | +1 | |
| 24 | Woodruff H.S. Woodruff, SC | 21 | 22 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +-1 | |
| 2 | Blackville-Hilda H.S. Blackville, SC | 22 | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 00 | |
| 17 | Newberry H.S. Newberry, SC | 23 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 00 | |
| 4 | Chester H.S. Chester, SC | 24 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
✧Qualified school for the 1992 National Tournament