Wednesday, January 1, 1992
@ Newberry College
Source: Duosmium Results
| # | Team | Overall | Total | A is for Anatomy | Aerodynamics | Bio Process Lab | Bridge Building | Digging Up Bones | Don't Bug Me | Egg Drop | Get Your Bearing | Keep the Heat | Measurement | Metric Estimation | Mousetrap Vehicle | Pentathlon | Quiz Bowl | Road Rally | Rocks, Minerals, and Fossils | Science Crime Busters | Simple Machines | Sounds of Music | Trajectory | Tree Identification | Weather or Not | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Irmo M.S. - Campus R Columbia, SC | 1✧ | 167 | 11 | 7 | 11 | 0 | 9 | 10 | 1 | 1 | 7 | 9 | 10 | 3 | 8 | 9 | 11 | 11 | 11 | 10* | 11 | 2* | 11 | 3 | 1 | 00 | |
| 10 | Irmo M.S. - Campus I Columbia, SC | 2 | 165 | 10 | 1 | 10 | 11 | 11 | 5 | 9 | 1 | 11 | 4 | 11 | 10 | 7 | 8 | 10 | 8 | 7 | 1 | 5* | 7 | 5 | 4 | 9 | 00 | |
| 20 | St. James M.S. Myrtle Beach, SC | 3 | 128 | 9 | 6 | 8 | 3 | 4 | 6 | 1 | 1 | 4 | 10 | 2 | 9 | 9 | 1 | 7 | 10 | 8 | 2 | 10 | 4* | 3 | 10 | 1 | 00 | |
| 19 | Socastee M.S. Myrtle Beach, SC | 4 | 110 | 1 | 8 | 5* | 1 | 7 | 9 | 10 | 1 | 1 | 3 | 1 | 1 | 11 | 4* | 1 | 7 | 0 | 11 | 6 | 9 | 1 | 1 | 11 | 00 | |
| 2 | Bell Street M.S. Clinton, SC | 5 | 110 | 7 | 5 | 3* | 10 | 2 | 8 | 7 | 7 | 1 | 7 | 5 | 5 | 1 | 1 | 1 | 1 | 10 | 1 | 8 | 8 | 9 | 1 | 2 | 00 | |
| 13 | Martha Dendy M.S. Clinton, SC | 6 | 89 | 6 | 9 | 9 | 7 | 1 | 1 | 1 | 10 | 10 | 8 | 0 | 7 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 2* | 1 | 1 | 4 | 00 | |
| 21 | Whittemore Park M.S. Conway, SC | 7 | 86 | 2 | 10 | 1 | 2 | 1 | 4 | 2 | 3 | 6 | 1 | 1 | 6 | 10 | 1 | 5 | 2 | 6 | 4 | 0 | 5 | 4 | 9 | 1 | 00 | |
| 16 | North Myrtle Beach M.S. Little River, SC | 8 | 85 | 5 | 11 | 6 | 6 | 8 | 7 | 1 | 4 | 3 | 1 | 8 | 0 | 1 | 5 | 3 | 1 | 1 | 7* | 0 | 4* | 1 | 1 | 1 | 00 | |
| 8 | Gable M.S. Roebuck, SC | 9 | 80 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 4 | 5 | 11 | 8 | 6 | 0 | 0 | 0 | 11 | 6 | 6 | 6 | 00 | |
| 7 | Fairforest M.S. Spartanburg, SC | 10 | 79 | 1 | 1 | 0 | 1 | 5 | 1 | 4 | 8 | 9 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 8 | 5* | 2* | 2 | 11 | 8 | 00 | |
| 18 | Pelion M.S. Pelion, SC | 11 | 78 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 9 | 1 | 4 | 10 | 9 | 9 | 1 | 5 | 2 | 2* | 10 | 1 | 1 | 00 | |
| 1 | Bates M.S. Sumter, SC | 12 | 72 | 1 | 4 | 3* | 1 | 6 | 3 | 1 | 9 | 5 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 7 | 10 | 1 | 5 | 1 | 00 | |
| 3 | Camden M.S. Camden, SC | 13 | 62 | 1 | 1 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 1 | 1 | 2 | 2 | 4* | 0 | 0 | 3 | 10* | 9 | 2* | 1 | 0 | 10 | 00 | |
| 4 | Chapin M.S. Chapin, SC | 14 | 62 | 4 | 1 | 5* | 9 | 3 | 2* | 1 | 1 | 0 | 5 | 7 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 6 | 1 | 7 | 1 | 00 | |
| 15 | Myrtle Beach M.S. Myrtle Beach, SC | 15 | 60 | 8 | 0 | 1 | 1 | 1 | 1 | 3 | 11 | 1 | 11 | 1 | 0 | 3 | 1 | 2 | 5 | 4 | 1 | 0 | 2* | 1 | 1 | 1 | 00 | |
| 14 | Mid-Carolina M.S. Prosperity, SC | 16 | 59 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 1 | 1 | 6 | 1 | 1 | 3 | 3 | 2* | 8 | 1 | 3 | 00 | |
| 12 | Loris M.S. Loris, SC | 17 | 51 | 1 | 2 | 1 | 8 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 7* | 0 | 2* | 1 | 1 | 1 | 00 | |
| 6 | R.P. Dawkins M.S. Moore, SC | 18 | 46 | 1 | 0 | 0 | 4 | 0 | 2* | 1 | 5 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 00 | |
| 9 | Heathwood Hall Episcopal School Columbia, SC | 19 | 44 | 3 | 0 | 1 | 0 | 10 | 11 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00 | |
| 17 | Orangeburg Preparatory School Orangeburg, SC | 20 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 00 | |
| 5 | Conway M.S. Conway, SC | 21 | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 00 |
✧Qualified school for the 1992 National Tournament