Wednesday, January 1, 1992
@ Michigan State University
Source: Duosmium Results
| # | Team | Overall | Total | A for Anatomy | Balancing Chemical Equations | Bio-Process Lab | Bridge Building | Cell Biology | Chemistry Lab | Circuit Lab | Computer Programming | Designer Genes | Don't Bug Me | Get Your Bearing | It's About Time | Measurement | Metric Estimation | Pentathlon | Physics Lab | Qualitative Analysis | Road Rally | Rocks and Fossils | Science Bowl | Scrambler | Sounds of Music | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forest Hills Central H.S. Grand Rapids, MI | 1✧ | 164 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-319 | |
| 2 | Grand Haven H.S. Grand Haven, MI | 2✧ | 190 | 1 | 1 | 21 | 2 | 18 | 4 | 2 | 6 | 21 | 10 | 3 | 3 | 15 | 9 | 1 | 3 | 18 | 9 | 2 | 19 | 3 | 4 | 15 | 00 | |
| 3 | Pioneer H.S. Ann Arbor, MI | 3 | 209 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-274 | |
| 4 | Holt H.S. Holt, MI | 4 | 219 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-264 | |
| 5 | Grand Rapids Christian H.S. Grand Rapids, MI | 5 | 239 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-244 | |
| 6 | Eisenhower H.S. Shelby Township, MI | 6 | 275 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-208 | |
| 7 | Salem H.S. Canton, MI | 7 | 306 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-177 | |
| 8 | Jenison H.S. Jenison, MI | 8 | 324 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-159 | |
| 9 | Okemos H.S. Okemos, MI | 9 | 325 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-158 | |
| 10 | Canton H.S. Canton, MI | 10 | 336 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-147 | |
| 11 | Detroit Country Day Upper School Beverly Hills, MI | 11 | 340 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-143 | |
| 12 | Sterling Heights H.S. Sterling Heights, MI | 12 | 343 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-140 | |
| 13 | H.H. Dow H.S. Midland, MI | 13 | 347 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-136 | |
| 14 | Adlai E. Stevenson H.S. Sterling Heights, MI | 14 | 351 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-132 | |
| 15 | Lakeland H.S. White Lake, MI | 15 | 352 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-131 | |
| 16 | St. Joseph H.S. St. Joseph, MI | 16 | 356 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-127 | |
| 17 | Heritage H.S. Saginaw, MI | 17 | 359 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-124 | |
| 18 | Byron H.S. Byron, MI | 17 | 359 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-124 | |
| 19 | Stockbridge Jr./Sr. H.S. Stockbridge, MI | 19 | 372 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-111 | |
| 20 | Grandville H.S. Grandville, MI | 20 | 377 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-106 | |
| 21 | Fruitport H.S. Fruitport, MI | 21 | 381 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-102 | |
| 22 | L'Anse Creuse H.S. Harrison Township, MI | 22 | 382 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-101 | |
| 23 | Reese H.S. Reese, MI | 23 | 383 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-100 | |
| 24 | Lakeview H.S. Lakeview, MI | 24 | 392 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-91 | |
| 25 | Oscoda Area H.S. Oscoda, MI | 24 | 392 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-91 | |
| 26 | Gwinn H.S. Gwinn, MI | 26 | 395 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-88 | |
| 27 | Paw Paw H.S. Paw Paw, MI | 27 | 396 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-87 | |
| 28 | South Lake H.S. St. Clair Shores, MI | 28 | 401 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-82 | |
| 29 | Three Rivers H.S. Three Rivers, MI | 29 | 406 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-77 | |
| 30 | Mason Senior H.S. Erie, MI | 30 | 410 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-73 | |
| 31 | Elk Rapids H.S. Elk Rapids, MI | 31 | 413 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-70 | |
| 32 | Davison H.S. Davison, MI | 32 | 416 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-67 | |
| 33 | Reeths-Puffer H.S. Muskegon, MI | 33 | 420 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-63 | |
| 34 | Swartz Creek H.S. Swartz Creek, MI | 34 | 425 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-58 | |
| 35 | Battle Creek Central H.S. Battle Creek, MI | 35 | 446 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-37 | |
| 36 | Big Rapids H.S. Big Rapids, MI | 36 | 450 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-33 | |
| 37 | Berrien Springs H.S. Berrien Springs, MI | 37 | 455 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-28 | |
| 38 | Marquette Senior H.S. Marquette, MI | 38 | 459 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-24 | |
| 39 | Harbor Springs H.S. Harbor Springs, MI | 39 | 463 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-20 | |
| 40 | South Haven H.S. South Haven, MI | 40 | 468 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | +-15 |
✧Qualified school for the 1992 National Tournament