Wednesday, January 1, 1992
@ Michigan State University
Source: Duosmium Results
| # | Team | Overall | Total | A is for Anatomy | Aerodynamics | Astronomy | Bio-Process Lab | Bridge Building | Don't Bug Me | Egg Drop | Get Your Bearing | Keep the Heat | Measurement | Metric Estimation | Mousetrap Vehicle | Pentathlon | Picture This | Road Rally | Rocks and Fossils | Science Bowl | Science Crime Busters | Simple Machines | Sounds of Music | Trajectory | Weather Or Not | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenison J.H.S. Jenison, MI | 1✧ | 327 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-593 | |
| 2 | Slauson M.S. Ann Arbor, MI | 2✧ | 311 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-609 | |
| 3 | Grandville J.H.S. Grandville, MI | 3 | 291 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-629 | |
| 4 | Forest Hills Central M.S. Ada, MI | 4 | 287 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-633 | |
| 5 | L'Anse Creuse M.S. - Central Harrison Township, MI | 5 | 263 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-657 | |
| 6 | Malow J.H.S. Shelby Township, MI | 6 | 244 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-676 | |
| 7 | Muir M.S. Milford, MI | 7 | 226 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-694 | |
| 8 | L'Anse Creuse M.S. - North Macomb, MI | 8 | 221 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-699 | |
| 9 | Dansville M.S. Dansville, MI | 9 | 200 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-720 | |
| 10 | Iroquois M.S. Macomb, MI | 10 | 196 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-724 | |
| 11 | Immaculate Heart of Mary School Grand Rapids, MI | 11 | 195 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-725 | |
| 12 | Northeast M.S. Midland, MI | 12 | 192 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-728 | |
| 13 | Kinawa 5-6 School Okemos, MI | 13 | 185 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-735 | |
| 14 | Eppler J.H.S. Utica, MI | 14 | 170 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-750 | |
| 15 | Tawas Area J.H.S. Tawas City, MI | 15 | 161 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-759 | |
| 16 | Plymouth Christian School Grand Rapids, MI | 16 | 151 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-769 | |
| 17 | Superior Central M.H.S. Eben Junction, MI | 17 | 131 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-789 | |
| 18 | White Pine M.S. Saginaw, MI | 18 | 125 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-795 | |
| 19 | White Lake M.S. White Lake, MI | 19 | 122 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-798 | |
| 20 | Davis J.H.S. Sterling Heights, MI | 20 | 121 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-799 | |
| 21 | Mattawan M.S. Mattawan, MI | 21 | 118 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-802 | |
| 22 | Maltby M.S. Brighton, MI | 22 | 117 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-803 | |
| 23 | Mason M.S. Erie, MI | 23 | 116 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-804 | |
| 24 | Davis M.S. Hillsdale, MI | 24 | 105 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-815 | |
| 25 | Mason M.S. Mason, MI | 25 | 99 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-821 | |
| 26 | Bad Axe J.H.S. Bad Axe, MI | 26 | 94 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-826 | |
| 27 | Hastings M.S. Hastings, MI | 27 | 93 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-827 | |
| 28 | Ogden M.S. Blissfield, MI | 28 | 92 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-828 | |
| 29 | Coloma J.H.S. Coloma, MI | 29 | 88 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-832 | |
| 30 | Reeths-Puffer J.H.S. Muskegon, MI | 30 | 87 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-833 | |
| 31 | Divine Child Elementary Dearborn, MI | 31 | 77 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-843 | |
| 32 | Clague M.S. Ann Arbor, MI | 31 | 77 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-843 | |
| 33 | Godwin Heights M.S. Grand Rapids, MI | 33 | 73 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-847 | |
| 34 | National Mine School National Mine, MI | 34 | 70 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-850 | |
| 35 | Byron M.S. Byron, MI | 35 | 67 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-853 | |
| 36 | Alma M.S. Alma, MI | 36 | 62 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-858 | |
| 37 | Centreville Jr./Sr. H.S. Centreville, MI | 37 | 57 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-863 | |
| 38 | Bear Lake School Bear Lake, MI | 38 | 56 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-864 | |
| 39 | Upton M.S. St. Joseph, MI | 39 | 41 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-879 | |
| 40 | St. Philip J.H.S. Battle Creek, MI | 40 | 40 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-880 |
✧Qualified school for the 1992 National Tournament