Friday, March 1, 1991
@ Fullerton College
Source: Duosmium Results
# | Team | Overall | Total | Bio Process Lab | Bridge Building | Chemistry Lab | Measurement | Metric Estimation | Physics Lab | Road Rally | Rocks and Fossils | Science Bowl | Scrambler | Water Quality | T | Science Crime BustersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy H.S. Fullerton, CA | 1✧ | 91 | 10 | 8 | 7 | 10 | 3* | 10* | 10* | 6 | 11* | 10 | 6* | 7 | 00 | |
2 | Esperanza H.S. Anaheim, CA | 2✧ | 86 | 3* | 11 | 10 | 6 | 9* | 9 | 6* | 5 | 9* | 9 | 9 | 9 | 00 | |
3 | El Modena H.S. Orange, CA | 3✧ | 83 | 9 | 9 | 11 | 5 | 9* | 2* | 8 | 7 | 10* | 5 | 8* | 0 | 00 | |
4 | Villa Park H.S. Villa Park, CA | 4✧ | 75 | 11 | 6 | 9 | 9 | 10 | 1* | 4 | 9 | 8* | 3 | 5 | 1* | 00 | |
6 | Garden Grove H.S. Garden Grove, CA | 5✧ | 71 | 1* | 10 | 4* | 1* | 11* | 6 | 2* | 11* | 11* | 7 | 7* | 3 | 00 | |
5 | Irvine H.S. Irvine, CA | 6✧ | 67 | 2 | 5 | 8 | 7 | 5 | 8 | 1* | 10 | 6 | 4* | 11 | 11* | 00 | |
7 | University H.S. Irvine, CA | 7✧ | 63 | 8 | 3 | 1* | 4 | 4 | 7 | 11 | 4* | 11* | 4* | 6* | 8 | 00 | |
8 | La Habra H.S. La Habra, CA | 8 | 61 | 1* | 7 | 1* | 1* | 7 | 11 | 9 | 4* | 8* | 4* | 8* | 10 | 00 | |
11 | Fullerton Union H.S. Fullerton, CA | 9 | 50 | 6 | 1* | 4* | 8 | 8 | 2* | 10* | 1* | 10* | 0 | 0 | 0 | 00 | |
10 | Woodbridge H.S. Irvine, CA | 10 | 48 | 5 | 4 | 3 | 1* | 1* | 1* | 1* | 8 | 9* | 8 | 7* | 4 | 00 | |
9 | Sonora H.S. La Habra, CA | 11 | 45 | 1* | 1* | 1* | 11 | 11* | 3 | 7 | 2 | 7* | 0 | 1* | 11* | 00 | |
12 | Bolsa Grande H.S. Garden Grove, CA | 12 | 41 | 1* | 1* | 2 | 1* | 1* | 10* | 2* | 1* | 8* | 4* | 10 | 1* | 00 | |
14 | Santa Ana H.S. Santa Ana, CA | 13 | 37 | 1* | 1* | 1* | 3 | 6 | 4 | 0 | 0 | 9* | 11 | 1* | 5 | 00 | |
15 | Saddleback H.S. Santa Ana, CA | 14 | 35 | 4 | 0 | 6 | 1* | 3* | 1* | 5 | 11* | 0 | 0 | 4 | 0 | 00 | |
13 | Capistrano Valley H.S. Mission Viejo, CA | 15 | 35 | 7 | 2 | 5 | 1* | 1* | 1* | 6* | 3 | 7* | 0 | 2 | 6 | 00 | |
16 | Los Amigos H.S. Garden Grove, CA | 16 | 25 | 1* | 0 | 1* | 2 | 1* | 5 | 1* | 1* | 10* | 0 | 3 | 2 | 00 | |
17 | Valley H.S. Santa Ana, CA | 17 | 7 | 3* | 0 | 0 | 1* | 2 | 1* | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
✧Qualified school for the 1991 SoCal State Tournament