Saturday, March 1, 2025
@ Monroe-Woodbury Middle School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Maple Ridge School NY | 1 | 64 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 8 | 3 | 8 | 2 | 2 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 00 | |
5 | Saugerties J.H.S. Saugerties, NY | 2 | 99 | 8 | 1 | 6 | 1 | 2 | 4 | 5 | 2 | 4 | 2 | 3 | 4 | 8 | 3 | 8 | 1 | 5 | 2 | 8 | 8 | 3 | 4 | 7 | 00 | |
1 | A. MacArthur Barr M.S. Nanuet, NY | 3 | 102 | 3 | 5 | 3 | 5 | 8 | 2 | 8 | 5 | 3 | 5 | 4 | 3 | 4 | 8 | 1 | 4 | 2 | 8 | 2 | 3 | 6 | 8 | 2 | 00 | |
6 | Van Wyck J.H.S. NY | 4 | 107 | 5 | 3 | 2 | 4 | 8 | 8 | 2 | 3 | 2 | 8 | 6 | 6 | 2 | 8 | 3 | 5 | 3 | 3 | 3 | 8 | 7 | 5 | 3 | 00 | |
4 | Monroe-Woodbury M.S. Central Valley, NY | 5 | 116 | 4 | 6 | 5 | 6 | 8 | 3 | 3 | 6 | 5 | 4 | 5 | 5 | 1 | 8 | 8 | 6 | 4 | 4 | 8 | 4 | 5 | 2 | 6 | 00 | |
7 | Wappingers J.H.S. Wappingers Falls, NY Dq | 6 | 158 | 8 | 4 | 8 | 3 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 8 | 4 | 00 |
◊Result was not counted as part of total score