Saturday, February 22, 2025
@ Hamilton Middle School
Source: Duosmium Results
| # | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Code Analysis | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Helicopter | Horticulture | Materials Science | Microbe Mission | Optics | Precision Medicine | Robot Tour | Tower | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Madison West H.S. Madison, WI | 1 | 42 | 2 | 1 | 2 | 25◊ | 7 | 1 | 1 | 1 | 1 | 1 | 25◊ | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 25◊ | 2 | 3 | 1 | 3 | 2 | 7◊ | 1 | 7◊ | 00 | |
| 8 | Middleton H.S. Middleton, WI | 2 | 87 | 7 | 3 | 1 | 7 | 2 | 2 | 7 | 3 | 2 | 9 | 25◊ | 5 | 2 | 2 | 5 | 10◊ | 3 | 2 | 25◊ | 25◊ | 4 | 2 | 4 | 2 | 25◊ | 3 | 8 | 2 | 00 | |
| 23 | Waunakee Community H.S. Waunakee, WI | 3 | 104 | 6 | 12◊ | 5 | 3 | 1 | 9 | 6 | 2 | 4 | 13◊ | 6 | 2 | 5 | 3 | 4 | 4 | 13◊ | 6 | 2 | 4 | 1 | 1 | 13◊ | 11 | 9 | 4 | 6 | 11◊ | 00 | |
| 2 | Turner H.S. Beloit, WI | 4 | 144 | 3 | 8 | 13 | 1 | 15◊ | 13 | 13◊ | 5 | 16◊ | 17◊ | 7 | 6 | 17◊ | 9 | 9 | 6 | 2 | 12 | 5 | 2 | 7 | 7 | 7 | 4 | 3 | 5 | 5 | 5 | 00 | |
| 5 | Robert M. La Follette H.S. Madison, WI | 5 | 188 | 5 | 13 | 11 | 8 | 22◊ | 14 | 4 | 16 | 8 | 5 | 4 | 3 | 6 | 19◊ | 19◊ | 15 | 16◊ | 5 | 7 | 11 | 6 | 17◊ | 14 | 12 | 12 | 2 | 4 | 3 | 00 | |
| 16 | Oregon H.S. Oregon, WI | 6 | 216 | 4 | 17 | 8 | 25◊ | 12 | 3 | 9 | 17 | 10 | 15 | 25◊ | 8 | 8 | 8 | 3 | 25 | 1 | 25◊ | 8 | 25◊ | 5 | 14 | 8 | 7 | 1 | 25◊ | 15 | 10 | 00 | |
| 27 | Mount Horeb H.S. Mount Horeb, WI | 7 | 221 | 9 | 10 | 10 | 25◊ | 6 | 6 | 2 | 14 | 19 | 11 | 25◊ | 18 | 12 | 10 | 7 | 9 | 8 | 10 | 25◊ | 25◊ | 25◊ | 18 | 3 | 10 | 7 | 12 | 9 | 1 | 00 | |
| 7 | Marshall H.S. Marshall, WI | 8 | 224 | 24◊ | 20◊ | 14 | 5 | 4 | 8 | 11 | 21◊ | 7 | 21◊ | 2 | 19 | 21◊ | 18 | 2 | 19 | 4 | 8 | 9 | 3 | 11 | 15 | 19 | 8 | 4 | 9 | 17 | 8 | 00 | |
| 15 | Monona Grove H.S. Monona, WI | 9 | 265 | 1 | 25 | 22 | 4 | 21 | 4 | 21 | 11 | 12 | 14 | 3 | 14 | 15 | 25◊ | 16 | 25◊ | 25◊ | 25◊ | 3 | 1 | 25◊ | 4 | 18 | 9 | 8 | 13 | 7 | 19 | 00 | |
| 1 | Belleville H.S. Belleville, WI | 10 | 289 | 25◊ | 15 | 21 | 25◊ | 16 | 11 | 5 | 7 | 15 | 7 | 1 | 13 | 13 | 25 | 10 | 12 | 10 | 13 | 25◊ | 7 | 25 | 25 | 25◊ | 6 | 25◊ | 1 | 16 | 15 | 00 | |
| 26 | Johnson Creek H.S. Johnson Creek, WI | 11 | 296 | 25 | 9 | 20 | 25◊ | 14 | 5 | 12 | 18 | 9 | 19 | 25◊ | 16 | 10 | 11 | 6 | 7 | 25◊ | 11 | 25◊ | 25 | 10 | 11 | 16 | 13 | 25◊ | 11 | 14 | 4 | 00 | |
| 4 | Edgewood H.S. of the Sacred Heart Madison, WI | 12 | 303 | 24 | 25 | 6 | 25◊ | 11 | 17 | 20 | 10 | 17 | 2 | 25◊ | 25 | 9 | 13 | 15 | 13 | 25◊ | 25 | 6 | 9 | 9 | 25◊ | 10 | 1 | 6 | 25◊ | 13 | 17 | 00 | |
| 6 | Madison East H.S. Madison, WI | 13 | 325 | 25 | 6 | 19 | 25◊ | 20 | 16 | 23 | 13 | 5 | 8 | 25◊ | 20 | 19 | 20 | 17 | 8 | 5 | 15 | 25◊ | 10 | 12 | 6 | 12 | 15 | 25◊ | 25◊ | 18 | 13 | 00 | |
| 20 | Sun Prairie West H.S. Sun Prairie, WI | 14 | 389 | 25 | 16 | 18 | 25◊ | 17 | 25 | 25 | 15 | 13 | 4 | 5 | 17 | 11 | 7 | 25 | 17 | 25◊ | 9 | 25◊ | 25 | 25 | 13 | 20 | 16 | 25◊ | 25◊ | 19 | 22 | 00 | |
| 19 | Sun Prairie East H.S. Sun Prairie, WI | 15 | 404 | 25 | 25 | 7 | 25◊ | 10 | 25 | 22 | 25 | 25 | 6 | 25◊ | 7 | 25 | 25 | 11 | 14 | 9 | 4 | 25◊ | 8 | 25 | 25 | 25 | 25 | 25◊ | 25◊ | 25 | 6 | 00 | |
| 17 | Platteville H.S. Platteville, WI | 16 | 422 | 8 | 5 | 16 | 25◊ | 25 | 25 | 17 | 9 | 25 | 10 | 25◊ | 15 | 7 | 25 | 18 | 25 | 11 | 16 | 25◊ | 25 | 25 | 25 | 17 | 25 | 25◊ | 25◊ | 25 | 23 | 00 | |
| 25 | Portage H.S. Portage, WI | 17 | 423 | 25 | 7 | 25 | 25◊ | 19 | 7 | 15 | 20 | 14 | 24 | 25◊ | 21 | 20 | 14 | 14 | 18 | 14 | 25 | 25◊ | 25 | 25 | 12 | 25 | 17 | 25◊ | 25◊ | 25 | 12 | 00 | |
| 21 | Wayland Academy Beaver Dam, WI | 18 | 441 | 25◊ | 21 | 25 | 2 | 5 | 25 | 14 | 19 | 25 | 22 | 25◊ | 12 | 18 | 16 | 25 | 25 | 25◊ | 25 | 25◊ | 25 | 25 | 5 | 21 | 25 | 11 | 25◊ | 25 | 25 | 00 |
◊Result was not counted as part of total score