Saturday, February 1, 2020
@ Belleville High School
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geocaching | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Design | Ornithology | Ping Pong Parachute | Protein Modeling | Robo-Cross | Solar Power | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Madison West H.S. Madison, WI | 1 | 30 | 1 | 1 | 1 | 5◊ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5◊ | 3◊ | 1 | 2 | 2 | 1 | 2 | 22◊ | 1 | 2 | 1 | 3 | 5◊ | 00 | |
| 1 | Belleville H.S. Belleville, WI | 2 | 70 | 9◊ | 6 | 4 | 4 | 3 | 2 | 6 | 2 | 15◊ | 5 | 2 | 2 | 5 | 1 | 6 | 4 | 1 | 4 | 1 | 3 | 6◊ | 1 | 1 | 2 | 8◊ | 4 | 1 | 11◊ | 00 | |
| 4 | Cambridge H.S. Cambridge, WI | 3 | 144 | 4 | 5 | 7 | 7 | 10 | 5 | 11 | 22◊ | 4 | 10 | 5 | 10 | 4 | 8 | 7 | 22◊ | 6 | 8 | 3 | 9 | 3 | 22◊ | 22◊ | 4 | 12◊ | 7 | 4 | 3 | 00 | |
| 7 | Madison Country Day School Waunakee, WI | 4 | 176 | 11 | 11 | 3 | 3 | 22 | 4 | 7 | 22◊ | 11 | 6 | 7 | 6 | 3 | 11 | 12 | 3 | 22◊ | 5 | 22◊ | 6 | 5 | 6 | 22◊ | 22◊ | 1 | 10 | 6 | 17 | 00 | |
| 6 | Edgewood H.S. of the Sacred Heart Madison, WI | 5 | 204 | 5 | 22◊ | 11 | 13 | 5 | 15 | 12 | 22◊ | 12 | 7 | 10 | 13 | 12 | 9 | 9 | 2 | 4 | 12 | 12 | 8 | 22◊ | 5 | 22◊ | 8 | 3 | 3 | 22◊ | 14 | 00 | |
| 15 | Marshall H.S. Marshall, WI | 6 | 222 | 12 | 16 | 5 | 12 | 8 | 9 | 15 | 5 | 7 | 19◊ | 15 | 12 | 17 | 14 | 5 | 22◊ | 22◊ | 10 | 10 | 17 | 22◊ | 8 | 2 | 5 | 10 | 22◊ | 2 | 6 | 00 | |
| 17 | Mount Horeb H.S. Mount Horeb, WI | 7 | 238 | 8 | 8 | 9 | 2 | 7 | 10 | 4 | 22 | 5 | 12 | 14 | 8 | 13 | 5 | 22◊ | 21 | 22◊ | 22◊ | 11 | 13 | 21 | 4 | 22◊ | 22◊ | 9 | 6 | 7 | 19 | 00 | |
| 19 | Platteville H.S. Platteville, WI | 8 | 254 | 14 | 12 | 22 | 14 | 9 | 11 | 13 | 22◊ | 19 | 11 | 11 | 11 | 9 | 22◊ | 14 | 22◊ | 11 | 9 | 9 | 16 | 8 | 22◊ | 3 | 10 | 4 | 12 | 22◊ | 2 | 00 | |
| 9 | Robert M. La Follette H.S. Madison, WI | 9 | 296 | 22 | 9 | 8 | 9 | 14 | 13 | 8 | 22 | 14 | 9 | 12 | 16 | 15 | 3 | 11 | 21 | 9 | 7 | 22◊ | 15 | 22 | 22◊ | 22◊ | 22◊ | 11 | 11 | 22◊ | 15 | 00 | |
| 20 | Sun Prairie H.S. Sun Prairie, WI | 10 | 339 | 7 | 7 | 22 | 15 | 15 | 14 | 10 | 22 | 13 | 8 | 22 | 17 | 6 | 22◊ | 10 | 22 | 22◊ | 22 | 22◊ | 10 | 22 | 22 | 22◊ | 22◊ | 22 | 5 | 22 | 4 | 00 | |
| 18 | Oregon H.S. Oregon, WI | 11 | 342 | 15 | 22 | 22 | 1 | 4 | 6 | 16 | 22 | 17 | 22 | 22 | 14 | 22 | 13 | 22 | 1 | 22◊ | 22 | 22◊ | 22 | 22 | 22 | 22◊ | 3 | 22◊ | 9 | 22◊ | 1 | 00 | |
| 10 | James Madison Memorial H.S. Madison, WI | 12 | 342 | 6 | 22 | 12 | 8 | 12 | 22 | 22 | 22 | 22 | 18 | 22 | 22 | 14 | 6 | 8 | 22 | 7 | 22 | 7 | 22◊ | 22◊ | 22◊ | 22◊ | 9 | 22◊ | 18 | 11 | 8 | 00 | |
| 16 | Monona Grove H.S. Monona, WI | 13 | 360 | 3 | 22 | 22 | 10 | 22 | 19 | 9 | 22 | 10 | 2 | 22 | 4 | 8 | 22◊ | 22 | 22 | 22◊ | 22 | 22◊ | 4 | 22 | 22 | 22◊ | 22◊ | 22 | 17 | 22 | 10 | 00 | |
| 21 | Waunakee Community H.S. Waunakee, WI | 14 | 381 | 22 | 10 | 22 | 6 | 13 | 16 | 22 | 22 | 6 | 13 | 22 | 22 | 22 | 4 | 4 | 22 | 22◊ | 22 | 22◊ | 1 | 22 | 22 | 22◊ | 22◊ | 22 | 22 | 22 | 22◊ | 00 |
◊Result was not counted as part of total score