Saturday, February 23, 2019
@ Menomonie High School
Source: Duosmium Results
| # | School | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Food Science | Forensics | Fossils | Geocaching | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Menomonie H.S. Menomonie, WI | 1 | 28 | 1 | 1 | 1 | 1 | 3◊ | 1 | 1 | 1 | 1 | 1 | 2 | 3◊ | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2◊ | 2◊ | 2◊ | 1 | 1 | 1 | 1 | 00 | |
| 4 | Boyceville M.H.S. Boyceville, WI | 2 | 53 | 2 | 5 | 4 | 4 | 1 | 4 | 2 | 9◊ | 3 | 4 | 7◊ | 1 | 2 | 10◊ | 1 | 3 | 5◊ | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 7◊ | 00 | |
| 2 | Bloomer H.S. Bloomer, WI | 3 | 156 | 7 | 8 | 5 | 5 | 32◊ | 11◊ | 4 | 13◊ | 5 | 13◊ | 6 | 9 | 7 | 9 | 8 | 5 | 8 | 4 | 8 | 9 | 33◊ | 5 | 9 | 6 | 10 | 8 | 9 | 2 | 00 | |
| 23 | New Richmond H.S. New Richmond, WI | 4 | 189 | 32◊ | 6 | 14 | 8 | 33◊ | 7 | 5 | 5 | 13 | 5 | 10 | 8 | 6 | 15◊ | 13 | 7 | 2 | 5 | 5 | 4 | 33◊ | 32◊ | 6 | 12 | 13 | 11 | 12 | 12 | 00 | |
| 14 | Elk Mound H.S. Elk Mound, WI | 5 | 197 | 6 | 15 | 3 | 14 | 8 | 8 | 10 | 8 | 4 | 11 | 14 | 14 | 12 | 5 | 5 | 2 | 10 | 18◊ | 33◊ | 10 | 3 | 33◊ | 33◊ | 8 | 6 | 33◊ | 5 | 16 | 00 | |
| 28 | Shell Lake H.S. Shell Lake, WI | 6 | 215 | 33◊ | 33◊ | 8 | 11 | 7 | 10 | 15 | 7 | 8 | 7 | 5 | 15 | 18◊ | 7 | 6 | 12 | 17◊ | 15 | 13 | 15 | 33◊ | 7 | 8 | 9 | 7 | 10 | 8 | 5 | 00 | |
| 17 | Hudson H.S. Hudson, WI | 7 | 233 | 10 | 2 | 6 | 10 | 33 | 3 | 3 | 3 | 32 | 12 | 1 | 6 | 11 | 11 | 33 | 8 | 4 | 10 | 6 | 33◊ | 33◊ | 11 | 33◊ | 33◊ | 33◊ | 4 | 11 | 3 | 00 | |
| 31 | St. Croix Central H.S. Hammond, WI | 8 | 250 | 33 | 4 | 10 | 15 | 33◊ | 13 | 9 | 2 | 11 | 9 | 9 | 16 | 10 | 8 | 7 | 6 | 15 | 11 | 14 | 6 | 33◊ | 33◊ | 33◊ | 13 | 33◊ | 14 | 6 | 9 | 00 | |
| 1 | Baldwin-Woodville H.S. Baldwin, WI | 9 | 306 | 33 | 11 | 9 | 7 | 33◊ | 9 | 8 | 33◊ | 32 | 10 | 11 | 7 | 8 | 18 | 12 | 10 | 9 | 16 | 11 | 12 | 33◊ | 32 | 33◊ | 10 | 33◊ | 9 | 16 | 6 | 00 | |
| 8 | Chetek-Weyerhaeuser M.H.S. Chetek, WI | 10 | 306 | 33◊ | 7 | 11 | 18 | 32◊ | 16 | 11 | 33◊ | 9 | 6 | 19 | 13 | 14 | 14 | 14 | 19 | 14 | 17 | 15 | 11 | 33◊ | 10 | 7 | 33◊ | 11 | 15 | 13 | 22 | 00 | |
| 27 | Osseo-Fairchild M.H.S. Osseo, WI | 11 | 308 | 33 | 13 | 17 | 6 | 33 | 12 | 12 | 11 | 10 | 14 | 13 | 5 | 19 | 17 | 9 | 13 | 6 | 12 | 9 | 8 | 33◊ | 33◊ | 33◊ | 33◊ | 9 | 6 | 33◊ | 21 | 00 | |
| 10 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 12 | 313 | 33 | 3 | 16 | 13 | 33 | 2 | 14 | 4 | 7 | 33 | 12 | 2 | 33 | 3 | 10 | 17 | 33 | 8 | 4 | 2 | 33◊ | 33◊ | 33◊ | 1 | 12 | 33◊ | 33◊ | 18 | 00 | |
| 12 | Colfax Public School Colfax, WI | 13 | 656 | 33 | 33 | 2 | 33 | 33 | 33 | 33 | 33 | 33 | 3 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33◊ | 33◊ | 33◊ | 33◊ | 33◊ | 7 | 17 | 00 | |
| 13 | Eleva-Strum M.H.S. Strum, WI | 14 | 759 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33◊ | 33◊ | 33◊ | 33◊ | 33◊ | 00 | |
| 16 | Fall Creek Public School Fall Creek, WI | 14 | 759 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33◊ | 33◊ | 33◊ | 33◊ | 33◊ | 00 | |
| 25 | Onalaska H.S. Onalaska, WI | 14 | 759 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33◊ | 33◊ | 33◊ | 33◊ | 33◊ | 00 | |
| 30 | Sparta H.S. Sparta, WI | 14 | 759 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33◊ | 33◊ | 33◊ | 33◊ | 33◊ | 00 |
◊Result was not counted as part of total score