Saturday, February 17, 2018
@ University of Wisconsin - Stevens Point
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Disease Detectives | Dynamic Planet | Ecology | Electric Wright Stuff | Experimental Design | Fermi Questions | Food Science | Forensics | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Picture This | Protein Modeling | Remote Sensing | Rocks and Minerals | Sustainable Energy | Thermodynamics | Towers | WiFi Lab | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Medford Area Senior H.S. Medford, WI | 1 | 43 | 4 | 4 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 4◊ | 3 | 1 | 4◊ | 1 | 1 | 2 | 4◊ | 2 | 3 | 8◊ | 1 | 2 | 1 | 1 | 2 | 4◊ | 00 | |
| 9 | Marshfield H.S. Marshfield, WI | 2 | 52 | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 23◊ | 2 | 1 | 1 | 8 | 6 | 3 | 1 | 2 | 23◊ | 1 | 1 | 23◊ | 1 | 1 | 4 | 1 | 2 | 23◊ | 3 | 17◊ | 00 | |
| 21 | Wausau West H.S. Wausau, WI | 3 | 79 | 1 | 8◊ | 7 | 4 | 1 | 6 | 6 | 3 | 8◊ | 11◊ | 3 | 6 | 2 | 4 | 9◊ | 3 | 3 | 3 | 7 | 1 | 4 | 2 | 3 | 10◊ | 4 | 4 | 1 | 1 | 00 | |
| 5 | Denmark H.S. Denmark, WI | 4 | 118 | 5 | 9 | 3 | 10◊ | 9 | 9 | 5 | 23◊ | 5 | 9◊ | 6 | 3 | 1 | 2 | 7 | 9◊ | 4 | 5 | 5 | 4 | 23◊ | 4 | 5 | 8 | 3 | 5 | 8 | 3 | 00 | |
| 2 | D.C. Everest Senior H.S. Schofield, WI | 5 | 125 | 3 | 2 | 6 | 23◊ | 5 | 8 | 4 | 23◊ | 12◊ | 4 | 7 | 1 | 10◊ | 5 | 5 | 7 | 2 | 6 | 6 | 8 | 7 | 3 | 6 | 4 | 23◊ | 9 | 9 | 8 | 00 | |
| 19 | Wausau East H.S. Wausau, WI | 6 | 156 | 13 | 15◊ | 2 | 8 | 7 | 12 | 8 | 23◊ | 6 | 7 | 10 | 5 | 5 | 23◊ | 2 | 5 | 7 | 23◊ | 3 | 9 | 6 | 11 | 12 | 3 | 6 | 23◊ | 4 | 5 | 00 | |
| 8 | Lakeland Union H.S. Minocqua, WI | 7 | 297 | 15 | 6 | 23 | 5 | 18 | 7 | 11 | 23◊ | 11 | 6 | 23 | 23 | 14 | 7 | 23 | 23 | 23◊ | 22 | 2 | 3 | 23◊ | 12 | 18 | 11 | 5 | 23◊ | 23◊ | 9 | 00 | |
| 1 | Athens H.S. Athens, WI | 8 | 299 | 18 | 16 | 13 | 23 | 17 | 5 | 17 | 23◊ | 17 | 17 | 12 | 12 | 13 | 6 | 12 | 15 | 23◊ | 4 | 14 | 23◊ | 23◊ | 7 | 17 | 13 | 11 | 7 | 23◊ | 13 | 00 | |
| 16 | Neenah H.S. Neenah, WI | 9 | 394 | 12 | 13 | 23 | 23 | 14 | 23 | 14 | 23◊ | 15 | 19 | 23 | 7 | 15 | 23 | 23 | 14 | 23 | 7 | 11 | 23 | 23 | 23 | 7 | 23◊ | 23◊ | 23◊ | 23◊ | 16 | 00 | |
| 15 | Mosinee H.S. Mosinee, WI | 10 | 484 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23◊ | 23 | 3 | 23 | 23 | 23 | 23 | 23 | 6 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23◊ | 23◊ | 23◊ | 23◊ | 15 | 00 | |
| 18 | Spencer M.H.S. Spencer, WI | 11 | 529 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23◊ | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23◊ | 23◊ | 23◊ | 23◊ | 00 |
◊Result was not counted as part of total score