Saturday, December 16, 2017
@ Islip High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Ward Melville H.S. East Setauket, NY | 1 | 51 | 7 | 6 | 2 | 1 | 2 | 8◊ | 3 | 1 | 4 | 7◊ | 5 | 1 | 1 | 13◊ | 4 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 00 | |
19 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 2 | 81 | 1 | 1 | 4 | 2 | 1 | 1 | 8 | 2 | 3 | 15 | 1 | 15 | 5 | 2 | 1 | 15◊ | 21◊ | 4 | 4 | 7 | 1 | 3 | 17◊ | 00 | |
45 | Lower Merion H.S. Ardmore, PA | 3 | 100 | 4 | 3 | 16 | 8 | 3 | 3 | 1 | 8 | 7 | 1 | 20◊ | 2 | 4 | 5 | 3 | 2 | 13 | 17◊ | 1 | 2 | 5 | 22◊ | 9 | 00 | |
33 | Great Neck South H.S. NY | 4 | 155 | 2 | 2 | 5 | 10 | 9 | 2 | 16 | 6 | 1 | 2 | 24◊ | 19 | 3 | 9 | 7 | 21◊ | 20 | 5 | 5 | 12 | 22◊ | 6 | 14 | 00 | |
35 | Staten Island Technical H.S. Staten Island, NY | 5 | 166 | 31◊ | 4 | 15 | 3 | 19 | 4 | 5 | 7 | 8 | 6 | 19 | 5 | 8 | 31◊ | 11 | 7 | 4 | 1 | 25◊ | 21 | 6 | 8 | 5 | 00 | |
42 | Bayard Rustin H.S. West Chester, PA | 6 | 182 | 11 | 14 | 17 | 4 | 22◊ | 9 | 10 | 13 | 20◊ | 4 | 11 | 18 | 10 | 10 | 8 | 5 | 9 | 3 | 22◊ | 9 | 3 | 10 | 4 | 00 | |
15 | Kellenberg Memorial H.S. NY | 7 | 195 | 13 | 18 | 36◊ | 9 | 5 | 11 | 14 | 5 | 14 | 12 | 3 | 3 | 12 | 25◊ | 10 | 9 | 1 | 16 | 10 | 5 | 18 | 7 | 18◊ | 00 | |
27 | Montgomery H.S. Skillman, NJ | 8 | 196 | 6 | 12 | 18 | 6 | 11 | 7 | 15 | 4 | 11 | 5 | 2 | 4 | 7 | 11 | 18 | 25◊ | 11 | 6 | 20 | 29◊ | 30◊ | 2 | 20 | 00 | |
29 | Townsend Harris H.S. NY | 9 | 216 | 8 | 32◊ | 22 | 26◊ | 6 | 5 | 4 | 10 | 12 | 19 | 18 | 11 | 24◊ | 15 | 15 | 23 | 3 | 7 | 6 | 3 | 4 | 19 | 6 | 00 | |
43 | Roslyn H.S. NY | 10 | 228 | 10 | 15 | 1 | 7 | 12 | 17 | 7 | 26◊ | 13 | 8 | 15 | 12 | 11 | 4 | 9 | 6 | 25◊ | 23 | 12 | 25◊ | 17 | 13 | 16 | 00 | |
9 | Brooklyn Technical H.S. Brooklyn, NY | 11 | 262 | 15 | 7 | 21 | 23 | 13 | 18 | 9 | 21 | 5 | 14 | 8 | 29◊ | 19 | 8 | 12 | 43◊ | 7 | 12 | 11 | 8 | 19 | 12 | 24◊ | 00 | |
37 | Islip H.S. NY | 12 | 271 | 22 | 33◊ | 28◊ | 5 | 15 | 16 | 13 | 23 | 2 | 25 | 7 | 13 | 15 | 18 | 16 | 4 | 10 | 15 | 30◊ | 27 | 8 | 5 | 12 | 00 | |
17 | Half Hollow Hills H.S. East NY | 13 | 272 | 5 | 13 | 6 | 21 | 10 | 10 | 20 | 15 | 6 | 13 | 17 | 24 | 17 | 30 | 31◊ | 12 | 43◊ | 11 | 9 | 14 | 12 | 44◊ | 7 | 00 | |
1 | Division Avenue H.S. NY | 14 | 309 | 9 | 22 | 24 | 17 | 29◊ | 26 | 26 | 28 | 10 | 17 | 4 | 9 | 20 | 28 | 36◊ | 3 | 5 | 39◊ | 28 | 4 | 14 | 4 | 11 | 00 | |
30 | Wheatley School NY | 15 | 318 | 16 | 23 | 3 | 16 | 14 | 15 | 33 | 11 | 28 | 16 | 44◊ | 8 | 9 | 1 | 25 | 44◊ | 43◊ | 13 | 27 | 18 | 7 | 32 | 3 | 00 | |
22 | Jericho H.S. NY | 16 | 321 | 24 | 21 | 11 | 14 | 23 | 21 | 17 | 27◊ | 16 | 22 | 12 | 10 | 23 | 3 | 21 | 14 | 14 | 30◊ | 8 | 16 | 21 | 26◊ | 10 | 00 | |
47 | Hicksville H.S. NY | 17 | 377 | 20 | 10 | 32◊ | 31 | 18 | 14 | 11 | 24 | 30 | 18 | 6 | 16 | 44◊ | 16 | 24 | 22 | 12 | 14 | 14 | 26 | 26 | 25 | 31◊ | 00 | |
5 | West Babylon Senior H.S. West Babylon, NY | 18 | 416 | 12 | 26 | 13 | 37 | 28 | 39◊ | 44◊ | 17 | 18 | 23 | 16 | 23 | 18 | 20 | 32 | 43◊ | 24 | 19 | 16 | 33 | 16 | 24 | 1 | 00 | |
16 | General Douglas MacArthur H.S. Levittown, NY | 19 | 418 | 18 | 36 | 29 | 11 | 7 | 38 | 25 | 9 | 22 | 27 | 44◊ | 30 | 16 | 24 | 22 | 44◊ | 44◊ | 27 | 7 | 20 | 9 | 28 | 13 | 00 | |
13 | Yonkers H.S. NY | 20 | 430 | 21 | 19 | 8 | 12 | 25 | 32 | 23 | 14 | 34 | 29 | 9 | 21 | 30 | 35◊ | 34 | 17 | 43◊ | 28 | 19 | 19 | 15 | 21 | 35◊ | 00 | |
7 | Brentwood H.S. NY | 21 | 448 | 34 | 17 | 14 | 34 | 33 | 19 | 30 | 31 | 44◊ | 26 | 44◊ | 36◊ | 6 | 29 | 13 | 16 | 18 | 20 | 13 | 22 | 32 | 9 | 32 | 00 | |
3 | Staples H.S. Westport, CT | 22 | 664 | 36 | 31 | 19 | 44 | 44 | 44 | 6 | 44 | 25 | 44 | 44 | 38 | 44 | 6 | 6 | 13 | 44 | 44 | 44 | 44 | 44◊ | 44◊ | 44◊ | 00 | |
32 | St. Dominic H.S. NY | 23 | 737 | 40 | 44 | 10 | 19 | 40 | 27 | 44 | 44 | 44 | 44 | 44 | 20 | 44 | 44 | 37 | 44 | 44 | 35 | 44◊ | 35 | 44◊ | 44◊ | 34 | 00 | |
31 | John F. Kennedy Catholic H.S. NY | 24 | 786 | 41 | 28 | 38 | 29 | 44 | 44 | 36 | 44 | 37 | 44 | 44 | 44 | 28 | 44 | 44 | 44 | 44 | 33 | 44◊ | 40 | 36 | 44◊ | 44◊ | 00 |
◊Result was not counted as part of total score