Saturday, February 27, 2010
@ Menomonie High School
Source: Duosmium Results
| # | School | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Elevated Bridge | Environmental Chemistry | Experimental Design | Fermi Questions | Forensics | Fossils | Helicopter Duration | It's About Time | Materials Science | Mission Possible | Mousetrap Vehicle | Ornithology | Physics Lab | Picture This | Protein Modeling | Remote Sensing | Road Scholar | Technical Problem Solving | Trajectory | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Menomonie H.S. Menomonie, WI | 1 | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4◊ | 1 | 1 | 1 | 1 | 1 | 3◊ | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2◊ | 2◊ | 3◊ | 1 | 00 | |
| 1 | Boyceville M.H.S. Boyceville, WI | 2 | 59 | 2 | 2 | 6 | 8◊ | 2 | 7◊ | 3 | 1 | 1 | 7◊ | 7◊ | 7◊ | 4 | 2 | 1 | 1 | 6 | 3 | 4 | 4 | 2 | 1 | 4 | 1 | 1 | 5 | 1 | 2 | 00 | |
| 8 | Medford Area Senior H.S. Medford, WI | 3 | 101 | 5 | 4 | 4 | 3 | 4 | 6 | 2 | 7◊ | 5 | 5 | 5 | 3 | 3 | 6 | 4 | 6 | 3 | 6 | 8◊ | 2 | 6 | 3 | 5 | 7◊ | 8◊ | 6 | 8◊ | 5 | 00 | |
| 6 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 4 | 107 | 11 | 3 | 2 | 2 | 13◊ | 4 | 8 | 4 | 3 | 3 | 13◊ | 2 | 13◊ | 10 | 2 | 3 | 5 | 13◊ | 5 | 5 | 7 | 13◊ | 6 | 8 | 5 | 1 | 5 | 3 | 00 | |
| 13 | Spring Valley M.H.S. Spring Valley, WI | 5 | 154 | 9 | 7 | 8 | 6 | 9 | 2 | 4 | 10 | 7 | 6 | 3 | 5 | 9 | 8 | 13◊ | 13◊ | 2 | 13◊ | 9 | 9 | 8 | 10 | 13◊ | 5 | 4 | 4 | 10 | 13◊ | 00 | |
| 7 | Glenwood City H.S. Glenwood City, WI | 6 | 190 | 10 | 14 | 3 | 5 | 5 | 5 | 11 | 14 | 8 | 14 | 6 | 4 | 6 | 12 | 14 | 14 | 14◊ | 14◊ | 14◊ | 10 | 14◊ | 4 | 7 | 6 | 10 | 14◊ | 4 | 4 | 00 | |
| 5 | Bruce H.S. Bruce, WI | 7 | 214 | 8 | 8 | 11 | 7 | 11 | 12 | 13 | 14 | 6 | 6 | 4 | 11 | 5 | 13 | 14◊ | 14◊ | 9 | 14◊ | 11 | 11 | 11 | 8 | 14◊ | 14◊ | 9 | 9 | 9 | 8 | 00 |
◊Result was not counted as part of total score