Saturday, December 19, 2009
@ Boyceville Middle/High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Elevated Bridge | Environmental Chemistry | Experimental Design | Fermi Questions | Forensics | Fossils | Helicopter Duration | It's About Time | Materials Science | Mission Possible | Mousetrap Vehicle | Ornithology | Physics Lab | Picture This | Protein Modeling | Remote Sensing | Road Scholar | Technical Problem Solving | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menomonie H.S. Menomonie, WI | 1 | 77 | 2 | 3 | 24◊ | 14◊ | 5 | 15◊ | 8 | 1 | 5 | 2 | 3 | 1 | 1 | 7 | 4 | 7 | 2 | 2 | 3 | 25◊ | 4 | 3 | 1 | 6 | 2 | 4 | 1 | 8◊ | 00 | |
2 | New Trier H.S. Winnetka, IL | 2 | 80 | 17◊ | 2 | 3 | 3 | 8 | 3 | 7 | 2 | 3 | 3 | 4 | 7 | 2 | 8 | 34◊ | 4 | 3 | 1 | 7 | 2 | 2 | 2 | 2 | 1 | 34◊ | 9◊ | 9◊ | 1 | 00 | |
3 | Eastview H.S. Apple Valley, MN | 3 | 87 | 3 | 8 | 4 | 4 | 14◊ | 20◊ | 1 | 5 | 1 | 5 | 1 | 6 | 30◊ | 3 | 34◊ | 1 | 4 | 3 | 1 | 1 | 3 | 5 | 4 | 12◊ | 8 | 7 | 3 | 6 | 00 | |
6 | Mounds View H.S. Arden Hills, MN | 4 | 126 | 9 | 5 | 6 | 13◊ | 3 | 5 | 5 | 8 | 2 | 10 | 5 | 2 | 22◊ | 1 | 34◊ | 5 | 7 | 5 | 6 | 5 | 9 | 1 | 11 | 2 | 4 | 10 | 15◊ | 17◊ | 00 | |
5 | Boyceville H.S. Boyceville, WI | 5 | 177 | 4 | 14 | 27◊ | 29◊ | 17 | 23◊ | 21◊ | 4 | 4 | 23◊ | 20 | 17 | 5 | 2 | 5 | 2 | 17 | 7 | 2 | 7 | 1 | 4 | 5 | 10 | 1 | 20 | 2 | 7 | 00 | |
4 | Marshfield H.S. Marshfield, WI | 6 | 178 | 1 | 26◊ | 2 | 2 | 2 | 2 | 2 | 16 | 14 | 1 | 12 | 34◊ | 15 | 5 | 1 | 19◊ | 1 | 15 | 34◊ | 21◊ | 7 | 8 | 9 | 3 | 13 | 17 | 18 | 12 | 00 | |
9 | Northfield H.S. Northfield, MN | 7 | 220 | 10 | 9 | 1 | 7 | 14 | 1 | 11 | 34◊ | 22 | 16 | 18 | 4 | 6 | 6 | 34◊ | 9 | 34◊ | 11 | 10 | 3 | 26◊ | 16 | 5 | 8 | 34◊ | 14 | 17 | 2 | 00 | |
17 | Wayzata H.S. Plymouth, MN | 8 | 234 | 18 | 18 | 10 | 6 | 1 | 4 | 10 | 34 | 15 | 34◊ | 6 | 5 | 8 | 10 | 34◊ | 10 | 34◊ | 4 | 12 | 8 | 19 | 11 | 34◊ | 4 | 34◊ | 1 | 11 | 9 | 00 | |
11 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 9 | 294 | 26 | 1 | 34◊ | 19 | 11 | 7 | 27 | 3 | 17 | 18 | 34◊ | 3 | 11 | 27 | 34◊ | 3 | 8 | 34◊ | 17 | 15 | 16 | 34◊ | 8 | 15 | 17 | 2 | 7 | 16 | 00 | |
13 | Wausau West H.S. Wausau, WI | 10 | 330 | 34◊ | 16 | 8 | 9 | 13 | 34◊ | 28 | 7 | 34◊ | 24 | 19 | 19 | 26 | 21 | 2 | 23 | 11 | 9 | 23 | 4 | 13 | 15 | 34◊ | 7 | 6 | 5 | 34◊ | 22 | 00 | |
15 | Apple Valley H.S. Apple Valley, MN | 11 | 350 | 14 | 12 | 22 | 16 | 34◊ | 19 | 23 | 34◊ | 19 | 7 | 2 | 34◊ | 4 | 9 | 34◊ | 22 | 20 | 14 | 19 | 22 | 8 | 25 | 34◊ | 9 | 15 | 16 | 12 | 21 | 00 | |
18 | Medford Area Senior H.S. Medford, WI | 12 | 370 | 24 | 32 | 7 | 24 | 12 | 34◊ | 15 | 34◊ | 6 | 13 | 34◊ | 16 | 34◊ | 16 | 3 | 13 | 13 | 8 | 22 | 16 | 34◊ | 17 | 13 | 22 | 18 | 22 | 14 | 24 | 00 | |
19 | Eagan H.S. Eagan, MN | 13 | 375 | 19 | 13 | 25 | 1 | 29 | 12 | 24 | 34◊ | 29 | 15 | 15 | 12 | 13 | 25 | 34◊ | 34◊ | 6 | 34◊ | 34◊ | 14 | 18 | 19 | 12 | 19 | 14 | 24 | 6 | 11 | 00 | |
20 | Spring Valley H.S. Spring Valley, WI | 14 | 386 | 23 | 7 | 31 | 21 | 27 | 10 | 4 | 9 | 25 | 20 | 16 | 11 | 31 | 24 | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 12 | 17 | 29 | 12 | 5 | 3 | 12 | 5 | 32 | 00 | |
27 | Butternut H.S. Butternut, WI | 15 | 486 | 8 | 29 | 28 | 34 | 26 | 29 | 30 | 20 | 7 | 27 | 26 | 21 | 20 | 22 | 6 | 34◊ | 5 | 34◊ | 14 | 28 | 31 | 22 | 34◊ | 34◊ | 22 | 34◊ | 16 | 15 | 00 | |
28 | Glenwood City H.S. Glenwood City, WI | 16 | 490 | 21 | 31 | 5 | 26 | 19 | 21 | 25 | 34 | 26 | 34 | 23 | 18 | 21 | 29 | 34◊ | 34◊ | 34◊ | 34◊ | 18 | 9 | 30 | 24 | 16 | 34◊ | 19 | 29 | 8 | 4 | 00 | |
31 | Athens H.S. Athens, WI | 17 | 541 | 25 | 11 | 26 | 27 | 30 | 32 | 19 | 11 | 34 | 21 | 27 | 23 | 23 | 34 | 34◊ | 24 | 22 | 34◊ | 34◊ | 27 | 21 | 21 | 34◊ | 23 | 11 | 18 | 34◊ | 31 | 00 | |
33 | Bruce H.S. Bruce, WI | 18 | 663 | 30 | 34 | 34 | 28 | 22 | 33 | 33 | 34 | 34 | 22 | 29 | 24 | 25 | 34 | 34◊ | 34 | 34◊ | 34 | 34 | 29 | 31 | 10 | 34◊ | 34◊ | 24 | 31 | 20 | 34◊ | 00 |
◊Result was not counted as part of total score