Saturday, March 28, 2026
@ PennWest Clarion
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | State College Area H.S. State College, PA | 1✧ | 34 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 00 | |
| 6 | North East H.S. North East, PA | 2✧ | 83 | 2 | 7 | 3 | 9 | 8 | 5 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 6 | 7 | 3 | 2 | 4 | 00 | |
| 10 | Wilmington Area H.S. New Wilmington, PA | 3✧ | 108 | 3 | 5 | 4 | 4 | 3 | 8 | 8 | 5 | 5 | 3 | 2 | 6 | 4 | 8 | 4 | 1 | 9* | 6 | 2 | 4 | 9 | 4 | 1 | 00 | |
| 5 | North Clarion Jr./Sr. H.S. Tionesta, PA | 4 | 110 | 7 | 4 | 1 | 2 | 4 | 4 | 3 | 7 | 1 | 4 | 10 | 10 | 3 | 3 | 5 | 5 | 10 | 2 | 3 | 3 | 10 | 6 | 3 | 00 | |
| 7 | Seneca H.S. Erie, PA | 5 | 116 | 4 | 3 | 5 | 6 | 7 | 2 | 2 | 6 | 7 | 8 | 9 | 5 | 6 | 4 | 3 | 3 | 9* | 5 | 5 | 5 | 4 | 3 | 5 | 00 | |
| 4 | Kane Area H.S. Kane, PA | 6 | 134 | 9 | 2 | 10 | 7 | 2 | 3 | 7 | 4 | 6 | 5 | 10 | 10 | 5 | 5 | 6 | 10 | 1 | 10 | 4 | 2 | 5 | 5 | 6 | 00 | |
| 9 | Union Area M.H.S. New Castle, PA | 7 | 153 | 5 | 8 | 6 | 3 | 6 | 6 | 5 | 3 | 8 | 7 | 10 | 4 | 7 | 7 | 7 | 10 | 10 | 10 | 7 | 6 | 2 | 8 | 8 | 00 | |
| 2 | Clarion Area Jr./Sr. H.S. Clarion, PA | 8 | 174 | 8 | 6 | 10 | 8 | 5 | 7 | 6 | 10 | 4 | 6 | 10 | 2 | 8 | 6 | 10 | 10 | 10 | 4 | 10 | 10 | 10 | 7 | 7 | 00 | |
| 3 | Farrell M.H.S. Farrell, PA | 9 | 213 | 6 | 10 | 7 | 5 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 00 | |
| 1 | Brookville Jr./Sr. H.S. Brookville, PA | 10 | 230 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 |
✧Qualified school for the 2026 PA State Tournament