Saturday, March 21, 2026
@ John Dickinson School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Balloon Race | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | H.B. du Pont M.S. Hockessin, DE | 1✧ | 121 | 2 | 1 | 11 | 10 | 1 | 1 | 5 | 1 | 2 | 4 | 3 | 2 | 1 | 15 | 1 | 6 | 7 | 2 | 5 | 8 | 5 | 10 | 1 | 17 | 00 | |
| 11 | Independence School Newark, DE | 2 | 156 | 4 | 6 | 17 | 16 | 4 | 13 | 1 | 2 | 1 | 16 | 10 | 1 | 2 | 6 | 8 | 4 | 17 | 4 | 7 | 2 | 6 | 3 | 2 | 4 | 00 | |
| 1 | Delaware Valley Classical School New Castle, DE | 3 | 196 | 9 | 23 | 1 | 3 | 3 | 3 | 9 | 19 | 5 | 8 | 4 | 8 | 38 | 2 | 6 | 15 | 2 | 10 | 12 | 4 | 1 | 4 | 5 | 2 | 00 | |
| 25 | St. Mary Magdalen School 1 Wilmington, DE | 4 | 217 | 19 | 11 | 10 | 11 | 11 | 4 | 7 | 22 | 6 | 1 | 13 | 4 | 11 | 10 | 4 | 7 | 4 | 7 | 2 | 5 | 2 | 21 | 14 | 11 | 00 | |
| 32 | St. Ann School Varsity Wilmington, DE | 5 | 221 | 22 | 15 | 6 | 5 | 13 | 2 | 10 | 9 | 13 | 12 | 5 | 3 | 8 | 1 | 22 | 8 | 1 | 21 | 1 | 16 | 4 | 2 | 21 | 1 | 00 | |
| 4 | H.B. du Pont M.S. Hockessin, DE | 6 | 280 | 7 | 5 | 18 | 4 | 12 | 23 | 22 | 6 | 10 | 7 | 7 | 6 | 9 | 7 | 11 | 10 | 13 | 3 | 3 | 26 | 18 | 19 | 12 | 22 | 00 | |
| 44 | Cab Calloway School Protons Wilmington, DE | 7 | 310 | 15 | 2 | 13 | 22 | 5 | 20 | 3 | 8 | 18 | 2 | 17 | 12 | 14 | 16 | 13 | 13 | 15 | 13 | 15 | 18 | 14 | 20 | 10 | 12 | 00 | |
| 8 | First State Montessori Academy Wilmington, DE | 8 | 341 | 12 | 20 | 27 | 25 | 8 | 19 | 24 | 11 | 20 | 9 | 14 | 9 | 5 | 20 | 3 | 19 | 6 | 12 | 6 | 14 | 13 | 18 | 3 | 24 | 00 | |
| 26 | St. Mary Magdalen School 2 Wilmington, DE | 9 | 350 | 10 | 24 | 5 | 17 | 19 | 10 | 4 | 37 | 37 | 5 | 18 | 5 | 4 | 4 | 19 | 21 | 8 | 15 | 16 | 13 | 10 | 25 | 15 | 9 | 00 | |
| 42 | Cab Calloway School Elements Wilmington, DE | 10 | 376 | 3 | 19 | 3 | 14 | 6 | 17 | 14 | 23 | 26 | 3 | 20 | 23 | 12 | 8 | 21 | 16 | 19 | 22 | 11 | 3 | 19 | 24 | 24 | 26 | 00 | |
| 28 | St. John the Beloved Catholic School Wilmington, DE | 11 | 386 | 21 | 25 | 7 | 24 | 37 | 14 | 19 | 16 | 14 | 13 | 11 | 11 | 37 | 18 | 2 | 14 | 37 | 19 | 10 | 10 | 7 | 8 | 4 | 8 | 00 | |
| 10 | First State Montessori Academy Wilmington, DE | 12 | 386 | 24 | 29 | 25 | 26 | 7 | 11 | 21 | 14 | 8 | 19 | 8 | 25 | 17* | 11 | 14 | 23 | 10 | 30 | 18 | 12 | 8 | 16 | 7 | 3 | 00 | |
| 15 | Conrad Schools of Science A Wilmington, DE | 13 | 402 | 1 | 22 | 22 | 28 | 21 | 22 | 11 | 3 | 9 | 20 | 37 | 15 | 37 | 12 | 7 | 2 | 5 | 1 | 37 | 9 | 37 | 6 | 8 | 30 | 00 | |
| 45 | Cab Calloway School Wavelengt Wilmington, DE | 14 | 408 | 13 | 12 | 16 | 7 | 27 | 27 | 23 | 7 | 21 | 11 | 21 | 13 | 37 | 5 | 16 | 22 | 18 | 9 | 17 | 17 | 21 | 23 | 19 | 6 | 00 | |
| 43 | Cab Calloway School Forces Wilmington, DE | 15 | 416 | 29 | 3 | 20 | 2 | 17 | 21 | 13 | 12 | 22 | 17 | 19 | 17 | 17* | 17 | 23 | 3 | 16 | 29 | 4 | 29 | 22 | 17 | 16 | 31 | 00 | |
| 12 | Independence School Newark, DE | 16 | 448 | 14 | 37 | 37 | 6 | 9 | 24 | 8 | 5 | 37 | 18 | 12 | 10 | 17* | 19 | 5 | 20 | 37 | 18 | 37 | 22 | 15 | 5 | 20 | 16 | 00 | |
| 16 | Conrad Schools of Science B Wilmington, DE | 17 | 457 | 8 | 21 | 19 | 8 | 28 | 18 | 6 | 17 | 11 | 14 | 37 | 18 | 22* | 37 | 15 | 18 | 37 | 16 | 8 | 20 | 24* | 12 | 18 | 25 | 00 | |
| 22 | Odyssey Charter School Silver Wilmington, DE | 18 | 459 | 17 | 8 | 4 | 18 | 26 | 26 | 37 | 15 | 16 | 37 | 9 | 20 | 22* | 38 | 10 | 25 | 14 | 20 | 21 | 6 | 17 | 13 | 22 | 18 | 00 | |
| 36 | Wilmington Christian School A Wilmington, DE | 19 | 504 | 37 | 17 | 37 | 9 | 16 | 16 | 12 | 37 | 17 | 21 | 1 | 14 | 37 | 37 | 37 | 5 | 3 | 17 | 37 | 27 | 37 | 7 | 13 | 13 | 00 | |
| 9 | First State Montessori Academy Wilmington, DE | 20 | 507 | 28 | 28 | 28 | 27 | 14 | 7 | 20 | 18 | 4 | 26 | 36 | 21 | 7 | 13 | 12 | 17 | 11 | 27 | 14 | 23 | 23 | 37 | 37 | 29 | 00 | |
| 23 | Odyssey Charter School White Wilmington, DE | 21 | 518 | 6 | 13 | 9 | 12 | 20 | 37 | 17 | 24 | 19 | 23 | 15 | 19 | 10 | 37 | 24 | 37 | 37 | 11 | 9 | 28 | 9 | 37 | 37 | 28 | 00 | |
| 21 | Odyssey Charter School Blue Wilmington, DE | 22 | 552 | 25 | 14 | 12 | 20 | 10 | 29 | 37 | 13 | 25 | 24 | 37 | 37 | 16 | 9 | 17 | 37 | 37 | 28 | 20 | 24 | 20 | 37 | 9 | 15 | 00 | |
| 31 | St. Ann School JV Wilmington, DE | 23 | 565 | 11 | 10 | 37 | 23 | 37 | 8 | 37 | 37 | 37 | 37 | 16 | 37 | 15 | 3 | 37 | 12 | 37 | 37 | 13 | 19 | 11 | 11 | 6 | 37 | 00 | |
| 17 | Islamic Academy of Delaware Newark, DE | 24 | 576 | 37 | 31 | 15 | 37 | 18 | 6 | 28 | 37 | 7 | 25 | 6 | 7 | 3 | 37 | 9 | 37 | 37 | 37 | 37 | 30 | 37 | 37 | 11 | 10 | 00 | |
| 53 | Shue-Medill M.S. 8th Grade Newark, DE | 25 | 579 | 23 | 26 | 26 | 37 | 37 | 37 | 26 | 10 | 23 | 37 | 22 | 24 | 17* | 37 | 37 | 26 | 12 | 26 | 19 | 15 | 16 | 15 | 17 | 14 | 00 | |
| 33 | Brandywine Springs School Wilmington, DE | 26 | 626 | 37 | 9 | 37 | 21 | 37 | 9 | 25 | 4 | 15 | 22 | 37 | 22 | 37 | 14 | 37 | 24 | 37 | 5 | 37 | 37 | 12 | 37 | 37 | 37 | 00 | |
| 51 | Shue-Medill M.S. 6th Grade Newark, DE | 27 | 629 | 27 | 18 | 23 | 37 | 25 | 28 | 27 | 25 | 37 | 37 | 37 | 37 | 17* | 37 | 37 | 9 | 37 | 25 | 37 | 11 | 3 | 26 | 25 | 7 | 00 | |
| 48 | P.S. duPont M.S. 1 Wilmington, DE | 28 | 643 | 5 | 37 | 2 | 1 | 37 | 37 | 15 | 37 | 37 | 37 | 37 | 16 | 37 | 37 | 37 | 37 | 37 | 6 | 37 | 37 | 37 | 1 | 37 | 5 | 00 | |
| 60 | Springer M.S. Wilmington, DE | 29 | 647 | 18 | 30 | 37 | 15 | 24 | 12 | 37 | 37 | 27 | 27 | 37 | 26 | 37 | 37 | 37 | 11 | 9 | 23 | 37 | 31 | 24* | 27 | 26 | 21 | 00 | |
| 57 | Las Americas ASPIRA Academy Newark, DE | 30 | 648 | 16 | 16 | 8 | 37 | 15 | 37 | 18 | 37 | 12 | 10 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 7 | 37 | 9 | 37 | 19 | 00 | |
| 5 | H.B. du Pont M.S. Hockessin, DE | 31 | 689 | 20 | 27 | 21 | 19 | 30 | 25 | 16 | 37 | 24 | 15 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 21 | 37 | 14 | 23 | 27 | 00 | |
| 13 | Towle Institute Hockessin, DE | 32 | 721 | 37 | 7 | 37 | 37 | 23 | 5 | 37 | 37 | 3 | 37 | 37 | 37 | 37 | 37 | 20 | 37 | 37 | 24 | 37 | 25 | 37 | 22 | 37 | 37 | 00 | |
| 20 | Caravel Academy Newark, DE | 33 | 722 | 37 | 37 | 37 | 13 | 2 | 37 | 2 | 37 | 37 | 6 | 37 | 37 | 13 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 20 | 00 | |
| 37 | Wilmington Christian School B Wilmington, DE | 34 | 722 | 37 | 4 | 14 | 37 | 29 | 15 | 37 | 21 | 37 | 37 | 2 | 37 | 37 | 37 | 37 | 37 | 37 | 8 | 37 | 37 | 37 | 37 | 37 | 37 | 00 | |
| 49 | P.S. duPont M.S. 2 Wilmington, DE | 35 | 773 | 37 | 37 | 37 | 37 | 22 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 6 | 37 | 18 | 37 | 37 | 37 | 37 | 1 | 37 | 37 | 37 | 23 | 00 | |
| 52 | Shue-Medill M.S. 7th Grade Newark, DE | 36 | 788 | 26 | 37 | 24 | 37 | 37 | 37 | 37 | 20 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 1 | 37 | 14 | 37 | 37 | 37 | 37 | 37 | 37 | 00 |
✧Qualified school for the 2026 National Tournament