Saturday, February 28, 2026
@ Western High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Botany T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dulaney H.S. Team A Timonium, MD | 1✧ | 124 | 1 | 3 | 10 | 11* | 1 | 5 | 2 | 2 | 3 | 5 | 16 | 3 | 4 | 1 | 3 | 4 | 28 | 3 | 4 | 1 | 11 | 2 | 1 | 28 | 00 | |
| 23 | National Cathedral School Washington, DC | 2 | 129 | 4 | 2 | 28 | 2 | 2 | 1 | 8 | 1 | 2 | 3 | 14 | 6 | 2 | 12 | 1 | 5 | 8 | 13 | 3 | 2 | 3 | 4 | 3 | 28 | 00 | |
| 13 | Franklin H.S. Team A Reisterstown, MD | 3✧ | 149 | 12 | 4 | 15 | 1 | 10 | 3 | 6 | 12 | 5 | 2 | 1 | 4 | 11 | 9 | 9 | 2 | 9* | 2 | 7 | 3 | 8 | 6 | 8 | 8 | 00 | |
| 27 | Worcester Technical H.S. Newark, MD | 4✧ | 151 | 6 | 8 | 11 | 9 | 8 | 4 | 5 | 7 | 1 | 6 | 7 | 2 | 5 | 15 | 10 | 8 | 7 | 8 | 1 | 6 | 10 | 1 | 6 | 1 | 00 | |
| 4 | Baltimore Polytechnic Institute Team A Baltimore, MD | 5✧ | 157 | 11 | 7 | 7 | 14 | 7 | 2 | 4 | 6 | 6 | 1 | 10 | 14 | 8 | 4 | 2 | 3 | 2 | 11 | 6 | 7 | 9 | 12 | 4 | 3 | 00 | |
| 2 | Baltimore City College H.S. Baltimore, MD | 6✧ | 216 | 13 | 14 | 17 | 4* | 11 | 10 | 11 | 4 | 13 | 7 | 8 | 5 | 9 | 10 | 15 | 1 | 3 | 16 | 9 | 12 | 6 | 7 | 11 | 2 | 00 | |
| 26 | Western H.S. Baltimore, MD | 7✧ | 222 | 16 | 13 | 1 | 16 | 14 | 9 | 10 | 9 | 14 | 8 | 13 | 7 | 14 | 3 | 4 | 10 | 6 | 10 | 12 | 13 | 2 | 5 | 13 | 5 | 00 | |
| 15 | James M. Bennett H.S. Salisbury, MD | 8✧ | 228 | 3 | 15 | 18 | 10 | 6 | 6 | 7 | 5 | 11 | 14 | 28 | 12 | 10 | 2 | 8 | 13 | 28 | 4 | 5 | 5 | 4 | 9 | 5 | 6 | 00 | |
| 18 | Kent County H.S. Worton, MD | 9✧ | 252 | 7 | 5 | 13 | 28 | 9 | 8 | 3 | 28 | 8 | 11 | 3 | 1 | 6 | 7 | 12 | 28 | 28 | 6 | 11 | 9 | 1 | 8 | 12 | 28 | 00 | |
| 6 | Bard H.S. Early College Baltimore Baltimore, MD | 10✧ | 254 | 14 | 9 | 16 | 8 | 13 | 7 | 9 | 11 | 9 | 9 | 4 | 10 | 13 | 14 | 11 | 12 | 9* | 14 | 10 | 4 | 28 | 10 | 10 | 9 | 00 | |
| 12 | Forest Park H.S. Baltimore, MD | 11 | 264 | 18 | 16 | 2 | 3 | 12 | 28 | 12 | 14 | 12 | 15 | 5 | 11 | 12 | 16 | 17 | 6 | 1 | 7 | 14 | 10 | 5 | 13 | 15 | 28 | 00 | |
| 11 | Edmondson-Westside H.S. Baltimore, MD | 12 | 285 | 17 | 1 | 12 | 4* | 3 | 15 | 16 | 13 | 16 | 16 | 9 | 13 | 16 | 8 | 7 | 9 | 9* | 28 | 13 | 8 | 28 | 15 | 9 | 28 | 00 | |
| 16 | John Carroll School Team A Bel Air, MD | 13 | 296 | 2 | 6 | 8 | 13 | 5 | 12 | 1 | 3 | 4 | 4 | 28 | 28 | 1 | 28 | 28 | 28 | 4 | 5 | 2 | 28 | 28 | 28 | 2 | 4 | 00 | |
| 8 | Digital Harbor H.S. Baltimore, MD | 14 | 346 | 15 | 18 | 9 | 28 | 15 | 14 | 14 | 10 | 15 | 12 | 12 | 8 | 7 | 13 | 14 | 28 | 28 | 12 | 8 | 11 | 28 | 11 | 16 | 7 | 00 | |
| 19 | Mercy H.S. Team A Baltimore, MD | 15 | 406 | 5 | 10 | 4 | 4* | 4 | 28 | 15 | 8 | 7 | 13 | 28 | 9 | 28 | 6 | 13 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
| 21 | Mergenthaler Vocational Technical H.S. Baltimore, MD | 16 | 418 | 19 | 17 | 14 | 11* | 16 | 13 | 17 | 15 | 18 | 28 | 28 | 15 | 15 | 28 | 16 | 28 | 5 | 15 | 28 | 14 | 28 | 16 | 14 | 28 | 00 | |
| 10 | Dulaney H.S. Team B Timonium, MD | 17 | 500 | 8 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 10 | 10 | 28 | 28 | 3 | 5 | 28 | 7 | 28 | 9 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
| 14 | Franklin H.S. Team B Reisterstown, MD | 18 | 529 | 9 | 12 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 6 | 28 | 28 | 11 | 28 | 28 | 28 | 1 | 28 | 28 | 28 | 14 | 28 | 28 | 00 | |
| 17 | John Carroll School Team B Bel Air, MD | 19 | 536 | 28 | 28 | 5 | 28 | 28 | 11 | 28 | 28 | 28 | 28 | 2 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 7 | 28 | 7 | 28 | 00 | |
| 20 | Mercy H.S. Team B Baltimore, MD | 20 | 546 | 10 | 11 | 28 | 28 | 28 | 28 | 13 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 5 | 28 | 28 | 28 | 28 | 28 | 28 | 3 | 28 | 28 | 00 | |
| 25 | Vivien T. Thomas Medical Arts Academy Baltimore, MD | 21 | 564 | 28 | 28 | 6 | 4* | 28 | 28 | 28 | 28 | 28 | 28 | 11 | 28 | 28 | 28 | 28 | 11 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
| 3 | Baltimore Design School Baltimore, MD | 22 | 611 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 17 | 28 | 28 | 28 | 28 | 28 | 6 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
| 24 | Reginald F. Lewis H.S. Baltimore, MD | 23 | 618 | 28 | 28 | 28 | 15 | 28 | 28 | 28 | 28 | 28 | 28 | 15 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
| 7 | ConneXions Community Arts School Baltimore, MD | 24 | 619 | 28 | 28 | 3 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
| 1 | Archbishop Curley H.S. Baltimore, MD | 25 | 644 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
| 5 | Baltimore Polytechnic Institute Team B Baltimore, MD | 25 | 644 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
| 22 | National Academy Foundation Baltimore, MD | 25 | 644 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 |
✧Qualified school for the 2026 MD State Tournament