Saturday, February 28, 2026
@ Johnson County Community College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Ping Pong Parachute T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Pleasant Ridge M.S. Overland Park, KS | 1✧ | 81 | 3 | 5 | 3 | 2 | 3 | 4 | 9 | 1 | 4 | 4 | 2 | 1 | 4 | 2 | 3 | 4 | 8 | 3 | 2 | 2 | 1 | 2 | 9 | 6 | 00 | |
| 10 | Lakewood M.S. Overland Park, KS | 2✧ | 90 | 2 | 8 | 2 | 3 | 8 | 1 | 6 | 2 | 6 | 2 | 1 | 6 | 3 | 3 | 5 | 1 | 6 | 1 | 1 | 3 | 3 | 6 | 11 | 5 | 00 | |
| 15 | Monticello Trails M.S. KS | 3✧ | 128 | 10 | 6 | 5 | 4 | 2 | 9 | 2 | 3 | 2 | 7 | 13 | 5 | 1 | 4 | 10 | 8 | 2 | 5 | 5 | 7 | 6 | 5 | 7 | 1 | 00 | |
| 3 | California Trail M.S. Olathe, KS | 4✧ | 143 | 1 | 2 | 7 | 1 | 1 | 13 | 5 | 12 | 1 | 6 | 7 | 15 | 8 | 9 | 2 | 12 | 3 | 14 | 3 | 16 | 2 | 1 | 2 | 27 | 00 | |
| 5 | Eudora M.S. Eudora, KS | 5✧ | 188 | 14 | 9 | 16 | 6 | 9 | 8 | 3 | 6 | 10 | 10 | 9 | 16* | 5 | 7 | 6 | 6 | 1 | 9 | 7 | 4 | 11 | 11 | 5 | 3 | 00 | |
| 24 | Summit Trail M.S. Olathe, KS | 6✧ | 196 | 9 | 16 | 4 | 8 | 5 | 2 | 11 | 4 | 7 | 15 | 5 | 2 | 7 | 16 | 9 | 9 | 5* | 8 | 11 | 12 | 14 | 16 | 1 | 27 | 00 | |
| 17 | Overland Trail M.S. KS | 7✧ | 198 | 7 | 11 | 1 | 19 | 4 | 3 | 7 | 13 | 5 | 11 | 4 | 8 | 2 | 1 | 1 | 14 | 19 | 2 | 6 | 17 | 15 | 7 | 21 | 27 | 00 | |
| 8 | Hiawatha M.S. KS | 8✧ | 216 | 11 | 3 | 8 | 10 | 16 | 10 | 12 | 17 | 3 | 3 | 3 | 12 | 13 | 8 | 13 | 3 | 13 | 6 | 4 | 1 | 16 | 12 | 19 | 27 | 00 | |
| 13 | Mill Creek M.S. Lenexa, KS | 9✧ | 226 | 18 | 4 | 12 | 13 | 6 | 17 | 4 | 15 | 13 | 1 | 8 | 4 | 11 | 6 | 4 | 13 | 11 | 10 | 12 | 10 | 4 | 17 | 13 | 27 | 00 | |
| 26 | Woodland Spring M.S. KS | 10✧ | 252 | 8 | 1 | 10 | 11 | 17 | 6 | 8 | 16 | 15 | 5 | 15 | 14 | 12 | 5 | 20 | 2 | 21 | 12 | 14 | 5 | 10 | 13 | 12 | 27 | 00 | |
| 20 | Prairie Trail M.S. KS | 11✧ | 260 | 19 | 14 | 6 | 5 | 7 | 12 | 16 | 5 | 16 | 9 | 10 | 7 | 14 | 10 | 14 | 7* | 14 | 11 | 8 | 8 | 21 | 9 | 18 | 27 | 00 | |
| 9 | Indian Trail M.S. Olathe, KS | 12✧ | 265 | 17 | 12 | 14 | 7 | 11 | 14 | 15 | 11 | 11 | 12 | 11 | 3 | 6 | 17 | 7 | 15 | 10 | 7 | 15 | 13 | 17 | 14 | 6 | 27 | 00 | |
| 18 | Pioneer Trail M.S. KS | 13✧ | 271 | 15 | 10 | 11 | 17 | 12 | 16 | 1 | 8 | 8 | 8 | 18 | 13 | 15 | 14 | 8 | 7* | 5* | 22 | 13 | 18 | 9 | 15 | 8 | 27 | 00 | |
| 11 | Leawood M.S. Leawood, KS | 14✧ | 275 | 4 | 7 | 9 | 12 | 10 | 15 | 14 | 14 | 9 | 13 | 6 | 9 | 9 | 19 | 16 | 10 | 7 | 15 | 17 | 14 | 8 | 18 | 20 | 27 | 00 | |
| 6 | Forest Spring M.S. Spring Hill, KS | 15✧ | 372 | 21 | 13 | 13 | 21 | 27 | 18 | 18 | 7 | 17 | 14 | 17 | 16* | 16 | 18 | 19 | 11 | 15 | 13 | 16 | 19 | 20 | 20 | 3 | 2 | 00 | |
| 22 | Southwest M.S. Lawrence, KS | 16 | 382 | 12 | 18 | 15 | 20 | 13 | 5 | 17 | 27 | 14 | 27 | 16 | 27 | 10 | 11 | 15 | 27 | 4 | 27 | 10 | 27 | 7 | 19 | 14 | 4 | 00 | |
| 7 | Harmony M.S. KS | 17 | 446 | 5 | 27 | 27 | 9 | 14 | 11 | 27 | 10 | 27 | 27 | 14 | 27 | 27 | 27 | 12 | 27 | 17 | 27 | 27 | 27 | 5 | 8 | 17 | 27 | 00 | |
| 23 | Spring Hill M.S. KS | 18 | 486 | 20 | 17 | 27 | 27 | 27 | 27 | 27 | 18 | 27 | 27 | 27 | 16* | 27 | 13 | 11 | 16 | 18 | 27 | 27 | 15 | 19 | 10 | 16 | 27 | 00 | |
| 2 | Basehor-Linwood H.S. Basehor, KS | 19 | 499 | 27 | 19 | 27 | 27 | 15 | 7 | 27 | 19 | 12 | 27 | 12 | 27 | 27 | 27 | 27 | 17 | 16 | 27 | 27 | 27 | 27 | 4* | 27 | 27 | 00 | |
| 14 | Mission Trail M.S. Olathe, KS | 20 | 509 | 27 | 27 | 27 | 15 | 27 | 27 | 10 | 9 | 27 | 27 | 27 | 27 | 27 | 12 | 27 | 27 | 12 | 27 | 27 | 27 | 27 | 4* | 15 | 27 | 00 | |
| 12 | Lexington Trails M.S. KS | 21 | 512 | 27 | 27 | 27 | 27 | 18 | 19 | 13 | 27 | 27 | 27 | 19 | 27 | 27 | 27 | 18 | 27 | 20 | 27 | 9 | 6 | 12 | 27 | 27 | 27 | 00 | |
| 1 | Aubry Bend M.S. KS | 22 | 531 | 16 | 27 | 17 | 14 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 9 | 27 | 27 | 27 | 13 | 3 | 27 | 27 | 00 | |
| 21 | Santa Fe Trail M.S. KS | 23 | 556 | 6 | 15 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 11 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 11 | 27 | 27 | 27 | 7 | 00 | |
| 16 | Oregon Trail M.S. KS | 24 | 557 | 13 | 27 | 27 | 16 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 15 | 17 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 10 | 27 | 00 | |
| 4 | Chisholm Trail M.S. Olathe, KS | 25 | 586 | 27 | 27 | 27 | 18 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 10 | 27 | 27 | 27 | 18 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 | |
| 25 | Tonganoxie M.S. KS | 26 | 603 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 9 | 27 | 27 | 27 | 27 | 00 |
✧Qualified school for the 2026 KS State Tournament