Saturday, January 24, 2026
@ Langley High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Hovercraft | Machines | Materials Science | Remote Sensing | Rocks and Minerals | Water Quality | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Centreville H.S. Hydra Clifton, VA | 1✧ | 76 | 2 | 7 | 6 | 1 | 1 | 4 | 2 | 1 | 11 | 3 | 1 | 7* | 1 | 16 | 3 | 1 | 9 | 00 | |
| 13 | South County H.S. Akatsuki Lorton, VA | 2✧ | 97 | 1 | 4 | 4 | 5 | 5 | 7 | 1 | 6 | 8 | 14 | 12 | 4 | 2 | 4 | 15 | 4 | 1 | 00 | |
| 17 | Riverside H.S. STEMpede Leesburg, VA | 3✧ | 124 | 4 | 2 | 8 | 6 | 3 | 6 | 3 | 12 | 5 | 1 | 9 | 7* | 13 | 2 | 19 | 20 | 4 | 00 | |
| 9 | Westfield H.S. Black Chantilly, VA | 4✧ | 141 | 15 | 9 | 3 | 11 | 2 | 10 | 8 | 11 | 2 | 8 | 10 | 7* | 8 | 6 | 12 | 3 | 16 | 00 | |
| 7 | George C. Marshall H.S. Blue Falls Church, VA | 5✧ | 160 | 22 | 1 | 1 | 31 | 8 | 1 | 11 | 5 | 6 | 9 | 14 | 13 | 12 | 3 | 6 | 9 | 8 | 00 | |
| 14 | South County H.S. Hashira Lorton, VA | 6 | 182 | 5 | 8 | 12 | 9 | 7 | 5 | 10 | 14 | 31 | 23 | 5 | 7* | 18 | 1 | 10 | 5 | 12 | 00 | |
| 11 | Freedom H.S. Black Chantilly, VA | 7✧ | 183 | 6 | 15 | 19 | 2 | 4 | 8 | 26 | 4 | 7 | 7 | 2 | 31 | 17 | 12 | 5 | 15 | 3 | 00 | |
| 18 | Riverside H.S. RAMpage Leesburg, VA | 8 | 220 | 21 | 13 | 21 | 21 | 6 | 2 | 9 | 20 | 3 | 24 | 8 | 6 | 7 | 20 | 4 | 22 | 13 | 00 | |
| 29 | Thomas A. Edison H.S. Alpha Alexandria, VA | 9 | 224 | 8 | 17 | 20 | 3 | 13 | 15 | 4 | 10 | 31 | 22 | 22 | 3 | 6 | 17 | 13 | 10 | 10 | 00 | |
| 2 | Broad Run H.S. Spartans 1 Ashburn, VA | 10 | 233 | 3 | 3 | 16 | 12 | 12 | 14 | 25 | 3 | 12 | 13 | 31 | 31 | 10 | 5 | 14 | 23 | 6 | 00 | |
| 25 | John Champe H.S. Alpha Aldie, VA | 11 | 244 | 16 | 18 | 31 | 4 | 31 | 19 | 5 | 23 | 4 | 2 | 31 | 1 | 3 | 14 | 17 | 7 | 18 | 00 | |
| 3 | Broad Run H.S. Spartans 2 Ashburn, VA | 12 | 258 | 14 | 6 | 11 | 15 | 21 | 31 | 14 | 24 | 13 | 5 | 3 | 31 | 31 | 23 | 1 | 13 | 2 | 00 | |
| 21 | Stone Bridge H.S. Alpha Ashburn, VA | 13 | 264 | 25 | 14 | 10 | 7 | 31 | 17 | 7 | 2 | 31 | 17 | 6 | 2 | 31 | 15 | 31 | 11 | 7 | 00 | |
| 15 | South County H.S. Kizuki Lorton, VA | 14 | 269 | 11 | 19 | 2 | 23 | 10 | 9 | 24 | 21 | 15* | 20 | 17 | 5 | 20 | 19 | 11 | 26 | 17 | 00 | |
| 12 | Freedom H.S. Gold Chantilly, VA | 15 | 274 | 19 | 20 | 15 | 14 | 14 | 12 | 28 | 19 | 31 | 16 | 4 | 14 | 19 | 7 | 2 | 19 | 21 | 00 | |
| 26 | John Champe H.S. Beta Aldie, VA | 16 | 287 | 7 | 10 | 18 | 22 | 23 | 13 | 6 | 15 | 1 | 15 | 18 | 31 | 16 | 18 | 31 | 21 | 22 | 00 | |
| 6 | Centreville H.S. Scorpio Clifton, VA | 17 | 287 | 23 | 21 | 13 | 8 | 20 | 23 | 19 | 8 | 31 | 18 | 16 | 31 | 11 | 11 | 21 | 2 | 11 | 00 | |
| 8 | George C. Marshall H.S. Red Falls Church, VA | 18 | 288 | 31 | 12 | 5 | 13 | 9 | 16 | 27 | 18 | 18 | 11 | 15 | 31 | 21 | 10 | 31 | 6 | 14 | 00 | |
| 23 | Stone Bridge H.S. Gamma Ashburn, VA | 19 | 309 | 10 | 5 | 17 | 16 | 11 | 11 | 16 | 16 | 31 | 27 | 21 | 31 | 14 | 21 | 18 | 18 | 26 | 00 | |
| 1 | Episcopal H.S. Spark Alexandria, VA | 20 | 313 | 24 | 11 | 9 | 19 | 19 | 20 | 12 | 7 | 10 | 6 | 31 | 31 | 5 | 31 | 31 | 16 | 31 | 00 | |
| 22 | Stone Bridge H.S. Beta Ashburn, VA | 21 | 317 | 30 | 16 | 7 | 17 | 16 | 24 | 13 | 31 | 9 | 12 | 31 | 31 | 9 | 31 | 9 | 8 | 23 | 00 | |
| 10 | Westfield H.S. Gold Chantilly, VA | 22 | 354 | 12 | 31 | 31 | 31 | 15 | 22 | 18 | 17 | 31 | 4 | 7 | 31 | 31 | 9 | 20 | 25 | 19 | 00 | |
| 27 | John Champe H.S. Gamma Aldie, VA | 23 | 358 | 13 | 31 | 22 | 31 | 31 | 3 | 15 | 9 | 15* | 25 | 31 | 7* | 31 | 31 | 8 | 24 | 31 | 00 | |
| 4 | Broad Run H.S. Spartans 3 Ashburn, VA | 24 | 366 | 26 | 31 | 31 | 20 | 18 | 18 | 21 | 31 | 14 | 10 | 13 | 31 | 31 | 13 | 31 | 12 | 15 | 00 | |
| 28 | Justice H.S. Falls Church, VA | 25 | 377 | 18 | 24 | 31 | 10 | 22 | 26 | 20 | 13 | 31 | 26 | 31 | 31 | 15 | 31 | 7 | 17 | 24 | 00 | |
| 19 | Riverside H.S. RAMplify Leesburg, VA | 26 | 391 | 17 | 23 | 14 | 31 | 31 | 21 | 31 | 25 | 31 | 21 | 31 | 7* | 31 | 22 | 16 | 14 | 25 | 00 | |
| 20 | Loudoun Valley H.S. Purcellville, VA | 27 | 403 | 9 | 22 | 31 | 18 | 17 | 31 | 23 | 22 | 15* | 19 | 19 | 31 | 22 | 31 | 31 | 31 | 31 | 00 | |
| 24 | Veritas Collegiate Academy Spartans Arlington, VA | 28 | 442 | 20 | 31 | 31 | 31 | 31 | 31 | 31 | 26 | 31 | 31 | 11 | 31 | 31 | 8 | 31 | 31 | 5 | 00 | |
| 16 | Patriot H.S. Nokesville, VA | 29 | 475 | 31 | 31 | 31 | 31 | 31 | 31 | 17 | 31 | 31 | 31 | 20 | 31 | 4 | 31 | 31 | 31 | 31 | 00 | |
| 30 | Thomas A. Edison H.S. Beta Alexandria, VA | 30 | 501 | 31 | 31 | 31 | 31 | 31 | 25 | 22 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 20 | 00 |
✧Qualified school for the 2026 VA State Tournament