Saturday, January 10, 2026
@ Hudson High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Code Craze | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Forestry | Helicopter | Heredity | Horticulture | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Ping Pong Parachute | Potions and Poisons | Remote Sensing | Robo-Cross | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Boyceville M.H.S. Varsity Purple Boyceville, WI | 1 | 73 | 3 | 1 | 7◊ | 2 | 3 | 6 | 7◊ | 2 | 3 | 1 | 7◊ | 1 | 5 | 2 | 6 | 5 | 3 | 3 | 1 | 4 | 4 | 6◊ | 1 | 4 | 3 | 5 | 5 | 16◊ | 00 | |
| 17 | Menomonie M.S. 1 Menomonie, WI | 2 | 86 | 2 | 8◊ | 6 | 5 | 1 | 2 | 2 | 5 | 1 | 2 | 1 | 4 | 6 | 3 | 5 | 12◊ | 7 | 8◊ | 25◊ | 5 | 5 | 5 | 6 | 2 | 8◊ | 4 | 3 | 4 | 00 | |
| 24 | Chippewa M.S. 1 St. Paul, MN | 3 | 96 | 1 | 4 | 3 | 25◊ | 4 | 3 | 1 | 4 | 2 | 3 | 25◊ | 3 | 1 | 25◊ | 25 | 3 | 2 | 2 | 2 | 25◊ | 2 | 1 | 25◊ | 1 | 24 | 3 | 1 | 1 | 00 | |
| 25 | Chippewa M.S. 2 St. Paul, MN | 4 | 118 | 4 | 6 | 1 | 25◊ | 5 | 7 | 4 | 6 | 4 | 8 | 25◊ | 5 | 2 | 25◊ | 2 | 2 | 6 | 7 | 5 | 25◊ | 3 | 3 | 25◊ | 8 | 9 | 6 | 4 | 11 | 00 | |
| 7 | New Richmond M.S. 1 New Richmond, WI | 5 | 170 | 7 | 11 | 2 | 9 | 14◊ | 14◊ | 5 | 9 | 7 | 7 | 6 | 9 | 25◊ | 9 | 25◊ | 11 | 8 | 5 | 6 | 13 | 8 | 2 | 5 | 7 | 25◊ | 10 | 12 | 2 | 00 | |
| 27 | Unity M.S. Blue Balsam Lake, WI | 6 | 190 | 25◊ | 5 | 11 | 6 | 11 | 12 | 11 | 3 | 14 | 14 | 9 | 25◊ | 9 | 1 | 10 | 4 | 9 | 4 | 25◊ | 11 | 14◊ | 12 | 8 | 5 | 2 | 9 | 14◊ | 10 | 00 | |
| 10 | Elmwood M.S. 1 Elmwood, WI | 7 | 192 | 14 | 24◊ | 17◊ | 8 | 12 | 1 | 9 | 10 | 10 | 6 | 14◊ | 25◊ | 11 | 7 | 7 | 7 | 13 | 13 | 4 | 8 | 15◊ | 9 | 2 | 13 | 4 | 8 | 2 | 14 | 00 | |
| 26 | Chippewa M.S. 3 St. Paul, MN | 8 | 235 | 12 | 7 | 8 | 25◊ | 9 | 11 | 8 | 7 | 9 | 12 | 25◊ | 25 | 15 | 25◊ | 3 | 6 | 5 | 12 | 25 | 25◊ | 6 | 11 | 25◊ | 16 | 10 | 2 | 7 | 9 | 00 | |
| 18 | Menomonie M.S. 2 Menomonie, WI | 9 | 248 | 25 | 24 | 10 | 25◊ | 2 | 4 | 25 | 25 | 25 | 10 | 2 | 25◊ | 7 | 10 | 25◊ | 9 | 12 | 14 | 25◊ | 1 | 9 | 8 | 3 | 3 | 25◊ | 11 | 6 | 3 | 00 | |
| 23 | St. Michael-Albertville M.S. West Albertville, MN | 10 | 254 | 16 | 25◊ | 15 | 4 | 10 | 5 | 16 | 12 | 15 | 4 | 13 | 10 | 10 | 14 | 9 | 16 | 16 | 6 | 3 | 25◊ | 18◊ | 13 | 25◊ | 17 | 12 | 19◊ | 10 | 8 | 00 | |
| 20 | Menomonie M.S. 4 Menomonie, WI | 11 | 268 | 9 | 9 | 13 | 25◊ | 7 | 10 | 6 | 25 | 25 | 25 | 3 | 7 | 25 | 6 | 25 | 1 | 11 | 25◊ | 25◊ | 6 | 10 | 25◊ | 25◊ | 10 | 6 | 15 | 8 | 6 | 00 | |
| 19 | Menomonie M.S. 3 Menomonie, WI | 12 | 269 | 25 | 25 | 4 | 10 | 8 | 13 | 15 | 25 | 8 | 9 | 8 | 8 | 25◊ | 25◊ | 25◊ | 10 | 25◊ | 10 | 25◊ | 7 | 11 | 10 | 4 | 6 | 5 | 18 | 13 | 17 | 00 | |
| 1 | Hudson M.S. A Hudson, WI | 13 | 302 | 6 | 12 | 25 | 25◊ | 25 | 25 | 3 | 1 | 25 | 11 | 25◊ | 6 | 8 | 11 | 4 | 8 | 1 | 1 | 25 | 25◊ | 17 | 25 | 9 | 25 | 25◊ | 17 | 25◊ | 12 | 00 | |
| 22 | St. Michael-Albertville M.S. East St. Michael, MN | 14 | 316 | 15 | 25 | 16 | 1 | 15 | 16 | 13 | 8 | 13 | 16 | 25◊ | 25 | 12 | 25◊ | 25 | 14 | 10 | 11 | 25 | 14 | 25◊ | 4 | 25◊ | 9 | 25◊ | 7 | 9 | 13 | 00 | |
| 21 | Menomonie M.S. 5 Menomonie, WI | 15 | 321 | 10 | 24 | 9 | 3 | 6 | 8 | 10 | 14 | 11 | 13 | 5 | 25 | 25 | 13 | 25 | 13 | 25 | 9 | 25 | 25◊ | 16 | 25◊ | 25◊ | 12 | 7 | 13 | 25◊ | 25◊ | 00 | |
| 29 | Weyauwega-Fremont M.S. Weyauwega, WI | 16 | 350 | 13 | 25 | 25 | 25◊ | 13 | 25 | 17 | 13 | 6 | 5 | 4 | 25 | 14 | 4 | 25 | 25 | 4 | 25 | 25 | 25◊ | 1 | 25 | 25◊ | 14 | 25◊ | 12 | 25◊ | 5 | 00 | |
| 28 | Unity M.S. White Balsam Lake, WI | 17 | 407 | 25 | 25 | 14 | 25◊ | 25 | 17 | 14 | 25 | 16 | 15 | 12 | 25 | 25 | 25◊ | 25 | 25 | 14 | 25 | 25 | 3 | 25◊ | 25◊ | 7 | 18 | 25◊ | 1 | 11 | 15 | 00 | |
| 4 | Boyceville M.H.S. JV-Blue Boyceville, WI | 18 | 410 | 5 | 3 | 25 | 25◊ | 25 | 9 | 25 | 25 | 25 | 25 | 25◊ | 25 | 4 | 5 | 25 | 25 | 25 | 25 | 25 | 25◊ | 12 | 25 | 25◊ | 25 | 1 | 14 | 25◊ | 7 | 00 | |
| 11 | Elmwood M.S. 2 Elmwood, WI | 19 | 416 | 25 | 10 | 25 | 25◊ | 25 | 25 | 25 | 11 | 17 | 25 | 11 | 25 | 13 | 8 | 25 | 15 | 25 | 25 | 25 | 2 | 7 | 7 | 25◊ | 25◊ | 25◊ | 20 | 25◊ | 20 | 00 | |
| 12 | Janesville Jr./Sr. H.S. Janesville, IA | 20 | 422 | 8 | 25 | 25 | 25◊ | 25 | 15 | 12 | 25 | 5 | 25 | 10 | 25 | 3 | 12 | 25 | 25 | 25 | 25 | 25 | 10 | 13 | 25 | 25◊ | 15 | 25◊ | 25◊ | 25◊ | 19 | 00 | |
| 8 | New Richmond M.S. 2 New Richmond, WI | 21 | 480 | 25 | 24 | 5 | 7 | 25 | 25 | 25 | 25 | 25 | 25 | 25◊ | 25 | 25 | 25◊ | 25 | 25 | 15 | 15 | 25 | 12 | 25 | 25 | 25◊ | 19 | 25◊ | 25◊ | 15 | 18 | 00 | |
| 2 | Hudson M.S. B Hudson, WI | 22 | 509 | 11 | 25 | 25 | 25◊ | 25 | 25 | 25 | 25 | 12 | 25 | 25◊ | 25 | 25 | 25◊ | 25 | 25 | 25 | 25 | 25 | 9 | 25 | 25 | 25◊ | 11 | 25 | 16 | 25 | 25◊ | 00 | |
| 5 | Boyceville M.H.S. JV-Red Boyceville, WI | 23 | 512 | 25 | 2 | 25 | 25◊ | 25 | 25 | 25 | 25 | 25 | 25 | 25◊ | 2 | 25 | 25◊ | 8 | 25 | 25 | 25 | 25 | 25◊ | 25 | 25 | 25◊ | 25 | 25 | 25 | 25 | 25 | 00 | |
| 6 | Boyceville M.H.S. JV-Green Boyceville, WI | 24 | 524 | 25 | 25 | 12 | 25◊ | 25 | 25 | 25 | 25 | 25 | 25 | 25◊ | 25 | 25 | 25◊ | 1 | 25 | 25 | 25 | 25 | 25◊ | 25 | 25 | 25◊ | 25 | 11 | 25 | 25 | 25 | 00 |
◊Result was not counted as part of total score