Saturday, December 6, 2025
@ Boyceville Middle/High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Code Craze | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Forestry | Helicopters | Horticulture | Hovercraft | Machines | Materials Science | Ping Pong Parachute | Protein Modeling | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mounds View H.S. Lithium Arden Hills, MN | 1 | 145 | 6 | 20 | 1 | 5 | 40◊ | 25◊ | 15 | 1 | 6 | 7 | 9 | 1 | 1 | 7 | 1 | 11 | 20 | 2 | 22◊ | 2 | 1 | 5 | 8 | 24◊ | 9 | 2 | 25◊ | 5 | 00 | |
| 9 | Mounds View H.S. Hydrogen Arden Hills, MN | 2 | 146 | 2 | 3 | 13 | 1 | 8 | 5 | 27◊ | 16 | 4 | 4 | 3 | 7 | 7 | 33◊ | 4 | 2 | 24◊ | 17 | 20◊ | 17 | 3 | 8 | 63◊ | 2 | 5 | 3 | 11 | 1 | 00 | |
| 11 | Mounds View H.S. Beryllium Arden Hills, MN | 3 | 170 | 15 | 14 | 5 | 14 | 5 | 8 | 6 | 2 | 11 | 2 | 1 | 15 | 9 | 4 | 2 | 16 | 22◊ | 12 | 23◊ | 7 | 37◊ | 2 | 64◊ | 20◊ | 1 | 8 | 3 | 8 | 00 | |
| 12 | Eden Prairie H.S. Air Fryers Eden Prairie, MN | 4 | 215 | 8 | 1 | 24 | 8 | 3 | 3 | 10 | 4 | 2 | 1 | 48◊ | 16 | 3 | 25 | 14 | 37◊ | 64◊ | 13 | 64◊ | 20 | 15 | 4 | 15 | 64◊ | 6 | 1 | 6 | 13 | 00 | |
| 31 | Madison West H.S. A Madison, WI | 5 | 222 | 9 | 4 | 25 | 64◊ | 23 | 4 | 5 | 5 | 7 | 16 | 4 | 64◊ | 5 | 3 | 21 | 8 | 21 | 8 | 64◊ | 8 | 2 | 6 | 1 | 64◊ | 13 | 64◊ | 9 | 15 | 00 | |
| 34 | Menomonie H.S. Maroon Menomonie, WI | 6 | 228 | 18 | 15 | 19◊ | 38◊ | 13 | 7 | 11 | 10 | 38◊ | 20◊ | 11 | 4 | 12 | 18 | 7 | 3 | 1 | 16 | 6 | 13 | 7 | 14 | 9 | 3 | 10 | 20◊ | 4 | 16 | 00 | |
| 57 | Medford Area Senior H.S. Red Medford, WI | 7 | 231 | 31◊ | 10 | 12 | 24 | 12 | 24 | 25◊ | 9 | 34◊ | 25◊ | 7 | 8 | 14 | 2 | 11 | 23 | 5 | 1 | 1 | 1 | 12 | 19 | 7 | 5 | 27◊ | 5 | 10 | 9 | 00 | |
| 52 | Wayzata H.S. A Plymouth, MN | 8 | 235 | 3 | 2 | 7 | 23 | 1 | 10 | 64◊ | 6 | 3 | 19 | 2 | 9 | 11 | 21 | 5 | 18 | 64◊ | 63 | 64◊ | 14 | 5 | 1 | 64◊ | 64◊ | 2 | 4 | 2 | 4 | 00 | |
| 1 | Boyceville M.H.S. Varsity Purple Boyceville, WI | 9 | 237 | 32◊ | 16 | 2 | 12 | 25◊ | 11 | 14 | 17 | 17 | 40◊ | 33◊ | 2 | 10 | 16 | 9 | 4 | 8 | 3 | 2 | 6 | 19 | 35◊ | 5 | 4 | 21 | 6 | 13 | 20 | 00 | |
| 48 | Hudson H.S. Navy Hudson, WI | 10 | 262 | 13 | 18 | 11 | 20◊ | 16 | 12 | 19 | 11 | 12 | 8 | 30◊ | 24◊ | 8 | 5 | 8 | 22◊ | 15 | 64◊ | 19 | 18 | 4 | 10 | 17 | 11 | 3 | 13 | 8 | 3 | 00 | |
| 10 | Mounds View H.S. Helium Arden Hills, MN | 11 | 265 | 16 | 25 | 6 | 29 | 10 | 9 | 2 | 7 | 8 | 5 | 23 | 3 | 22 | 20 | 3 | 21 | 64◊ | 7 | 64◊ | 64◊ | 6 | 64◊ | 2 | 1 | 7 | 64◊ | 23 | 10 | 00 | |
| 18 | East Ridge H.S. Woodbury, MN | 12 | 283 | 5 | 27◊ | 18 | 10 | 6 | 1 | 3 | 12 | 10 | 26 | 22 | 5 | 13 | 15 | 19 | 9 | 16 | 21 | 28◊ | 21 | 10 | 7 | 26◊ | 64◊ | 4 | 18 | 29◊ | 12 | 00 | |
| 28 | Mayo H.S. A Rochester, MN | 13 | 339 | 34 | 13 | 14 | 15 | 7 | 17 | 1 | 13 | 46◊ | 6 | 8 | 25 | 6 | 36◊ | 12 | 1 | 32 | 63◊ | 29 | 11 | 28 | 3 | 25 | 9 | 8 | 64◊ | 64◊ | 22 | 00 | |
| 5 | St. Paul Academy & Summit School Saint Paul, MN | 14 | 344 | 14 | 7 | 37◊ | 7 | 15 | 15 | 32◊ | 15 | 9 | 27 | 28 | 10 | 17 | 1 | 15 | 26 | 17 | 10 | 25 | 64◊ | 16 | 31◊ | 19 | 7 | 24 | 64◊ | 18 | 2 | 00 | |
| 44 | Minnetonka H.S. A Minnetonka, MN | 15 | 384 | 1 | 6 | 64◊ | 27 | 4 | 28 | 13 | 20 | 1 | 10 | 6 | 11 | 30 | 42 | 22 | 31 | 2 | 23 | 17 | 64◊ | 64◊ | 12 | 64◊ | 14 | 35 | 15 | 64◊ | 14 | 00 | |
| 26 | Shell Lake H.S. Gold Shell Lake, WI | 16 | 448 | 30 | 24 | 33 | 11 | 27 | 13 | 23 | 41◊ | 27 | 37◊ | 25 | 27 | 15 | 22 | 25 | 14 | 19 | 5 | 3 | 15 | 18 | 64◊ | 10 | 22 | 31 | 9 | 40◊ | 36◊ | 00 | |
| 46 | Baldwin-Woodville H.S. Varsity Baldwin, WI | 17 | 461 | 41 | 12 | 35 | 35 | 9 | 2 | 4 | 24 | 42◊ | 23 | 16 | 6 | 26 | 30 | 41◊ | 25 | 18 | 6 | 12 | 64◊ | 64◊ | 25 | 64◊ | 18 | 33 | 7 | 30 | 24 | 00 | |
| 49 | Hudson H.S. White Hudson, WI | 18 | 470 | 25 | 17 | 64 | 2 | 21 | 21 | 16 | 14 | 24 | 24 | 32 | 64◊ | 35 | 8 | 10 | 7 | 9 | 64◊ | 14 | 64◊ | 11 | 11 | 64◊ | 12 | 14 | 64◊ | 44 | 35 | 00 | |
| 61 | New Richmond H.S. Black New Richmond, WI | 19 | 494 | 4 | 5 | 23 | 64 | 11 | 18 | 64 | 8 | 19 | 32 | 31 | 64◊ | 23 | 12 | 26 | 41 | 10 | 64◊ | 64◊ | 9 | 35 | 9 | 64◊ | 15 | 11 | 64◊ | 5 | 19 | 00 | |
| 42 | Lakeland Union H.S. A Minocqua, WI | 20 | 544 | 36 | 48 | 64◊ | 33 | 32 | 6 | 29 | 25 | 18 | 39 | 15 | 21 | 24 | 19 | 43 | 64◊ | 14 | 11 | 10 | 64◊ | 30 | 64◊ | 64◊ | 19 | 12 | 10 | 16 | 34 | 00 | |
| 19 | Eastview H.S. Lightning Apple Valley, MN | 21 | 562 | 49 | 32 | 26 | 26 | 17 | 26 | 26 | 32 | 14 | 31 | 64◊ | 18 | 34 | 17 | 18 | 20 | 31 | 14 | 64◊ | 22 | 64◊ | 64◊ | 20 | 64◊ | 23 | 11 | 22 | 33 | 00 | |
| 55 | Unity H.S. Blue Balsam Lake, WI | 22 | 608 | 35 | 38 | 64◊ | 25 | 39 | 38 | 17 | 33 | 43 | 30 | 42 | 64◊ | 19 | 31 | 47◊ | 12 | 12 | 64◊ | 5 | 64◊ | 20 | 28 | 16 | 21 | 26 | 19 | 33 | 26 | 00 | |
| 32 | Madison West H.S. B Madison, WI | 23 | 614 | 22 | 64 | 8 | 3 | 64 | 64 | 64 | 3 | 30 | 28 | 10 | 64 | 4 | 13 | 20 | 5 | 64 | 64◊ | 64◊ | 3 | 17 | 29 | 64◊ | 64◊ | 16 | 64◊ | 1 | 18 | 00 | |
| 53 | Wayzata H.S. B Plymouth, MN | 24 | 637 | 12 | 9 | 64 | 36 | 2 | 32 | 64 | 21 | 5 | 18 | 27 | 64 | 28 | 14 | 23 | 43 | 64 | 20 | 64◊ | 64◊ | 34 | 13 | 64◊ | 64◊ | 20 | 64◊ | 17 | 7 | 00 | |
| 54 | Wayzata H.S. C Plymouth, MN | 25 | 693 | 19 | 11 | 16 | 19 | 31 | 30 | 64 | 23 | 23 | 11 | 14 | 63 | 37 | 37 | 40 | 15 | 64 | 64 | 64◊ | 64◊ | 22 | 16 | 64◊ | 64◊ | 18 | 64◊ | 45 | 11 | 00 | |
| 15 | Totino-Grace H.S. Fridley, MN | 26 | 693 | 24 | 22 | 28 | 13 | 19 | 23 | 64 | 50 | 40 | 36 | 18 | 14 | 18 | 27 | 24 | 40 | 64 | 64◊ | 64◊ | 64◊ | 32 | 30 | 64◊ | 13 | 25 | 64◊ | 28 | 41 | 00 | |
| 22 | St. Michael-Albertville H.S. St. Michael, MN | 27 | 699 | 20 | 39 | 38 | 64◊ | 64◊ | 19 | 28 | 18 | 41 | 41 | 50 | 64◊ | 25 | 28 | 33 | 42 | 29 | 22 | 30 | 64◊ | 24 | 32 | 4 | 23 | 32 | 64◊ | 39 | 42 | 00 | |
| 24 | Owatonna H.S. A Owatonna, MN | 28 | 714 | 64 | 8 | 64 | 28 | 18 | 64 | 8 | 19 | 29 | 12 | 5 | 64 | 20 | 11 | 64 | 28 | 27 | 64 | 24 | 64◊ | 13 | 64◊ | 64◊ | 64◊ | 17 | 64◊ | 24 | 39 | 00 | |
| 50 | Hudson H.S. Gray Hudson, WI | 29 | 750 | 40 | 53 | 17 | 17 | 28 | 29 | 7 | 27 | 39 | 33 | 37 | 64 | 64 | 39 | 30 | 64 | 35 | 64◊ | 34 | 64◊ | 23 | 21 | 21 | 16 | 64◊ | 12 | 64◊ | 64◊ | 00 | |
| 37 | Menomonie H.S. Freshmen Menomonie, WI | 30 | 762 | 52 | 43 | 64 | 64 | 64 | 27 | 22 | 30 | 22 | 64 | 44 | 64 | 64 | 24 | 44 | 6 | 4 | 64◊ | 7 | 64◊ | 8 | 64◊ | 11 | 64◊ | 64◊ | 14 | 14 | 6 | 00 | |
| 59 | Two Rivers H.S. Mendota Heights, MN | 31 | 768 | 45 | 41 | 15 | 21 | 37 | 39 | 64 | 46 | 21 | 49 | 46 | 17 | 21 | 38 | 46 | 35 | 64◊ | 19 | 64◊ | 5 | 31 | 18 | 64◊ | 64◊ | 38 | 64◊ | 48 | 28 | 00 | |
| 35 | Menomonie H.S. White Menomonie, WI | 32 | 786 | 21 | 30 | 64 | 4 | 22 | 64 | 64 | 64 | 28 | 13 | 12 | 64 | 29 | 6 | 38 | 64 | 6 | 64 | 8 | 64 | 64◊ | 22 | 23 | 64◊ | 64◊ | 64◊ | 12 | 64◊ | 00 | |
| 13 | Eden Prairie H.S. Whisks Eden Prairie, MN | 33 | 814 | 29 | 19 | 27 | 31 | 14 | 20 | 64 | 29 | 13 | 42 | 24 | 22 | 16 | 46 | 64 | 24 | 64 | 64 | 64 | 64◊ | 64◊ | 26 | 64◊ | 64◊ | 64◊ | 63 | 26 | 23 | 00 | |
| 36 | Menomonie H.S. Gold Menomonie, WI | 34 | 819 | 64 | 42 | 64 | 16 | 30 | 64 | 24 | 64 | 37 | 21 | 21 | 64 | 64 | 26 | 42 | 39 | 7 | 64 | 64◊ | 64◊ | 9 | 64◊ | 64◊ | 17 | 64◊ | 16 | 7 | 17 | 00 | |
| 6 | Thomas Jefferson H.S. Blue Bloomington, MN | 35 | 822 | 11 | 36 | 20 | 64 | 36 | 64 | 64 | 28 | 25 | 3 | 47 | 64 | 64 | 41 | 17 | 10 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 37 | 18 | 10 | 37 | 64◊ | 31 | 31 | 00 | |
| 62 | Wausau West H.S. B Wausau, WI | 36 | 856 | 27 | 21 | 64 | 64 | 26 | 36 | 12 | 34 | 64 | 9 | 38 | 64 | 36 | 64 | 28 | 38 | 64 | 64 | 31 | 64◊ | 14 | 23 | 13 | 64◊ | 22 | 64◊ | 64◊ | 64◊ | 00 | |
| 14 | Eden Prairie H.S. Spatulas Eden Prairie, MN | 37 | 861 | 17 | 23 | 29 | 18 | 35 | 64 | 64 | 31 | 35 | 22 | 34 | 64 | 63 | 35 | 29 | 47 | 64 | 64 | 64◊ | 19 | 64◊ | 15 | 64◊ | 64◊ | 64◊ | 17 | 34 | 38 | 00 | |
| 60 | Apple Valley H.S. Apple Valley, MN | 38 | 879 | 43 | 29 | 30 | 32 | 41 | 31 | 64 | 47 | 36 | 45 | 26 | 19 | 63 | 34 | 49 | 50 | 64 | 64◊ | 64◊ | 16 | 33 | 20 | 64◊ | 64◊ | 29 | 64◊ | 41 | 37 | 00 | |
| 47 | Baldwin-Woodville H.S. JV Baldwin, WI | 39 | 933 | 26 | 47 | 32 | 64 | 29 | 35 | 21 | 45 | 20 | 64 | 49 | 64 | 64 | 64 | 45 | 33 | 34 | 64◊ | 16 | 64◊ | 26 | 33 | 64◊ | 64◊ | 30 | 64◊ | 49 | 43 | 00 | |
| 21 | Elmwood H.S. Elmwood, WI | 40 | 943 | 51 | 28 | 64 | 9 | 33 | 16 | 20 | 64 | 45 | 29 | 45 | 64 | 63 | 64 | 64 | 13 | 30 | 64 | 27 | 64 | 25 | 24 | 64◊ | 64◊ | 64◊ | 64◊ | 37 | 64◊ | 00 | |
| 51 | Hudson H.S. Bazinga Hudson, WI | 41 | 960 | 42 | 40 | 21 | 22 | 64 | 33 | 64 | 22 | 64 | 64 | 13 | 64 | 27 | 64 | 32 | 36 | 26 | 64 | 32 | 64◊ | 64◊ | 27 | 63 | 64◊ | 64◊ | 64◊ | 36 | 40 | 00 | |
| 7 | Thomas Jefferson H.S. Silver Bloomington, MN | 42 | 977 | 33 | 34 | 64 | 64 | 43 | 64 | 64 | 35 | 52 | 15 | 20 | 20 | 31 | 40 | 27 | 17 | 64 | 64 | 64 | 64 | 64 | 64◊ | 64◊ | 64◊ | 15 | 64◊ | 19 | 64◊ | 00 | |
| 4 | Colfax Public School Colfax, WI | 43 | 989 | 48 | 35 | 64 | 64 | 64 | 64 | 64 | 64 | 50 | 17 | 35 | 64 | 32 | 32 | 64 | 27 | 3 | 64 | 21 | 64◊ | 64◊ | 36 | 64◊ | 25 | 64◊ | 64◊ | 27 | 25 | 00 | |
| 43 | Lakeland Union H.S. B Minocqua, WI | 44 | 1021 | 50 | 64 | 64 | 64 | 64 | 64 | 18 | 26 | 54 | 44 | 41 | 64 | 63 | 44 | 50 | 48 | 25 | 64◊ | 9 | 64◊ | 36 | 34 | 64◊ | 64◊ | 34 | 64◊ | 32 | 29 | 00 | |
| 38 | Chippewa Falls Senior H.S. Red Chippewa Falls, WI | 45 | 1022 | 28 | 52 | 39 | 64 | 64 | 64 | 64 | 44 | 31 | 47 | 36 | 64 | 2 | 23 | 31 | 32 | 13 | 4 | 64 | 64 | 64 | 64 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 00 | |
| 63 | New Richmond H.S. Orange New Richmond, WI | 46 | 1042 | 64 | 37 | 64 | 64 | 64 | 64 | 64 | 40 | 32 | 64 | 39 | 12 | 64 | 64 | 37 | 30 | 28 | 64 | 15 | 23 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 15 | 30 | 00 | |
| 25 | Owatonna H.S. B Owatonna, MN | 47 | 1059 | 44 | 64 | 64 | 64 | 64 | 14 | 9 | 36 | 64 | 64 | 64 | 64 | 33 | 64 | 36 | 44 | 64 | 64 | 64 | 12 | 27 | 17 | 64◊ | 64◊ | 19 | 64◊ | 64◊ | 64◊ | 00 | |
| 27 | Shell Lake H.S. Blue Shell Lake, WI | 48 | 1070 | 47 | 44 | 22 | 64 | 64 | 34 | 64 | 48 | 26 | 43 | 64 | 26 | 64 | 64 | 39 | 29 | 64 | 64 | 13 | 64 | 21 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 38 | 64◊ | 00 | |
| 30 | Mayo H.S. C Rochester, MN | 49 | 1084 | 10 | 64 | 9 | 64 | 64 | 64 | 30 | 37 | 15 | 14 | 43 | 23 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 29 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 42 | 64◊ | 00 | |
| 33 | Wausau West H.S. Wausau, WI | 50 | 1088 | 64 | 50 | 64 | 37 | 38 | 37 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 10 | 64 | 64 | 11 | 64 | 26 | 64 | 64◊ | 64◊ | 64◊ | 6 | 64◊ | 64◊ | 20 | 21 | 00 | |
| 29 | Mayo H.S. B Rochester, MN | 51 | 1106 | 46 | 26 | 10 | 6 | 64 | 64 | 64 | 64 | 64 | 64 | 29 | 64 | 63 | 64 | 13 | 64 | 64 | 64 | 64 | 64 | 64◊ | 64◊ | 24 | 64◊ | 36 | 64◊ | 21 | 64◊ | 00 | |
| 17 | Pittsville H.S. Pittsville, WI | 52 | 1123 | 23 | 51 | 64 | 64 | 42 | 64 | 64 | 64 | 47 | 46 | 19 | 64 | 64 | 29 | 64 | 46 | 23 | 64 | 11 | 64 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 50 | 32 | 00 | |
| 58 | Medford Area Senior H.S. White Medford, WI | 53 | 1128 | 64 | 46 | 34 | 30 | 64 | 64 | 64 | 64 | 64 | 64 | 40 | 13 | 63 | 64 | 64 | 64 | 64 | 15 | 33 | 10 | 64 | 64 | 12 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 00 | |
| 45 | Minnetonka H.S. B Minnetonka, MN | 54 | 1164 | 37 | 64 | 64 | 64 | 24 | 64 | 64 | 42 | 16 | 34 | 17 | 64 | 64 | 45 | 64 | 45 | 64 | 64 | 64 | 64 | 64 | 64 | 64◊ | 8 | 64◊ | 64◊ | 64◊ | 64◊ | 00 | |
| 2 | Boyceville M.H.S. JV-Einstein Boyceville, WI | 55 | 1176 | 64 | 64 | 3 | 64 | 64 | 64 | 64 | 64 | 53 | 64 | 64 | 64 | 64 | 64 | 16 | 64 | 64 | 9 | 64 | 4 | 64 | 64 | 3 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 00 | |
| 3 | Boyceville M.H.S. JV-Newton Boyceville, WI | 56 | 1195 | 39 | 64 | 4 | 64 | 64 | 64 | 64 | 64 | 48 | 64 | 64 | 64 | 64 | 64 | 6 | 64 | 64 | 64 | 4 | 64 | 64 | 64 | 6 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 00 | |
| 20 | Eastview H.S. Thunder Apple Valley, MN | 57 | 1211 | 7 | 64 | 64 | 64 | 34 | 64 | 64 | 39 | 33 | 35 | 64 | 64 | 63 | 64 | 64 | 19 | 64 | 63 | 64 | 64 | 64 | 64 | 22 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 00 | |
| 40 | Elk Mound H.S. Orange Elk Mound, WI | 58 | 1241 | 64 | 31 | 31 | 34 | 20 | 64 | 64 | 38 | 49 | 64 | 51 | 64 | 64 | 43 | 48 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 00 | |
| 23 | Clear Lake H.S. Clear Lake, WI | 59 | 1262 | 38 | 33 | 64 | 64 | 44 | 64 | 64 | 64 | 51 | 38 | 64 | 64 | 64 | 64 | 35 | 64 | 64 | 64 | 64 | 64 | 64 | 64◊ | 64◊ | 64◊ | 28 | 64◊ | 35 | 64◊ | 00 | |
| 39 | Chippewa Falls Senior H.S. Black Chippewa Falls, WI | 60 | 1272 | 64 | 49 | 64 | 64 | 64 | 64 | 64 | 43 | 44 | 64 | 64 | 64 | 63 | 9 | 64 | 34 | 64 | 64 | 64 | 64 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 43 | 27 | 00 | |
| 16 | Cadott H.S. Cadott, WI | 61 | 1286 | 64 | 64 | 64 | 64 | 64 | 22 | 31 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 34 | 64 | 33 | 64 | 64 | 64 | 64 | 64 | 14 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 00 | |
| 56 | Unity H.S. White Balsam Lake, WI | 62 | 1306 | 64 | 45 | 36 | 64 | 64 | 64 | 64 | 64 | 64 | 48 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 18 | 64 | 64◊ | 64◊ | 63 | 26 | 64◊ | 64◊ | 46 | 64◊ | 00 | |
| 41 | Elk Mound H.S. Black Elk Mound, WI | 63 | 1317 | 64 | 64 | 64 | 64 | 45 | 64 | 64 | 49 | 64 | 50 | 64 | 64 | 64 | 64 | 64 | 49 | 64 | 18 | 35 | 64 | 64 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 47 | 64◊ | 00 |
◊Result was not counted as part of total score