Saturday, April 26, 2025
@ Boise State University
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nampa H.S. ID | 1✧ | 62 | 1 | 5 | 5 | 1 | 5 | 5 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 00 | |
| 1 | Capital H.S. Boise, ID | 2 | 66 | 2 | 6 | 1 | 2 | 1 | 4 | 3 | 5 | 1 | 2 | 5 | 1 | 2 | 4 | 2 | 3 | 1* | 1 | 5 | 3 | 4 | 2 | 6 | 00 | |
| 3 | Nampa H.S. ID | 3 | 75 | 2 | 4 | 2 | 2 | 8 | 2 | 5 | 1 | 6 | 2 | 3 | 4 | 6 | 2 | 4 | 3 | 4 | 4 | 2 | 1 | 4 | 3 | 1 | 00 | |
| 6 | Columbia H.S. ID | 4 | 78 | 2 | 1 | 3 | 2 | 6 | 1 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 5 | 1 | 3 | 4 | 5 | 7 | 4 | 4 | 3 | 5 | 00 | |
| 15 | Idaho Arts Charter School ID | 5 | 92 | 2 | 3 | 4 | 2 | 3 | 3 | 7 | 6 | 7 | 2 | 6 | 5 | 5 | 6 | 5 | 3 | 1* | 6 | 1 | 4 | 4 | 3 | 4 | 00 | |
| 9 | Richard McKenna H.S. ID | 6 | 96 | 2 | 7 | 7 | 2 | 4 | 6 | 1 | 6 | 7 | 2 | 1 | 5 | 6 | 6 | 5 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 7 | 00 | |
| 10 | Riverstone International H.S. ID | 7 | 101 | 2 | 7 | 7 | 2 | 2 | 8 | 7 | 6 | 7 | 2 | 6 | 5 | 1 | 1 | 5 | 3 | 4 | 6 | 7 | 4 | 4 | 3 | 2 | 00 | |
| 8 | Middleton H.S. ID | 8 | 113 | 2 | 7 | 6 | 2 | 8 | 7 | 6 | 4 | 5 | 2 | 6 | 5 | 6 | 6 | 5 | 3 | 4 | 6 | 6 | 4 | 3 | 3 | 7 | 00 | |
| 16 | Alturas Preparatory Academy ID | 9 | 114 | 2 | 2 | 7 | 2 | 7 | 8 | 7 | 6 | 7 | 2 | 6 | 5 | 6 | 6 | 5 | 1 | 4 | 6 | 7 | 4 | 4 | 3 | 7 | 00 | |
| 14 | Skyview H.S. ID | 10 | 118 | 2 | 7 | 7 | 2 | 8 | 8 | 7 | 6 | 3 | 2 | 6 | 5 | 6 | 6 | 5 | 3 | 4 | 6 | 7 | 4 | 4 | 3 | 7 | 00 | |
| 11 | Borah H.S. ID | 11 | 122 | 2 | 7 | 7 | 2 | 8 | 8 | 7 | 6 | 7 | 2 | 6 | 5 | 6 | 6 | 5 | 3 | 4 | 6 | 7 | 4 | 4 | 3 | 7 | 00 | |
| 12 | Capital H.S. Boise, ID | 11 | 122 | 2 | 7 | 7 | 2 | 8 | 8 | 7 | 6 | 7 | 2 | 6 | 5 | 6 | 6 | 5 | 3 | 4 | 6 | 7 | 4 | 4 | 3 | 7 | 00 |
✧Qualified school for the 2025 National Tournament