Saturday, April 12, 2025
@ Rhode Island College
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kickemuit M.S. Warren, RI | 1✧ | 48 | 2 | 1 | 2 | 2 | 3 | 2 | 6 | 1 | 2 | 1 | 2 | 2 | 5 | 4 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 00 | |
| 10 | North Cumberland M.S. Cumberland, RI | 2 | 55 | 9 | 4 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 3 | 1 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 5 | 00 | |
| 1 | Barrington M.S. Barrington, RI | 3 | 100 | 6 | 6 | 5 | 8 | 4 | 7 | 2 | 4 | 4 | 5 | 6 | 6 | 3 | 2 | 6 | 9 | 2 | 5 | 3 | 6 | 1 | 00 | |
| 4 | Chariho M.S. Wood River Junction, RI | 4 | 110 | 3 | 3 | 3 | 3 | 5 | 6 | 4 | 3 | 5 | 2 | 1 | 9 | 9 | 5 | 3 | 5 | 7 | 10 | 7 | 4 | 13 | 00 | |
| 9 | Mercymount Country Day School Cumberland, RI | 5 | 137 | 1 | 9 | 6 | 4 | 2 | 11 | 9 | 9 | 3 | 3 | 5 | 8 | 2 | 15 | 15 | 15 | 5 | 6 | 4 | 2 | 3 | 00 | |
| 6 | Hope Highlands M.S. RI | 6 | 144 | 4 | 8 | 9 | 10 | 8 | 5 | 7 | 5 | 8 | 6 | 9 | 4 | 11 | 9 | 2 | 4 | 11 | 4 | 6 | 5 | 9 | 00 | |
| 2 | Birchwood M.S. RI | 7 | 166 | 10 | 2 | 4 | 11 | 9 | 4 | 3 | 7 | 9 | 11 | 11 | 7 | 12 | 7 | 15 | 3 | 3 | 9 | 8 | 10 | 11 | 00 | |
| 13 | Western Hills M.S. Cranston, RI | 8 | 176 | 7 | 11 | 7 | 7 | 10 | 9 | 11 | 6 | 11 | 12 | 10 | 11 | 7 | 6 | 5 | 10 | 10 | 2 | 9 | 9 | 6 | 00 | |
| 3 | Broad Rock M.S. RI | 9 | 185 | 8 | 5 | 11 | 12 | 6 | 3 | 10 | 15 | 15 | 9 | 4 | 1 | 8 | 3 | 15 | 7 | 9 | 15 | 12 | 7 | 10 | 00 | |
| 8 | Lincoln M.S. RI | 10 | 189 | 15 | 7 | 8 | 1 | 7 | 8 | 8 | 15 | 10 | 13 | 7 | 5 | 6 | 8 | 15 | 15 | 8 | 7 | 11 | 8 | 7 | 00 | |
| 12 | Warwick Veterans M.S. Warwick, RI | 11 | 232 | 15 | 15 | 10 | 13 | 15 | 12 | 5 | 15 | 7 | 7 | 8 | 10 | 10 | 15 | 7 | 6 | 15 | 15 | 5 | 15 | 12 | 00 | |
| 14 | Wickford M.S. North Kingstown, RI | 12 | 258 | 5 | 15 | 15 | 6 | 15 | 15 | 15 | 15 | 6 | 8 | 15 | 15 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 11 | 8 | 00 | |
| 5 | Dr. Edward A. Ricci M.S. RI | 13 | 259 | 15 | 15 | 15 | 15 | 15 | 10 | 15 | 8 | 15 | 10 | 15 | 15 | 15 | 15 | 15 | 8 | 6 | 8 | 10 | 15 | 4 | 00 | |
| 11 | North Smithfield M.S. RI | 14 | 304 | 15 | 10 | 15 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 |
✧Qualified school for the 2025 National Tournament