Saturday, April 5, 2025
@ University of Central Oklahoma
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Casady School Team 1 Oklahoma City, OK | 1✧ | 48 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 6 | 1 | 2 | 2 | 8 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 00 | |
| 8 | Oakdale M.S. Team 1 Edmond, OK | 2 | 71 | 3 | 1 | 2 | 3 | 5 | 5 | 6 | 1 | 2 | 2 | 1 | 3 | 6 | 4 | 1 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 00 | |
| 5 | Hefner M.S. Blue OK | 3 | 114 | 15 | 6 | 5 | 6 | 4 | 1 | 3 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | 5 | 9 | 5 | 2 | 2 | 14 | 5 | 2 | 7 | 00 | |
| 9 | Sequoyah-Edmond M.S. OK | 4 | 116 | 15 | 2 | 7 | 9 | 2 | 8 | 5 | 6 | 5 | 3 | 3 | 7 | 7 | 1 | 3 | 1 | 2 | 6 | 6 | 4 | 4 | 5 | 5 | 00 | |
| 7 | Middleberg Public School Blanchard, OK | 5 | 133 | 2 | 9 | 4 | 5 | 7 | 6 | 4 | 5 | 14 | 5 | 14 | 9 | 8 | 7 | 4 | 3 | 4 | 4 | 5 | 2 | 2 | 6 | 4 | 00 | |
| 12 | Whittier M.S. Black OK | 6 | 156 | 14 | 4 | 3 | 4 | 3 | 7 | 2 | 7 | 6 | 6 | 14 | 2 | 5 | 5 | 14 | 4 | 6 | 5 | 1 | 14 | 14 | 14 | 2 | 00 | |
| 3 | Dove Science Academy M.S. Rockets Warr Acres, OK | 7 | 232 | 14 | 7 | 6 | 7 | 14 | 14 | 15 | 9 | 3 | 7 | 14 | 8 | 2 | 6 | 14 | 7 | 9 | 14 | 14 | 14 | 14 | 14 | 6 | 00 | |
| 4 | Dove Science Academy South M.S. Oklahoma City, OK | 8 | 246 | 14 | 5 | 14 | 2 | 6 | 14 | 14 | 2 | 7 | 9 | 14 | 14 | 4 | 14 | 14 | 14 | 7 | 14 | 14 | 14 | 14 | 14 | 8 | 00 | |
| 10 | Taloga Elementary Blue OK | 9 | 252 | 14 | 8 | 14 | 8 | 14 | 4 | 14 | 8 | 14 | 8 | 14 | 5 | 14 | 14 | 14 | 6 | 8 | 7 | 14 | 13 | 14 | 14 | 9 | 00 | |
| 1 | Capps M.S. Team 1 Warr Acres, OK | 10 | 285 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 4 | 14 | 14 | 14 | 2 | 14 | 14 | 14 | 14 | 14 | 3 | 10 | 00 | |
| 11 | Western Oaks M.S. Bethany, OK | 11 | 297 | 14 | 14 | 14 | 14 | 8 | 2 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 | |
| 6 | Mayfield M.S. Oklahoma City, OK | 12 | 322 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2025 National Tournament