Saturday, April 5, 2025
@ University of Kentucky
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | duPont Manual H.S. Red Louisville, KY | 1✧ | 51 | 1 | 6 | 1 | 1 | 2 | 1 | 2 | 3 | 6 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 4 | 3 | 3 | 1 | 2 | 00 | |
| 9 | duPont Manual H.S. White Louisville, KY | 2 | 112 | 7 | 1 | 2 | 8 | 1 | 2 | 1 | 4 | 1 | 14 | 7 | 1 | 32 | 1 | 3 | 3 | 3 | 1 | 3 | 11 | 1 | 2 | 3 | 00 | |
| 10 | duPont Manual H.S. Black Louisville, KY | 3 | 142 | 9 | 2 | 4 | 3 | 3 | 4 | 3 | 1 | 10 | 32 | 14 | 3 | 10 | 8 | 1 | 7 | 2 | 3 | 10 | 1 | 5 | 6 | 1 | 00 | |
| 19 | Madison Central H.S. Red Richmond, KY | 4 | 162 | 10 | 9 | 9 | 5 | 12 | 6 | 4 | 6 | 4 | 8 | 9 | 8 | 11 | 9 | 4 | 5 | 5 | 6 | 1 | 5 | 7 | 10 | 9 | 00 | |
| 28 | Russell H.S. 1 Russell, KY | 5 | 170 | 6 | 8 | 3 | 2 | 7 | 13 | 7 | 12* | 3 | 2 | 3 | 4 | 14 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 4 | 14 | 21 | 00 | |
| 30 | St. Henry District H.S. Red Erlanger, KY | 6 | 220 | 4 | 10 | 13 | 11 | 6 | 16 | 12 | 10 | 7 | 4 | 10 | 14 | 8 | 5 | 11 | 10 | 4 | 14 | 11 | 9 | 12 | 11 | 8 | 00 | |
| 3 | Barbourville Independent School Blue Barbourville, KY | 7 | 254 | 2 | 7 | 18 | 4 | 17 | 12 | 14 | 17* | 11 | 5 | 8 | 13 | 19 | 16 | 14 | 9 | 13 | 12 | 13 | 4 | 6 | 3 | 17 | 00 | |
| 29 | Russell H.S. 2 Russell, KY | 8 | 258 | 32 | 3 | 5 | 32 | 9 | 32 | 8 | 14 | 5 | 12 | 6 | 5 | 13 | 11 | 7 | 8 | 9 | 9 | 5 | 7 | 2 | 4 | 20 | 00 | |
| 6 | Boyd County H.S. Ashland, KY | 9 | 265 | 8 | 16 | 12 | 9 | 13 | 5 | 17 | 15 | 9 | 10 | 4 | 10 | 20 | 15 | 9 | 12 | 6 | 11 | 16 | 6 | 17 | 13 | 12 | 00 | |
| 17 | Larry A. Ryle H.S. Black Union, KY | 10 | 290 | 32 | 5 | 7 | 13 | 4* | 17 | 5 | 7 | 12 | 32 | 18 | 6 | 2 | 10 | 5 | 32 | 17* | 8 | 8 | 2 | 18 | 16 | 14 | 00 | |
| 25 | Paul Laurence Dunbar H.S. Black Lexington, KY | 11 | 292 | 32 | 14 | 6 | 32 | 4* | 3 | 6 | 2 | 17 | 32 | 32 | 12 | 6 | 13 | 6 | 4 | 8 | 7 | 6 | 12 | 16 | 17 | 5 | 00 | |
| 15 | Knox Central H.S. Blue Barbourville, KY | 12 | 336 | 5 | 20 | 15 | 10 | 14 | 18 | 16 | 8 | 14 | 7 | 16 | 20 | 9 | 7 | 13 | 32 | 15 | 18 | 14 | 32 | 9 | 8 | 16 | 00 | |
| 27 | Prestonsburg H.S. Prestonsburg, KY | 13 | 356 | 11 | 12 | 17 | 12 | 20 | 10 | 13 | 17* | 20 | 6 | 11 | 7 | 15 | 18 | 16 | 13 | 14 | 13 | 18 | 32 | 14 | 15 | 32 | 00 | |
| 20 | Madison Central H.S. Blue Richmond, KY | 14 | 368 | 32 | 11 | 10 | 32 | 11 | 11 | 18 | 5 | 8 | 32 | 5 | 9 | 5 | 2 | 17 | 6 | 32 | 10 | 32 | 32 | 10 | 32 | 6 | 00 | |
| 1 | Allen County-Scottsville H.S. Blue Scottsville, KY | 15 | 370 | 32 | 17 | 11 | 32 | 19 | 14 | 32 | 12* | 16 | 11 | 17 | 18 | 16 | 14 | 18 | 11 | 7 | 15 | 12 | 13 | 13 | 9 | 11 | 00 | |
| 2 | Allen County-Scottsville H.S. Red Scottsville, KY | 16 | 379 | 3 | 21 | 14 | 14 | 16 | 19 | 9 | 9 | 15 | 13 | 13 | 17 | 3 | 6 | 8 | 32 | 17* | 4 | 32 | 32 | 32 | 32 | 18 | 00 | |
| 26 | Paul Laurence Dunbar H.S. Red Lexington, KY | 17 | 387 | 32 | 15 | 8 | 32 | 8 | 7 | 11 | 11 | 13 | 32 | 19 | 11 | 12 | 12 | 15 | 32 | 11 | 17 | 9 | 32 | 32 | 12 | 4 | 00 | |
| 24 | Morgan County H.S. West Liberty, KY | 18 | 397 | 32 | 18 | 16 | 32 | 15 | 8 | 15 | 16 | 19 | 9 | 15 | 21 | 17 | 32 | 12 | 14 | 12 | 16 | 17 | 32 | 15 | 7 | 7 | 00 | |
| 31 | St. Henry District H.S. White Erlanger, KY | 19 | 555 | 12 | 13 | 32 | 6 | 32 | 32 | 32 | 32 | 18 | 32 | 12 | 16 | 21 | 17 | 32 | 32 | 32 | 32 | 32 | 32 | 11 | 32 | 13 | 00 | |
| 14 | Kentucky Country Day School Louisville, KY | 20 | 588 | 32 | 32 | 32 | 32 | 32 | 15 | 32 | 19 | 2 | 32 | 2 | 32 | 32 | 32 | 32 | 32 | 17* | 32 | 2 | 32 | 32 | 32 | 19 | 00 | |
| 21 | Madison Central H.S. White Richmond, KY | 21 | 596 | 32 | 19 | 32 | 32 | 18 | 32 | 10 | 32 | 32 | 32 | 32 | 15 | 7 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 5 | 10 | 00 | |
| 4 | Barbourville Independent School White Barbourville, KY | 22 | 600 | 32 | 32 | 32 | 7 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 19 | 32 | 32 | 32 | 32 | 16 | 32 | 15 | 8 | 8 | 32 | 15 | 00 | |
| 7 | Christian Academy of Louisvile Louisville, KY | 23 | 658 | 32 | 4 | 32 | 32 | 10 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 4 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 12 | Highlands Latin School Louisville, KY | 24 | 670 | 32 | 32 | 32 | 32 | 32 | 9 | 32 | 32 | 32 | 3 | 32 | 32 | 18 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 22 | Madisonville North Hopkins H.S. Madisonville, KY | 25 | 721 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 17* | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 5 | Betsy Layne H.S. Stanville, KY | 26 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 11 | Francis Parker School of Louisville Louisville, KY | 26 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 13 | J. Graham Brown School Louisville, KY | 26 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 16 | Knox Central H.S. Gold Barbourville, KY | 26 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 18 | Larry A. Ryle H.S. Orange Union, KY | 26 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 23 | Middlesboro H.S. Middlesboro, KY | 26 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 |
✧Qualified school for the 2025 National Tournament