Saturday, April 5, 2025
@ University of Kentucky
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Meyzeek M.S. Kodiaks Louisville, KY | 1✧ | 100 | 3 | 1 | 2 | 3 | 3 | 6 | 7 | 4 | 13 | 2 | 5 | 1 | 4 | 1 | 10 | 11 | 1 | 1 | 2 | 7 | 1 | 7 | 5 | 00 | |
12 | Meyzeek M.S. Grizzlies Louisville, KY | 2 | 101 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 8 | 3 | 12 | 2 | 2 | 4 | 1 | 4 | 2 | 4 | 3 | 8 | 12 | 8 | 11 | 00 | |
14 | Meyzeek M.S. Polars Louisville, KY | 3 | 102 | 5 | 2 | 4 | 6 | 1 | 1 | 1 | 7 | 1 | 1 | 13 | 4 | 5 | 3 | 2 | 3 | 10 | 3 | 1 | 6 | 10 | 6 | 7 | 00 | |
16 | Noe M.S. BaNaNaS Louisville, KY | 4 | 127 | 11 | 4 | 7 | 7 | 12 | 5 | 6 | 8 | 3 | 4 | 2 | 3 | 1 | 10 | 8 | 7 | 5 | 8 | 8 | 2 | 3 | 2 | 1 | 00 | |
4 | Crosby M.S. A Louisville, KY | 5 | 167 | 2 | 8 | 16 | 11 | 4 | 7 | 5 | 1 | 2 | 5 | 3 | 9 | 11 | 7 | 4 | 9 | 12 | 5 | 10 | 10 | 11 | 11 | 4 | 00 | |
18 | Noe M.S. Lab Rats Louisville, KY | 6 | 208 | 9 | 18 | 5 | 10 | 6 | 16 | 8 | 12 | 11 | 11 | 1 | 5 | 8 | 9 | 5 | 12 | 6 | 12 | 4 | 3 | 13 | 10 | 14 | 00 | |
7 | Farristown M.S. Berea, KY | 7 | 209 | 8 | 17 | 10 | 4 | 16 | 10 | 3 | 13 | 4 | 8 | 11 | 7 | 7 | 8 | 3 | 14 | 4 | 7 | 9 | 11 | 9 | 9 | 17 | 00 | |
1 | Barbourville Independent School 1 Barbourville, KY | 8 | 240 | 6 | 9 | 17 | 14 | 10 | 15 | 15 | 10 | 6 | 15 | 8 | 8 | 14 | 13 | 6 | 13 | 14 | 9 | 13 | 5 | 4 | 4 | 12 | 00 | |
5 | Crosby M.S. B Louisville, KY | 9 | 250 | 4 | 12 | 11 | 13 | 9 | 12 | 11 | 14 | 10 | 6 | 9 | 14 | 15 | 5 | 9 | 8 | 13 | 14 | 12 | 12 | 14 | 13 | 10 | 00 | |
11 | James E. Bazzell M.S. Red Scottsville, KY | 10 | 253 | 10 | 16 | 9 | 12 | 11 | 13* | 10 | 9 | 5 | 7 | 15 | 12 | 27 | 11 | 7 | 2 | 11 | 10 | 11 | 9 | 15 | 5 | 16 | 00 | |
19 | North Oldham M.S. Black Goshen, KY | 11 | 310 | 27 | 13 | 12 | 9 | 13 | 11 | 16 | 6 | 14 | 14 | 10 | 16 | 10 | 15 | 27 | 1 | 15 | 6 | 27 | 27 | 17 | 1 | 3 | 00 | |
20 | North Oldham M.S. Teal Goshen, KY | 12 | 313 | 27 | 6 | 14 | 5 | 7 | 8 | 12 | 27 | 12 | 12 | 14 | 15 | 9 | 6 | 27 | 5 | 8 | 11 | 27 | 27 | 16 | 3 | 15 | 00 | |
3 | Bondurant M.S. Frankfort, KY | 13 | 327 | 27 | 5 | 3 | 8 | 8 | 4 | 4 | 2 | 27 | 27 | 27 | 27 | 3 | 2 | 27 | 6 | 3 | 27 | 27 | 1 | 27 | 27 | 8 | 00 | |
25 | St. Albert the Great Homeschool KY | 14 | 336 | 7 | 10 | 8 | 15 | 5 | 2 | 27 | 27 | 9 | 16 | 27 | 27 | 6 | 12 | 27 | 10 | 9 | 2 | 27 | 27 | 7 | 27 | 2 | 00 | |
24 | Russell M.S. Flatwoods, KY | 15 | 361 | 27 | 11 | 27 | 16 | 14 | 17 | 9 | 5 | 7 | 27 | 4 | 6 | 13 | 16 | 27 | 27 | 7 | 13 | 5 | 27 | 2 | 27 | 27 | 00 | |
10 | James E. Bazzell M.S. Blue Scottsville, KY | 16 | 420 | 27 | 15 | 15 | 17 | 17 | 27 | 13 | 16 | 15 | 27 | 27 | 10 | 16 | 17 | 27 | 16 | 16 | 16 | 7 | 27 | 27 | 12 | 13 | 00 | |
26 | Winburn M.S. Lexington, KY | 17 | 439 | 27 | 27 | 6 | 1 | 27 | 9 | 27 | 27 | 27 | 13 | 7 | 11 | 12 | 27 | 27 | 15 | 27 | 27 | 27 | 27 | 8 | 27 | 6 | 00 | |
2 | Barbourville Independent School 2 Barbourville, KY | 18 | 447 | 27 | 7 | 27 | 27 | 15 | 27 | 14 | 11 | 16 | 9 | 27 | 17 | 17 | 14 | 27 | 27 | 27 | 15 | 6 | 27 | 27 | 27 | 9 | 00 | |
17 | Noe M.S. Cheese Louisville, KY | 19 | 537 | 27 | 14 | 13 | 27 | 27 | 13* | 27 | 15 | 27 | 10 | 27 | 13 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 | |
22 | Right Fork School Center 1 Stoney Fork, KY | 20 | 575 | 12 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 5 | 27 | 18 | 00 | |
8 | Frakes School Center Frakes, KY | 21 | 579 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 6 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 6 | 27 | 27 | 00 | |
9 | Highlands Latin School Louisville, KY | 22 | 598 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 4 | 27 | 27 | 27 | 00 | |
6 | Crosby M.S. C Louisville, KY | 23 | 621 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 | |
15 | Middlesboro M.S. A Middlesboro, KY | 23 | 621 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 | |
21 | North Oldham M.S. White Goshen, KY | 23 | 621 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 | |
23 | Right Fork School Center 2 Stoney Fork, KY | 23 | 621 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 |
✧Qualified school for the 2025 National Tournament