Saturday, April 5, 2025
@ Wichita State University
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopters | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lakewood M.S. Overland Park, KS | 1✧ | 94 | 1 | 6 | 2 | 1 | 11 | 1 | 3 | 1 | 9 | 12 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 4 | 10 | 4 | 1 | 16 | 00 | |
| 19 | Pleasant Ridge M.S. Overland Park, KS | 2 | 145 | 7 | 3 | 23 | 8 | 1 | 4 | 10 | 2 | 23 | 9 | 2 | 2 | 16 | 2 | 3 | 2 | 2 | 1 | 5 | 9 | 3 | 5 | 3 | 00 | |
| 24 | Wilbur M.S. Wichita, KS | 3 | 168 | 8 | 4 | 3 | 19 | 13 | 3 | 2 | 6 | 3 | 3 | 8 | 9 | 7 | 7 | 2 | 11 | 4 | 9 | 1 | 7 | 14 | 3 | 22 | 00 | |
| 7 | Eudora M.S. Eudora, KS | 4 | 212 | 4 | 11 | 8 | 9 | 4 | 15 | 22 | 7 | 4 | 1 | 17 | 6 | 5 | 8 | 10 | 3 | 17 | 6 | 18 | 5 | 13 | 8 | 11 | 00 | |
| 17 | Overland Trail M.S. KS | 5 | 232 | 24 | 2 | 4 | 3 | 6 | 2 | 15 | 3 | 15 | 19 | 18 | 11 | 3 | 3 | 15 | 10 | 1 | 23 | 7 | 13 | 12 | 21 | 2 | 00 | |
| 12 | Leawood M.S. Leawood, KS | 6 | 234 | 19 | 9 | 17 | 13 | 9 | 14 | 5 | 20 | 10 | 13 | 15 | 8 | 1 | 9 | 12 | 4 | 13 | 4 | 3 | 1 | 8 | 22 | 5 | 00 | |
| 16 | Monticello Trails M.S. KS | 7 | 247 | 6 | 14 | 6 | 10 | 15 | 8 | 17 | 8 | 6 | 2 | 6 | 7 | 8 | 13 | 17 | 18 | 14 | 7 | 17 | 19 | 6 | 19 | 4 | 00 | |
| 21 | St. Thomas Aquinas Catholic School Wichita, KS | 8 | 257 | 14 | 17 | 5 | 7 | 17 | 16 | 7 | 10 | 12 | 11 | 16 | 14 | 10 | 23 | 6 | 6 | 10 | 12 | 6 | 20 | 1 | 7 | 10 | 00 | |
| 13 | Maize South M.S. Maize, KS | 9 | 262 | 10 | 7 | 15 | 12 | 10 | 7 | 4 | 19 | 5 | 15 | 14 | 12 | 12 | 5 | 9 | 12 | 7 | 20 | 15 | 17 | 23 | 6 | 6 | 00 | |
| 5 | California Trail M.S. Olathe, KS | 10 | 270 | 12 | 1 | 1 | 4 | 8 | 21 | 18 | 24 | 22 | 5 | 22 | 3 | 6 | 11 | 21 | 17 | 5 | 5 | 24 | 12 | 11 | 16 | 1 | 00 | |
| 4 | Aubry Bend M.S. KS | 11 | 274 | 21 | 10 | 13 | 5 | 2 | 13 | 1 | 14 | 8 | 10 | 20 | 4 | 11 | 4 | 23 | 13 | 21 | 3 | 20 | 8 | 15 | 15 | 20 | 00 | |
| 9 | Hiawatha M.S. KS | 12 | 276 | 3 | 8 | 12 | 16 | 3 | 19 | 23 | 15 | 1 | 14 | 4 | 22 | 14 | 19 | 4 | 7 | 6 | 10 | 21 | 16 | 9 | 13 | 17 | 00 | |
| 25 | Woodland Spring M.S. KS | 13 | 278 | 9 | 19 | 9 | 22 | 7 | 9 | 12 | 4 | 20 | 21 | 3 | 19 | 9 | 12 | 13 | 9 | 19 | 17 | 13 | 2 | 5 | 4 | 21 | 00 | |
| 1 | All Saints Catholic School Wichita, KS | 14 | 292 | 17 | 16 | 7 | 6 | 23 | 11 | 21 | 9 | 2 | 23 | 9 | 18 | 17 | 14 | 7 | 16 | 15 | 18 | 2 | 22 | 2 | 2 | 15 | 00 | |
| 3 | Andover M.S. KS | 15 | 310 | 18 | 18 | 16 | 2 | 18 | 17 | 20 | 18 | 19 | 8 | 11 | 10 | 4 | 16 | 18 | 19 | 20 | 19 | 9 | 3 | 10 | 9 | 8 | 00 | |
| 2 | Andover Central M.S. KS | 16 | 324 | 20 | 13 | 18 | 17 | 24 | 18 | 6 | 17 | 11 | 6 | 5 | 5 | 21 | 10 | 22 | 15 | 11 | 14 | 12 | 11 | 17 | 24 | 7 | 00 | |
| 14 | Mill Creek M.S. Lenexa, KS | 17 | 333 | 5 | 5 | 10 | 20 | 22 | 10 | 13 | 13 | 21 | 16 | 7 | 13 | 18 | 25 | 26 | 20 | 8 | 11 | 11 | 23 | 7 | 17 | 12 | 00 | |
| 20 | Prairie Trail M.S. KS | 18 | 341 | 15 | 15 | 11 | 14 | 5 | 6 | 11 | 11 | 14 | 24 | 19 | 17 | 23 | 21 | 19 | 22 | 9 | 21 | 10 | 14 | 16 | 10 | 14 | 00 | |
| 18 | Pioneer Trail M.S. KS | 19 | 369 | 2 | 24 | 21 | 24 | 14 | 5 | 8 | 21 | 16 | 22 | 10 | 23 | 15 | 20 | 14 | 5 | 22 | 15 | 16 | 18 | 24 | 12 | 18 | 00 | |
| 6 | Chisholm M.S. KS | 20 | 378 | 16 | 12 | 24 | 11 | 12 | 22 | 24 | 16 | 7 | 7 | 12 | 16 | 20 | 22 | 11 | 21 | 12 | 22 | 19 | 15 | 22 | 11 | 24 | 00 | |
| 8 | Hesston M.S. KS | 21 | 379 | 13 | 22 | 14 | 18 | 20 | 12 | 16 | 12 | 18 | 4 | 23 | 15 | 22 | 15 | 20 | 23 | 18 | 13 | 25 | 6 | 19 | 18 | 13 | 00 | |
| 23 | Susan B. Anthony M.S. Manhattan, KS | 22 | 394 | 22 | 20 | 19 | 15 | 16 | 23 | 9 | 5 | 13 | 18 | 26 | 21 | 13 | 6 | 26 | 14 | 24 | 16 | 8 | 21 | 26 | 14 | 19 | 00 | |
| 22 | Summit Trail M.S. KS | 23 | 415 | 23 | 23 | 20 | 25 | 19 | 20 | 19 | 22 | 17 | 20 | 13 | 20 | 27 | 18 | 8 | 8 | 16 | 8 | 14 | 25 | 18 | 23 | 9 | 00 | |
| 10 | Hill City J.H.S. KS | 24 | 511 | 11 | 21 | 22 | 21 | 26 | 24 | 26 | 23 | 24 | 17 | 21 | 26 | 19 | 24 | 26 | 24 | 23 | 24 | 22 | 24 | 20 | 20 | 23 | 00 | |
| 15 | Minneapolis Jr./Sr. H.S. KS | 25 | 529 | 26 | 26 | 26 | 23 | 21 | 26 | 14 | 26 | 26 | 26 | 26 | 26 | 26 | 17 | 16 | 26 | 26 | 26 | 23 | 4 | 21 | 26 | 26 | 00 | |
| 100 | Charles Robinson M.S. Topeka, KS Ex | 26 | 573 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 1 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 00 | |
| 300 | Spring Hill M.S. KS Ex | 27 | 588 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 16 | 00 | |
| 200 | Skyline M.S. KS Ex | 28 | 596 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 24 | 26 | 26 | 26 | 26 | 26 | 00 |
✧Qualified school for the 2025 National Tournament