Friday, April 4, 2025
@ University of Southern Mississippi
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Botany T | Engineering CAD T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Madison Central H.S. Madison, MS | 1✧ | 69 | 13 | 3 | 1 | 1 | 2 | 7 | 1 | 1 | 1 | 2 | 2 | 1 | 8 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 3 | 00 | |
| 1 | Parklane Academy McComb, MS | 2 | 97 | 6 | 2 | 10 | 2 | 3 | 3 | 5 | 3 | 9 | 3 | 4 | 2 | 2 | 7 | 2 | 6 | 1 | 3 | 7 | 5 | 4 | 2 | 6 | 7 | 5 | 00 | |
| 4 | Madison Central H.S. Madison, MS | 3 | 108 | 5 | 6 | 8 | 7 | 4 | 1 | 4 | 7 | 4 | 7 | 5 | 5 | 6 | 2 | 7 | 3 | 4 | 5 | 2 | 4 | 2 | 3 | 7 | 6 | 4 | 00 | |
| 9 | Madison-Ridgeland Academy Madison, MS | 4 | 124 | 2 | 8 | 2 | 5 | 1 | 2 | 13 | 5 | 5 | 5 | 6 | 3 | 1 | 1 | 13 | 7 | 3 | 8 | 5 | 13 | 6 | 1 | 9 | 13 | 13 | 00 | |
| 6 | Northwest Rankin H.S. Flowood, MS | 5 | 128 | 1 | 7 | 9 | 13 | 5 | 5 | 6 | 2 | 3 | 6 | 1 | 10 | 7 | 5 | 5 | 1 | 6 | 4 | 10 | 13 | 1 | 6 | 2 | 5 | 7 | 00 | |
| 12 | Brandon H.S. MS | 6 | 144 | 3 | 5 | 7 | 13 | 10 | 4 | 2 | 4 | 2 | 13 | 3 | 4 | 10 | 6 | 3 | 8 | 13 | 2 | 3 | 2 | 13 | 13 | 1 | 2 | 6 | 00 | |
| 5 | St. Patrick Catholic H.S. Biloxi, MS | 7 | 148 | 4 | 10 | 5 | 4 | 8 | 6 | 3 | 13 | 10 | 4 | 8 | 7 | 3 | 9 | 1 | 5 | 5 | 9 | 11 | 3 | 3 | 13 | 4 | 4 | 2 | 00 | |
| 8 | Germantown H.S. Madison, MS | 8 | 178 | 13 | 9 | 4 | 3 | 6 | 8 | 9 | 6 | 11 | 1 | 9 | 13 | 9 | 8 | 10 | 4 | 13 | 6 | 6 | 13 | 7 | 5 | 5 | 13 | 13 | 00 | |
| 14 | Hartfield Academy MS | 9 | 208 | 13 | 4 | 11 | 6 | 7 | 13 | 8 | 8 | 7 | 13 | 7 | 6 | 5 | 4 | 8 | 13 | 13 | 10 | 9 | 13 | 9 | 13 | 8 | 3 | 13 | 00 | |
| 7 | Long Beach H.S. MS | 10 | 214 | 13 | 1 | 6 | 13 | 9 | 13 | 7 | 13 | 6 | 13 | 10 | 9 | 4 | 10 | 6 | 13 | 7 | 7 | 8 | 13 | 13 | 7 | 13 | 8 | 1 | 00 | |
| 16 | Pearl River Central H.S. MS | 11 | 241 | 13 | 11 | 3 | 13 | 13 | 13 | 10 | 9 | 8 | 13 | 11 | 8 | 11 | 11 | 9 | 13 | 13 | 11 | 4 | 13 | 8 | 13 | 10 | 13 | 13 | 00 | |
| 11 | Germantown H.S. Madison, MS | 12 | 299 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 |
✧Qualified school for the 2025 National Tournament