Saturday, March 22, 2025
@ Millersville University
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cumberland Valley H.S. Mechanicsburg, PA | 1✧ | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
| 11 | Hershey H.S. Hershey, PA | 2✧ | 107 | 22 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 22 | 3 | 6 | 5 | 2 | 6 | 2 | 4 | 00 | |
| 12 | Manheim Central H.S. Manheim, PA | 3✧ | 113 | 4 | 4 | 2 | 12 | 3 | 6 | 6 | 2 | 3 | 4 | 6 | 4 | 7 | 3 | 3 | 3 | 12 | 5 | 3 | 3 | 8 | 7 | 3 | 00 | |
| 10 | Elizabethtown Area H.S. Elizabethtown, PA | 4✧ | 177 | 7 | 6 | 4 | 11 | 12 | 7 | 11 | 9 | 9 | 6 | 11 | 7 | 5 | 4 | 6 | 5 | 4 | 2 | 7 | 22 | 7 | 5 | 10 | 00 | |
| 4 | Central York H.S. York, PA | 5✧ | 186 | 8 | 5 | 18 | 7 | 4 | 16 | 4 | 12 | 8 | 5 | 3 | 1 | 4 | 15 | 8 | 6 | 7 | 8 | 12 | 7 | 4 | 11 | 13 | 00 | |
| 20 | Warwick H.S. Lititz, PA | 6✧ | 209 | 5 | 11 | 11 | 10 | 7 | 12 | 16 | 4 | 4 | 22 | 8 | 5 | 16 | 6 | 7 | 8 | 2 | 15 | 8 | 4 | 3 | 13 | 12 | 00 | |
| 24 | Middletown Area H.S. PA | 7 | 213 | 9 | 15 | 5 | 13 | 10 | 5 | 8 | 6 | 5 | 9 | 4 | 8 | 15 | 9 | 4 | 22 | 6 | 14 | 11 | 5 | 13 | 6 | 11 | 00 | |
| 2 | Cedar Cliff H.S. Camp Hill, PA | 8 | 228 | 3 | 14 | 9 | 3 | 5 | 8 | 12 | 10 | 19 | 23 | 9 | 16 | 6 | 14 | 13 | 2 | 13 | 4 | 10 | 6 | 9 | 4 | 16 | 00 | |
| 18 | Red Land H.S. Lewisberry, PA | 9 | 232 | 6 | 3 | 17 | 8 | 9 | 4 | 2 | 5 | 6 | 23 | 5 | 13 | 10 | 5 | 10 | 23 | 5 | 9 | 2 | 23 | 23 | 12 | 9 | 00 | |
| 8 | Donegal H.S. PA | 10 | 264 | 10* | 12 | 7 | 6 | 11 | 13 | 5 | 13 | 18 | 23 | 7 | 6 | 14 | 8 | 11 | 23 | 10 | 3 | 14 | 22 | 15 | 8 | 5 | 00 | |
| 5 | Conestoga Valley H.S. Lancaster, PA | 11 | 273 | 23 | 18 | 10 | 5 | 8 | 15 | 15 | 11 | 15 | 3 | 16 | 9 | 9 | 11 | 14 | 9 | 8 | 10 | 4 | 23 | 5 | 15 | 17 | 00 | |
| 22 | York Suburban H.S. PA | 12 | 276 | 10* | 8 | 12 | 9 | 6 | 11 | 14 | 7 | 11 | 23 | 15 | 10 | 17 | 10 | 9 | 23 | 9 | 11 | 18 | 23 | 2 | 10 | 8 | 00 | |
| 21 | Waynesboro H.S. PA | 13 | 277 | 10* | 7 | 8 | 2 | 14 | 2 | 7 | 15 | 16 | 23 | 10 | 12 | 8 | 23 | 23 | 23 | 23 | 7 | 6 | 23 | 10 | 3 | 2 | 00 | |
| 1 | Camp Hill H.S. PA | 14 | 322 | 23 | 9 | 15 | 23 | 15 | 9 | 10 | 14 | 13 | 23 | 17 | 11 | 12 | 13 | 5 | 7 | 11 | 13 | 9 | 23 | 23 | 9 | 15 | 00 | |
| 16 | New Oxford H.S. PA | 15 | 359 | 23 | 19 | 14 | 23 | 18 | 10 | 9 | 8 | 10 | 7 | 13 | 23 | 18 | 12 | 23 | 23 | 14 | 23 | 15 | 8 | 14 | 14 | 18 | 00 | |
| 19 | Susquehanna Township H.S. PA | 16 | 405 | 10* | 17 | 13 | 23 | 17 | 23 | 17 | 16 | 12 | 23 | 14 | 14 | 13 | 16 | 23 | 23 | 23 | 12 | 13 | 23 | 23 | 23 | 14 | 00 | |
| 15 | Millersburg Area H.S. PA | 17 | 442 | 23 | 13 | 23 | 23 | 23 | 14 | 13 | 23 | 17 | 23 | 23 | 23 | 23 | 7 | 23 | 23 | 23 | 23 | 17 | 9 | 23 | 23 | 7 | 00 | |
| 13 | Midd-West H.S. Middleburg, PA | 18 | 444 | 23 | 23 | 16 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 12 | 15 | 11 | 23 | 12 | 23 | 23 | 23 | 16 | 23 | 11 | 23 | 6 | 00 | |
| 17 | Penn Manor H.S. PA | 19 | 460 | 23 | 23 | 6 | 23 | 13 | 23 | 23 | 23 | 7 | 8 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 12 | 23 | 23 | 00 | |
| 9 | Eastern York H.S. PA | 20 | 462 | 2 | 23 | 23 | 23 | 16 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 3 | 23 | 23 | 4 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 | |
| 3 | Central Dauphin H.S. PA | 21 | 506 | 23 | 16 | 23 | 23 | 23 | 23 | 23 | 23 | 14 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 16 | 23 | 23 | 00 | |
| 7 | Dauphin County Technical School PA | 22 | 507 | 23 | 10 | 23 | 23 | 23 | 23 | 18 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 19 | 00 |
✧Qualified school for the 2025 PA State Tournament