Saturday, March 22, 2025
@ University of Connecticut-Storrs
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | South Windsor H.S. A South Windsor, CT | 1✧ | 71 | 4 | 2 | 2 | 1 | 5 | 2 | 5 | 2 | 7 | 1 | 1 | 2 | 5 | 2 | 3 | 1 | 1 | 6 | 3 | 2 | 7 | 1 | 6 | 00 | |
16 | South Windsor H.S. B South Windsor, CT | 2 | 132 | 3 | 14 | 7 | 2 | 6 | 3 | 1 | 11 | 2 | 3 | 4 | 1 | 4 | 11 | 1 | 2 | 9 | 7 | 10 | 14 | 2 | 2 | 13 | 00 | |
27 | Hopkins School A CT | 3 | 188 | 15 | 27 | 19 | 7 | 4 | 10 | 3 | 9 | 11 | 7 | 6 | 7 | 2 | 10 | 10 | 6 | 2 | 9 | 4 | 13 | 1 | 5 | 1 | 00 | |
1 | Wilton H.S. A CT | 4 | 195 | 6 | 1 | 4 | 20 | 2 | 1 | 8 | 12 | 14 | 11 | 3 | 6 | 3 | 3 | 7 | 16 | 4 | 1 | 1 | 9 | 16 | 11 | 36 | 00 | |
15 | E.O. Smith H.S. A CT | 5 | 226 | 16 | 5 | 10 | 10 | 1 | 6 | 2 | 3 | 15 | 18 | 7 | 15 | 23 | 1 | 20 | 9 | 6 | 2 | 5 | 5 | 5 | 12 | 30 | 00 | |
37 | Staples H.S. Westport, CT | 6 | 251 | 7 | 7 | 8 | 5 | 11 | 8 | 33 | 6 | 1 | 13 | 8 | 9 | 6 | 28 | 4 | 10 | 3 | 12 | 6 | 17 | 12 | 6 | 31 | 00 | |
43 | Avon H.S. A CT | 7 | 258 | 10 | 3 | 9 | 4 | 8 | 4 | 14 | 14 | 8 | 15 | 11 | 8 | 15 | 25 | 5 | 15 | 7 | 8 | 2 | 12 | 43 | 7 | 11 | 00 | |
26 | Ridgefield H.S. A CT | 8 | 264 | 1 | 11 | 1 | 11 | 31 | 15 | 16 | 5 | 12 | 16 | 20 | 11 | 16 | 5 | 11 | 5 | 12 | 14 | 9 | 7 | 4 | 3 | 28 | 00 | |
52 | Glastonbury H.S. A CT | 9 | 280 | 2 | 15 | 16 | 6 | 7 | 7 | 24 | 16 | 4 | 17 | 9 | 20 | 21 | 13 | 26 | 3 | 13 | 18 | 7 | 18 | 6 | 8 | 4 | 00 | |
25 | Canton H.S. CT | 10 | 372 | 5 | 30 | 13 | 12 | 16 | 20 | 30 | 17 | 31 | 6 | 5 | 28 | 32 | 9 | 21 | 11 | 8 | 23 | 18 | 1 | 8 | 4 | 24 | 00 | |
3 | Jonathan Law H.S. A CT | 11 | 392 | 19 | 29 | 15 | 21 | 12 | 17 | 32 | 13 | 19 | 4 | 16 | 25 | 17 | 22 | 9 | 7 | 22 | 27 | 28 | 6 | 20 | 9 | 3 | 00 | |
50 | Joseph A. Foran H.S. A CT | 12 | 414 | 11 | 32 | 18 | 22 | 17 | 28 | 23 | 22 | 10 | 5 | 24 | 14 | 1 | 27 | 31 | 14 | 23 | 20 | 14 | 11 | 14 | 17 | 16 | 00 | |
38 | Farmington H.S. A CT | 13 | 427 | 43 | 9 | 21 | 13 | 10 | 23 | 11 | 43 | 9 | 43 | 43 | 4 | 9 | 14 | 19 | 4 | 19 | 3 | 24 | 3 | 13 | 14 | 33 | 00 | |
30 | Hopkins School B CT | 14 | 443 | 18 | 17 | 25 | 23 | 27 | 13 | 6 | 26 | 38 | 12 | 12 | 26 | 14 | 21 | 22 | 17 | 11 | 24 | 15 | 22 | 15 | 20 | 19 | 00 | |
19 | E.O. Smith H.S. B CT | 15 | 448 | 8 | 12 | 17 | 19 | 14 | 22 | 13 | 24 | 29 | 8 | 15 | 19 | 29 | 17 | 15 | 19 | 20 | 21 | 21 | 43 | 11 | 15 | 37 | 00 | |
8 | Jonathan Law H.S. B CT | 16 | 455 | 13 | 25 | 28 | 18 | 18 | 26 | 36 | 20 | 16 | 2 | 26 | 22 | 13 | 31 | 18 | 20 | 15 | 22 | 26 | 19 | 23 | 16 | 2 | 00 | |
18 | Weston H.S. A CT | 17 | 483 | 43 | 23 | 24 | 15 | 23 | 16 | 4 | 8 | 17 | 43 | 43 | 18 | 19 | 30 | 12 | 43 | 5 | 16 | 13 | 16 | 17 | 18 | 17 | 00 | |
31 | Ridgefield H.S. B CT | 18 | 490 | 43 | 8 | 22 | 9 | 35 | 14 | 17 | 10 | 18 | 43 | 2 | 5 | 10 | 19 | 30 | 43 | 21 | 31 | 25 | 43 | 3 | 21 | 18 | 00 | |
39 | Connecticut IB Academy A CT | 19 | 523 | 17 | 21 | 27 | 8 | 21 | 9 | 21 | 32 | 35 | 43 | 25 | 30 | 22 | 33 | 14 | 43 | 17 | 11 | 20 | 15 | 26 | 13 | 20 | 00 | |
57 | Guilford H.S. CT | 20 | 541 | 43 | 28 | 11 | 43 | 32 | 32 | 15 | 7 | 6 | 43 | 10 | 24 | 30 | 4 | 23 | 13 | 25 | 19 | 8 | 43 | 43 | 24 | 15 | 00 | |
41 | Farmington H.S. B CT | 21 | 543 | 43 | 22 | 6 | 43 | 9 | 18 | 35 | 4 | 26 | 43 | 23 | 10 | 25 | 43 | 2 | 12 | 10 | 17 | 27 | 43 | 43 | 10 | 29 | 00 | |
28 | Haddam-Killingworth H.S. CT | 22 | 552 | 43 | 18 | 20 | 14 | 43 | 36 | 9 | 21 | 20 | 43 | 13 | 3 | 43 | 8 | 16 | 43 | 26 | 25 | 11 | 43 | 24 | 23 | 7 | 00 | |
53 | Joseph A. Foran H.S. B CT | 23 | 556 | 14 | 36 | 34 | 17 | 20 | 30 | 25 | 31 | 33 | 14 | 19 | 33 | 24 | 29 | 29 | 18 | 18 | 32 | 19 | 4 | 43 | 25 | 9 | 00 | |
40 | Connecticut IB Academy B CT | 24 | 556 | 12 | 24 | 30 | 16 | 26 | 33 | 20 | 34 | 36 | 9 | 18 | 17 | 27 | 23 | 33 | 43 | 16 | 33 | 22 | 10 | 21 | 26 | 27 | 00 | |
4 | Wilton H.S. B CT | 25 | 571 | 43 | 34 | 33 | 25 | 3 | 24 | 27 | 15 | 30 | 10 | 43 | 21 | 28 | 43 | 24 | 8 | 14 | 10 | 17 | 43 | 22 | 22 | 32 | 00 | |
55 | Darien H.S. B CT | 26 | 616 | 43 | 16 | 43 | 43 | 22 | 43 | 10 | 23 | 22 | 20 | 43 | 16 | 11 | 43 | 43 | 43 | 28 | 13 | 16 | 8 | 43 | 19 | 5 | 00 | |
42 | Waterford H.S. CT | 27 | 631 | 43 | 6 | 5 | 43 | 19 | 43 | 26 | 1 | 5 | 43 | 22 | 29 | 43 | 24 | 6 | 43 | 43 | 5 | 43 | 43 | 43 | 43 | 10 | 00 | |
51 | Darien H.S. A CT | 28 | 648 | 42 | 43 | 3 | 43 | 24 | 21 | 7 | 18 | 43 | 43 | 27 | 31 | 8 | 7 | 28 | 43 | 27 | 4 | 43 | 43 | 43 | 43 | 14 | 00 | |
56 | Glastonbury H.S. B CT | 29 | 682 | 43 | 13 | 43 | 24 | 13 | 19 | 18 | 43 | 25 | 43 | 43 | 13 | 26 | 18 | 13 | 43 | 43 | 43 | 43 | 43 | 19 | 43 | 8 | 00 | |
32 | Amity Regional H.S. CT | 30 | 683 | 43 | 4 | 26 | 43 | 28 | 43 | 34 | 27 | 32 | 43 | 28 | 12 | 43 | 35 | 17 | 43 | 24 | 28 | 23 | 20 | 18 | 43 | 26 | 00 | |
21 | Weston H.S. B CT | 31 | 699 | 9 | 20 | 43 | 43 | 34 | 25 | 19 | 43 | 34 | 19 | 14 | 27 | 18 | 43 | 43 | 21 | 43 | 29 | 43 | 21 | 43 | 43 | 22 | 00 | |
6 | Pomperaug H.S. CT | 32 | 709 | 43 | 10 | 12 | 43 | 43 | 12 | 12 | 19 | 3 | 43 | 21 | 43 | 43 | 6 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 12 | 00 | |
9 | Torrington H.S. A CT | 33 | 710 | 43 | 26 | 31 | 43 | 15 | 27 | 22 | 30 | 21 | 43 | 17 | 23 | 31 | 12 | 32 | 43 | 29 | 43 | 29 | 43 | 43 | 43 | 21 | 00 | |
54 | Oxford H.S. CT | 34 | 756 | 43 | 31 | 32 | 43 | 33 | 34 | 28 | 25 | 24 | 43 | 43 | 43 | 7 | 26 | 8 | 43 | 43 | 30 | 43 | 43 | 25 | 43 | 23 | 00 | |
10 | Torrington H.S. B CT | 35 | 779 | 43 | 35 | 23 | 43 | 30 | 31 | 31 | 29 | 23 | 43 | 29 | 32 | 20 | 34 | 25 | 43 | 43 | 15 | 43 | 43 | 43 | 43 | 35 | 00 | |
45 | Avon H.S. B CT | 36 | 809 | 43 | 43 | 14 | 3 | 43 | 5 | 43 | 33 | 43 | 43 | 43 | 43 | 43 | 32 | 43 | 43 | 43 | 43 | 43 | 43 | 9 | 43 | 25 | 00 | |
29 | Stratford H.S. CT | 37 | 852 | 43 | 19 | 43 | 43 | 43 | 11 | 29 | 28 | 27 | 43 | 43 | 43 | 43 | 16 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 34 | 00 | |
5 | Engineering and Science University Magnet School CT | 38 | 863 | 43 | 43 | 43 | 43 | 25 | 43 | 43 | 43 | 13 | 43 | 43 | 43 | 12 | 43 | 27 | 43 | 43 | 43 | 12 | 43 | 43 | 43 | 43 | 00 | |
7 | Fairfield County Homeschoolers CT | 39 | 888 | 43 | 43 | 43 | 43 | 43 | 35 | 43 | 43 | 28 | 43 | 43 | 43 | 43 | 15 | 43 | 43 | 43 | 26 | 43 | 43 | 10 | 43 | 43 | 00 | |
2 | Woodstock Academy CT | 40 | 892 | 43 | 33 | 29 | 43 | 29 | 29 | 37 | 43 | 37 | 43 | 43 | 43 | 33 | 20 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 | |
17 | South Windsor H.S. X South Windsor, CT | 41 | 989 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 | |
44 | Connecticut IB Academy X CT | 41 | 989 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 |
✧Qualified school for the 2025 National Tournament