Saturday, March 15, 2025
@ Lewis and Clark High School
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Quantum Quandary | Robot Tour | Sustainable Energy | Tower | Write It Do It | Cybersecurity T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pullman H.S. Blue Pullman, WA | 1✧ | 58 | 2 | 5 | 3 | 2 | 4 | 3 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 5 | 1 | 3 | 00 | |
| 8 | Tri-Cities Prep Catholic H.S. Pasco, WA | 2✧ | 62 | 3 | 3 | 2 | 3 | 2 | 5 | 2 | 5 | 2 | 3 | 4 | 1 | 3 | 3 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 4 | 2 | 00 | |
| 3 | Pullman H.S. Grey Pullman, WA | 3 | 67 | 1 | 1 | 5 | 5 | 3 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 1 | 4 | 4 | 2 | 4 | 6 | 8 | 00 | |
| 59 | Lewis & Clark H.S. Spokane, WA | 4 | 79 | 8 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 8 | 1 | 2 | 5 | 2 | 4 | 8 | 5 | 3 | 3 | 1 | 7 | 4 | 3 | 3 | 1 | 00 | |
| 42 | Moses Lake H.S. Moses Lake, WA | 5 | 106 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 6 | 8 | 8 | 4 | 5 | 2 | 5 | 3 | 8 | 2 | 2 | 8 | 00 | |
| 69 | Three Springs H.S. Cheney, WA | 6 | 164 | 8 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 4 | 5 | 8 | 8 | 8 | 6 | 6 | 8 | 8 | 8 | 5 | 4 | 00 | |
| 60 | Pullman H.S. White Pullman, WA | 7 | 171 | 8 | 8 | 7 | 8 | 8 | 6 | 8 | 3 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 7 | 8 | 00 |
✧Qualified school for the 2025 WA State Tournament