Saturday, March 15, 2025
@ Rock Valley College
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rockford Christian M.S. Varsity Rockford, IL | 1✧ | 77 | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 11 | 3 | 1 | 6 | 6 | 2 | 1 | 1 | 1 | 3 | 4 | 5 | 10 | 4 | 00 | |
| 9 | Roscoe M.S. Varsity Roscoe, IL | 2✧ | 92 | 1 | 4 | 4 | 10 | 2 | 6 | 3 | 5 | 2 | 6 | 1 | 8 | 4 | 3 | 3 | 3 | 5 | 5 | 2 | 2 | 3 | 1 | 9 | 00 | |
| 12 | Eastview M.S. Varsity Bartlett, IL | 3✧ | 97 | 7 | 6 | 1 | 6 | 1 | 1 | 4 | 6 | 3 | 2 | 6 | 2 | 2 | 2 | 7 | 8 | 3 | 4 | 4 | 7 | 6 | 3 | 6 | 00 | |
| 11 | Winnebago M.S. Varsity Winnebago, IL | 4✧ | 110 | 4 | 9 | 6 | 5 | 7 | 2 | 5 | 1 | 7 | 1 | 4 | 4 | 5 | 8 | 8 | 4 | 6 | 2 | 1 | 1 | 12 | 7 | 1 | 00 | |
| 19 | Roscoe M.S. JV Roscoe, IL | 5 | 143 | 2 | 10 | 9 | 12 | 4 | 10 | 9 | 4 | 6 | 9 | 2 | 6 | 9 | 11 | 1 | 2 | 7 | 3 | 8 | 3 | 1 | 4 | 11 | 00 | |
| 6 | Larsen M.S. Varsity Elgin, IL | 6✧ | 164 | 16 | 8 | 2 | 2 | 10 | 7 | 1 | 3 | 17 | 3 | 16 | 11 | 1 | 1 | 16 | 9 | 2 | 11 | 6 | 16 | 2 | 2 | 2 | 00 | |
| 22 | Eastview M.S. JV1 Bartlett, IL | 7 | 199 | 6 | 5 | 7 | 8 | 11 | 8 | 10 | 11 | 4 | 16 | 8 | 5 | 16 | 16 | 4 | 6 | 9 | 10 | 16 | 5 | 7 | 6 | 5 | 00 | |
| 17 | Rockford Christian M.S. JV Rockford, IL | 8 | 216 | 16 | 7 | 10 | 4 | 5 | 13 | 12 | 16 | 11 | 5 | 5 | 9 | 7 | 4 | 15 | 16 | 10 | 8 | 10 | 8 | 9 | 8 | 8 | 00 | |
| 1 | Cambridge Lakes Charter School Varsity Pingree Grove, IL | 9✧ | 220 | 16 | 3 | 5 | 7 | 8 | 11 | 11 | 10 | 9 | 8 | 16 | 3 | 11 | 7 | 6 | 7 | 12 | 6 | 9 | 16 | 16 | 11 | 12 | 00 | |
| 4 | Ellis M.S. Varsity Elgin, IL | 10 | 236 | 16 | 11 | 13 | 9 | 9 | 12 | 6 | 8 | 10 | 7 | 16 | 13 | 13 | 9 | 5 | 5 | 8 | 9 | 16 | 6 | 16 | 16 | 3 | 00 | |
| 5 | Kenyon Woods M.S. Varsity South Elgin, IL | 11 | 243 | 16 | 12 | 11 | 13 | 6 | 5 | 7 | 16 | 8 | 4 | 16 | 10 | 8 | 10 | 16 | 11 | 4 | 12 | 5 | 16 | 11 | 16 | 10 | 00 | |
| 32 | Eastview M.S. JV2 Bartlett, IL | 12 | 253 | 16 | 16 | 8 | 11 | 16 | 9 | 16 | 9 | 5 | 10 | 7 | 12 | 3 | 5 | 16 | 16 | 11 | 15 | 7 | 16 | 8 | 5 | 16 | 00 | |
| 8 | Rockford Lutheran School Varsity Rockford, IL | 13 | 267 | 8 | 2 | 14 | 3 | 16 | 4 | 16 | 7 | 16 | 16 | 9 | 7 | 10 | 16 | 16 | 10 | 16 | 7 | 16 | 16 | 10 | 16 | 16 | 00 | |
| 2 | Durand J.H.S. Varsity Durand, IL | 14 | 335 | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 12 | 16 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 4 | 9 | 16 | 00 | |
| 10 | Tefft M.S. Varsity Streamwood, IL | 15 | 339 | 5 | 16 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 7 | 00 |
✧Qualified school for the 2025 IL State Tournament